This page shows historical RON to GBP exchange rates, including chart data and a frequency table.
Latest available rate: 1 RON = 0.1565 GBP.
Selected frequency: D. Historical table rows available: 144.
We use mid-market rates. This is for informational purposes only. Log in to view send rates.
Updated few seconds ago
Date | 1 RON = | 1 GBP = |
|---|---|---|
| May 13, 2026 | 0.16613 GBP | 6.0194 RON |
| May 14, 2026 | 0.16718 GBP | 5.9816 RON |
| May 15, 2026 | 0.16851 GBP | 5.9344 RON |
| May 17, 2026 | 0.16779 GBP | 5.9598 RON |
| May 18, 2026 | 0.16645 GBP | 6.0078 RON |
| May 19, 2026 | 0.1656 GBP | 6.0386 RON |
| May 20, 2026 | 0.16489 GBP | 6.0646 RON |
| May 21, 2026 | 0.16482 GBP | 6.0672 RON |
| May 22, 2026 | 0.16446 GBP | 6.0805 RON |
| May 24, 2026 | 0.16444 GBP | 6.0812 RON |
| May 25, 2026 | 0.1644 GBP | 6.0827 RON |
| May 26, 2026 | 0.16488 GBP | 6.0650 RON |
| May 27, 2026 | 0.1649 GBP | 6.0643 RON |
| May 28, 2026 | 0.16503 GBP | 6.0595 RON |
| May 29, 2026 | 0.16466 GBP | 6.0731 RON |
| May 31, 2026 | 0.16472 GBP | 6.0709 RON |
| Jun 01, 2026 | 0.16455 GBP | 6.0772 RON |
| Jun 02, 2026 | 0.16419 GBP | 6.0905 RON |
| Jun 03, 2026 | 0.16421 GBP | 6.0898 RON |
| Jun 04, 2026 | 0.16434 GBP | 6.0849 RON |
| Jun 05, 2026 | 0.16453 GBP | 6.0779 RON |
| Jun 07, 2026 | 0.16451 GBP | 6.0787 RON |
| Jun 08, 2026 | 0.16474 GBP | 6.0702 RON |
| Jun 09, 2026 | 0.16458 GBP | 6.0761 RON |
| Jun 10, 2026 | 0.16452 GBP | 6.0783 RON |
| Jun 11, 2026 | 0.16458 GBP | 6.0761 RON |
| Jun 12, 2026 | 0.16457 GBP | 6.0764 RON |
| Jun 14, 2026 | 0.16505 GBP | 6.0588 RON |
| Jun 15, 2026 | 0.16491 GBP | 6.0639 RON |
| Jun 16, 2026 | 0.16514 GBP | 6.0555 RON |
| Jun 17, 2026 | 0.1651 GBP | 6.0569 RON |
| Jun 18, 2026 | 0.16554 GBP | 6.0408 RON |
| Jun 19, 2026 | 0.16528 GBP | 6.0503 RON |
| Jun 21, 2026 | 0.16529 GBP | 6.0500 RON |
| Jun 22, 2026 | 0.16444 GBP | 6.0812 RON |
| Jun 23, 2026 | 0.16413 GBP | 6.0927 RON |
| Jun 24, 2026 | 0.16459 GBP | 6.0757 RON |
| Jun 25, 2026 | 0.16451 GBP | 6.0787 RON |
| Jun 26, 2026 | 0.16443 GBP | 6.0816 RON |
| Jun 28, 2026 | 0.16445 GBP | 6.0809 RON |
| Jun 29, 2026 | 0.16418 GBP | 6.0909 RON |
| Jun 30, 2026 | 0.16417 GBP | 6.0912 RON |
| Jul 01, 2026 | 0.16373 GBP | 6.1076 RON |
| Jul 02, 2026 | 0.16344 GBP | 6.1185 RON |
| Jul 03, 2026 | 0.16374 GBP | 6.1072 RON |
| Jul 05, 2026 | 0.1636678540988264 GBP | 6.1099 RON |
| Jul 06, 2026 | 0.16321 GBP | 6.1271 RON |
| Jul 07, 2026 | 0.16302 GBP | 6.1342 RON |
| Jul 08, 2026 | 0.16269 GBP | 6.1467 RON |
| Jul 09, 2026 | 0.16272 GBP | 6.1455 RON |
| Jul 10, 2026 | 0.16249 GBP | 6.1542 RON |
| Jul 12, 2026 | 0.16233 GBP | 6.1603 RON |
| Jul 13, 2026 | 0.16276 GBP | 6.1440 RON |
| Jul 14, 2026 | 0.16252 GBP | 6.1531 RON |
| Jul 15, 2026 | 0.16162 GBP | 6.1874 RON |
| Jul 16, 2026 | 0.1621 GBP | 6.1690 RON |
| Jul 17, 2026 | 0.16259 GBP | 6.1504 RON |
| Jul 19, 2026 | 0.16202 GBP | 6.1721 RON |
| Jul 20, 2026 | 0.16199 GBP | 6.1732 RON |
| Jul 21, 2026 | 0.16249 GBP | 6.1542 RON |
| Jul 22, 2026 | 0.16271 GBP | 6.1459 RON |
| Jul 23, 2026 | 0.16301 GBP | 6.1346 RON |
| Jul 24, 2026 | 0.16322 GBP | 6.1267 RON |
| Jul 26, 2026 | 0.16364 GBP | 6.1110 RON |
| Jul 27, 2026 | 0.16339 GBP | 6.1203 RON |
| Jul 28, 2026 | 0.16366 GBP | 6.1102 RON |
| Jul 29, 2026 | 0.16353 GBP | 6.1151 RON |
| Jul 30, 2026 | 0.16302 GBP | 6.1342 RON |
| Jul 31, 2026 | 0.16291 GBP | 6.1384 RON |
| Aug 02, 2026 | 0.16294 GBP | 6.1372 RON |
| Aug 03, 2026 | 0.16322 GBP | 6.1267 RON |
| Aug 04, 2026 | 0.16304 GBP | 6.1335 RON |
| Aug 05, 2026 | 0.16335 GBP | 6.1218 RON |
| Aug 06, 2026 | 0.16273 GBP | 6.1451 RON |
| Aug 07, 2026 | 0.16325 GBP | 6.1256 RON |
| Aug 09, 2026 | 0.16303 GBP | 6.1338 RON |
| Aug 10, 2026 | 0.16274 GBP | 6.1448 RON |
| Aug 11, 2026 | 0.16294 GBP | 6.1372 RON |
| Aug 12, 2026 | 0.16288 GBP | 6.1395 RON |
| Aug 13, 2026 | 0.16301 GBP | 6.1346 RON |
| Aug 14, 2026 | 0.1631 GBP | 6.1312 RON |
| Aug 16, 2026 | 0.162796056984078 GBP | 6.1427 RON |
| Aug 17, 2026 | 0.16294 GBP | 6.1372 RON |
| Aug 18, 2026 | 0.16271 GBP | 6.1459 RON |
| Aug 19, 2026 | 0.16336 GBP | 6.1214 RON |
| Aug 20, 2026 | 0.16295 GBP | 6.1369 RON |
| Aug 21, 2026 | 0.16287 GBP | 6.1399 RON |
| Aug 23, 2026 | 0.1626807489838075 GBP | 6.1470 RON |
| Aug 24, 2026 | 0.16265 GBP | 6.1482 RON |
| Aug 25, 2026 | 0.16252 GBP | 6.1531 RON |
| Aug 26, 2026 | 0.16287 GBP | 6.1399 RON |
| Aug 27, 2026 | 0.1628 GBP | 6.1425 RON |
| Aug 28, 2026 | 0.16302 GBP | 6.1342 RON |
| Aug 30, 2026 | 0.16242 GBP | 6.1569 RON |
| Aug 31, 2026 | 0.16282 GBP | 6.1418 RON |
| Sep 01, 2026 | 0.16298 GBP | 6.1357 RON |
| Sep 02, 2026 | 0.16334 GBP | 6.1222 RON |
| Sep 03, 2026 | 0.1634 GBP | 6.1200 RON |
| Sep 04, 2026 | 0.16345 GBP | 6.1181 RON |
| Sep 06, 2026 | 0.16344 GBP | 6.1185 RON |
| Sep 07, 2026 | 0.16326 GBP | 6.1252 RON |
| Sep 08, 2026 | 0.1633 GBP | 6.1237 RON |
| Sep 09, 2026 | 0.1633 GBP | 6.1237 RON |
| Sep 10, 2026 | 0.16337 GBP | 6.1211 RON |
| Sep 11, 2026 | 0.16299 GBP | 6.1353 RON |
| Sep 13, 2026 | 0.163 GBP | 6.1350 RON |
| Sep 14, 2026 | 0.16261 GBP | 6.1497 RON |
| Sep 15, 2026 | 0.16256 GBP | 6.1516 RON |
| Sep 16, 2026 | 0.16262 GBP | 6.1493 RON |
| Sep 17, 2026 | 0.1631 GBP | 6.1312 RON |
| Sep 18, 2026 | 0.16274 GBP | 6.1448 RON |
| Sep 20, 2026 | 0.16267 GBP | 6.1474 RON |
| Sep 21, 2026 | 0.16275 GBP | 6.1444 RON |
| Sep 22, 2026 | 0.16243 GBP | 6.1565 RON |
| Sep 23, 2026 | 0.16279 GBP | 6.1429 RON |
| Sep 24, 2026 | 0.16298 GBP | 6.1357 RON |
| Sep 25, 2026 | 0.16305 GBP | 6.1331 RON |
| Sep 27, 2026 | 0.1628840767076061 GBP | 6.1393 RON |
| Sep 28, 2026 | 0.16231 GBP | 6.1610 RON |
| Sep 29, 2026 | 0.16225 GBP | 6.1633 RON |
| Sep 30, 2026 | 0.16176 GBP | 6.1820 RON |
| Oct 01, 2026 | 0.1592 GBP | 6.2814 RON |
| Oct 02, 2026 | 0.15897 GBP | 6.2905 RON |
| Oct 04, 2026 | 0.15806 GBP | 6.3267 RON |
| Oct 05, 2026 | 0.15871 GBP | 6.3008 RON |
| Oct 06, 2026 | 0.15845 GBP | 6.3111 RON |
| Oct 07, 2026 | 0.15806 GBP | 6.3267 RON |
| Oct 08, 2026 | 0.15841 GBP | 6.3127 RON |
| Oct 09, 2026 | 0.15951 GBP | 6.2692 RON |
| Oct 11, 2026 | 0.15841 GBP | 6.3127 RON |
| Oct 12, 2026 | 0.15814 GBP | 6.3235 RON |
| Oct 13, 2026 | 0.15813 GBP | 6.3239 RON |
| Oct 14, 2026 | 0.15831 GBP | 6.3167 RON |
| Oct 15, 2026 | 0.15824 GBP | 6.3195 RON |
| Oct 16, 2026 | 0.15846 GBP | 6.3107 RON |
| Oct 18, 2026 | 0.15823 GBP | 6.3199 RON |
| Oct 19, 2026 | 0.15804 GBP | 6.3275 RON |
| Oct 20, 2026 | 0.15751 GBP | 6.3488 RON |
| Oct 21, 2026 | 0.15684 GBP | 6.3759 RON |
| Oct 22, 2026 | 0.1564 GBP | 6.3939 RON |
| Oct 23, 2026 | 0.15639 GBP | 6.3943 RON |
| Oct 25, 2026 | 0.15661 GBP | 6.3853 RON |
| Oct 26, 2026 | 0.15641 GBP | 6.3935 RON |
| Oct 27, 2026 | 0.15606 GBP | 6.4078 RON |

Set up a RON to GBP rate alert and get notified when the market moves in your favour.
Explore the historical trend of the RON to GBP exchange rate to understand how market movements can influence your international transfers. Reviewing past performance helps you identify patterns, spot favourable moments to convert, and make smarter currency exchange decisions.
Whether you’re checking today’s RON to GBP rate or analyzing long-term trends, our tools make it easy to track fluctuations and plan your next transfer with confidence. Combine historical insights with our currency calculator to see exactly how much you’ll receive.
Explore the historical trend of the RON to GBP exchange rate to understand how market movements can influence your international transfers. Reviewing past performance helps you identify patterns, spot favourable moments to convert, and make smarter currency exchange decisions.
Whether you’re checking today’s RON to GBP rate or analyzing long-term trends, our tools make it easy to track fluctuations and plan your next transfer with confidence. Combine historical insights with our currency calculator to see exactly how much you’ll receive.
We understand that currency exchange rates change rapidly. Stay informed with real-time exchange rates and currency updates to help you save on currency conversion fees.
Stay in the know and get real-time updates from MTFX on the latest currency news and trends as they happen.
Enter your target rate for the desired pair and get instant notifications from MTFX when it’s reached.
Send money to more than 190 countries in 50+ currencies with complete peace of mind.
| Currency | Rates | High | Low | Daily |
|---|---|---|---|---|
USD | 1.4051 | 1.4053 | 1.4009 | 0.28% |
EUR | 1.5644 | 1.5665 | 1.5603 | -0.08% |
INR | 67.60 | 67.95 | 67.57 | -0.45% |
GBP | 1.8706 | 1.8712 | 1.8651 | 0.07% |
CNY | 4.7464 | 4.7623 | 4.7460 | -0.32% |
JPY | 112.38 | 112.62 | 112.31 | 0.04% |
MXN | 13.29 | 13.31 | 13.23 | 0.34% |
View the live currency exchange rates for the Canadian dollar, US dollar, euro, pound, and other major currencies. Stay informed with real-time values, track market trends, and make more effective currency conversion decisions.
MTFX provides access to RON to GBP exchange rate history for up to one year. View daily, monthly, or yearly trends to explore short-term currency exchange history and assess recent market conditions. After analyzing the data, you can log in and use the MTFX currency converter to check live rates and complete your transfer with confidence.
Our platform sources data from trusted global financial institutions, ensuring reliable and updated RON to GBP historical data. The rates are updated daily and reflect interbank-level precision for personal and business analysis.
Yes, the MTFX historical currency rate tool lets you view RON to GBP on a specific date. Simply enter the date you’re interested in to see the accurate historical exchange rate.
Historical foreign exchange rates reflect past exchange values at specific times, while live exchange rates show current market prices. Reviewing both - including the RON to GBP exchange rate by date - helps you understand currency trends and make better transfer decisions.
No, the historical foreign exchange rates provided reflect nominal values and are not adjusted for inflation. They represent the actual market exchange rate on a specific date.