Review historical currency rates.
Date | 1 USD = | 1 CAD = |
---|---|---|
Sep 27, 2024 | 1.35143 | 0.7400 |
Sep 28, 2024 | 1.35235 | 0.7395 |
Sep 29, 2024 | 1.35116 | 0.7401 |
Sep 30, 2024 | 1.35256 | 0.7393 |
Oct 01, 2024 | 1.34899 | 0.7413 |
Oct 02, 2024 | 1.35019 | 0.7406 |
Oct 03, 2024 | 1.35554 | 0.7377 |
Oct 04, 2024 | 1.35764 | 0.7366 |
Oct 05, 2024 | 1.35795 | 0.7364 |
Oct 06, 2024 | 1.35701 | 0.7369 |
Oct 07, 2024 | 1.36212 | 0.7341 |
Oct 08, 2024 | 1.3647 | 0.7328 |
Oct 09, 2024 | 1.37117 | 0.7293 |
Exchange rates are unavailable on weekends as forex markets are closed.
Copyright © 2024 MTFX Group