Economic Calendar
Check our economic calendar for dates, time, estimates, actual results, for major Canadian and US economic releases.
It automatically updates when new data is released.
Time | Event | Actual | Previous | Consensus | Impact | |
---|---|---|---|---|---|---|
Friday, June 02 | ||||||
20:00 | 0 | |||||
21:30 | -0.9 | 3.4 | -4.3 | |||
21:30 | -3.8 | 6.3 | -10.1 | |||
23:35 | -0.17 | -0.179 | 0.009 | |||
02:45 | 0.8 | -1.1 | 1.9 | |||
03:00 | -6 | 6 | ||||
03:00 | 1.9 | 2.6 | -0.7 | |||
03:00 | -49.3 | -73.9 | 24.6 | |||
03:00 | 0 | 0 | 0 | |||
03:00 | -0.2 | 0.2 | ||||
04:30 | -249.23 | -202.81 | -46.42 | |||
05:00 | 3 | 3.7 | -0.7 | |||
05:00 | 0.3 | 0.3 | 0 | |||
06:00 | -4.6 | 0.3 | -4.9 | |||
06:00 | -0.2 | 12 | -12.2 | |||
06:00 | -8 | 5.6 | -13.6 | |||
06:00 | -4.2 | 3.7 | -7.9 | |||
06:00 | 13.8 | 15.8 | -2 | |||
06:30 | -2.4 | -0.597 | -1.803 | |||
08:30 | 4.3 | 4.4 | -0.1 | |||
08:30 | 0.3 | 0.4 | -0.1 | |||
08:30 | 34.3 | 34.4 | -0.1 | |||
08:30 | 56 | 41 | 15 | |||
08:30 | 62.6 | 62.6 | 0 | |||
08:30 | 339 | 294 | 45 | |||
08:30 | 3.7 | 3.4 | 0.3 | |||
08:30 | 283 | 253 | 30 | |||
08:30 | -2 | 10 | -12 | |||
09:40 | 15.05 | 16.09 | -1.04 | |||
13:00 | 696 | 711 | -15 | |||
13:00 | 696 | 711 | -15 | |||
13:00 | 555 | 570 | -15 |
What MTFX Economic Calendar Offers?
The economic calendar is a list of upcoming events that may affect the price movement of a specific currency. The events are often economic data releases, such as unemployment figures, retail sales, consumer price indices and interest rate announcements, that can move the currency exchange rates. The economic calendar shows the date and time of the event, the relevant country or currency and the likely impact the data will have on the market. Forecast numbers are also available and the actual numbers for economic news events will be updated when they are released.