This page shows historical RON to USD exchange rates, including chart data and a frequency table.
Latest available rate: 1 RON = 0.2080 USD.
Selected frequency: D. Historical table rows available: 144.
We use mid-market rates. This is for informational purposes only. Log in to view send rates.
Updated few seconds ago
Date | 1 RON = | 1 USD = |
|---|---|---|
| May 13, 2026 | 0.22452 USD | 4.4539 RON |
| May 14, 2026 | 0.22397 USD | 4.4649 RON |
| May 15, 2026 | 0.22441 USD | 4.4561 RON |
| May 17, 2026 | 0.22326 USD | 4.4791 RON |
| May 18, 2026 | 0.22343 USD | 4.4757 RON |
| May 19, 2026 | 0.22177 USD | 4.5092 RON |
| May 20, 2026 | 0.22146 USD | 4.5155 RON |
| May 21, 2026 | 0.22123 USD | 4.5202 RON |
| May 22, 2026 | 0.22075 USD | 4.5300 RON |
| May 24, 2026 | 0.22146 USD | 4.5155 RON |
| May 25, 2026 | 0.22187 USD | 4.5071 RON |
| May 26, 2026 | 0.22161 USD | 4.5124 RON |
| May 27, 2026 | 0.22128 USD | 4.5192 RON |
| May 28, 2026 | 0.22175 USD | 4.5096 RON |
| May 29, 2026 | 0.22135 USD | 4.5177 RON |
| May 31, 2026 | 0.2218 USD | 4.5086 RON |
| Jun 01, 2026 | 0.22136 USD | 4.5175 RON |
| Jun 02, 2026 | 0.22096 USD | 4.5257 RON |
| Jun 03, 2026 | 0.22026 USD | 4.5401 RON |
| Jun 04, 2026 | 0.22054 USD | 4.5343 RON |
| Jun 05, 2026 | 0.21936 USD | 4.5587 RON |
| Jun 07, 2026 | 0.21938 USD | 4.5583 RON |
| Jun 08, 2026 | 0.21965 USD | 4.5527 RON |
| Jun 09, 2026 | 0.21993 USD | 4.5469 RON |
| Jun 10, 2026 | 0.21988 USD | 4.5479 RON |
| Jun 11, 2026 | 0.2207 USD | 4.5310 RON |
| Jun 12, 2026 | 0.22052 USD | 4.5347 RON |
| Jun 14, 2026 | 0.22157 USD | 4.5132 RON |
| Jun 15, 2026 | 0.22099 USD | 4.5251 RON |
| Jun 16, 2026 | 0.22159 USD | 4.5128 RON |
| Jun 17, 2026 | 0.21938 USD | 4.5583 RON |
| Jun 18, 2026 | 0.2185 USD | 4.5767 RON |
| Jun 19, 2026 | 0.21858 USD | 4.5750 RON |
| Jun 21, 2026 | 0.21894 USD | 4.5675 RON |
| Jun 22, 2026 | 0.21782 USD | 4.5909 RON |
| Jun 23, 2026 | 0.21657 USD | 4.6174 RON |
| Jun 24, 2026 | 0.21656 USD | 4.6177 RON |
| Jun 25, 2026 | 0.21696 USD | 4.6091 RON |
| Jun 26, 2026 | 0.21682 USD | 4.6121 RON |
| Jun 28, 2026 | 0.21731 USD | 4.6017 RON |
| Jun 29, 2026 | 0.21754 USD | 4.5969 RON |
| Jun 30, 2026 | 0.21755 USD | 4.5966 RON |
| Jul 01, 2026 | 0.2173 USD | 4.6019 RON |
| Jul 02, 2026 | 0.21805 USD | 4.5861 RON |
| Jul 03, 2026 | 0.21847 USD | 4.5773 RON |
| Jul 05, 2026 | 0.21863 USD | 4.5739 RON |
| Jul 06, 2026 | 0.21838 USD | 4.5792 RON |
| Jul 07, 2026 | 0.21754 USD | 4.5969 RON |
| Jul 08, 2026 | 0.21774 USD | 4.5926 RON |
| Jul 09, 2026 | 0.21795 USD | 4.5882 RON |
| Jul 10, 2026 | 0.21764 USD | 4.5947 RON |
| Jul 12, 2026 | 0.21756 USD | 4.5964 RON |
| Jul 13, 2026 | 0.21712 USD | 4.6057 RON |
| Jul 14, 2026 | 0.21746 USD | 4.5985 RON |
| Jul 15, 2026 | 0.21855 USD | 4.5756 RON |
| Jul 16, 2026 | 0.21835 USD | 4.5798 RON |
| Jul 17, 2026 | 0.21862 USD | 4.5741 RON |
| Jul 19, 2026 | 0.21797 USD | 4.5878 RON |
| Jul 20, 2026 | 0.21736 USD | 4.6007 RON |
| Jul 21, 2026 | 0.21727 USD | 4.6026 RON |
| Jul 22, 2026 | 0.2175 USD | 4.5977 RON |
| Jul 23, 2026 | 0.21698 USD | 4.6087 RON |
| Jul 24, 2026 | 0.21733 USD | 4.6013 RON |
| Jul 26, 2026 | 0.21879 USD | 4.5706 RON |
| Jul 27, 2026 | 0.21704 USD | 4.6074 RON |
| Jul 28, 2026 | 0.21741 USD | 4.5996 RON |
| Jul 29, 2026 | 0.21843 USD | 4.5781 RON |
| Jul 30, 2026 | 0.21936 USD | 4.5587 RON |
| Jul 31, 2026 | 0.2195 USD | 4.5558 RON |
| Aug 02, 2026 | 0.21932 USD | 4.5595 RON |
| Aug 03, 2026 | 0.21907 USD | 4.5648 RON |
| Aug 04, 2026 | 0.21915 USD | 4.5631 RON |
| Aug 05, 2026 | 0.21981 USD | 4.5494 RON |
| Aug 06, 2026 | 0.21881 USD | 4.5702 RON |
| Aug 07, 2026 | 0.22013 USD | 4.5428 RON |
| Aug 09, 2026 | 0.2199107162492028 USD | 4.5473 RON |
| Aug 10, 2026 | 0.2197 USD | 4.5517 RON |
| Aug 11, 2026 | 0.21993 USD | 4.5469 RON |
| Aug 12, 2026 | 0.2197 USD | 4.5517 RON |
| Aug 13, 2026 | 0.21972 USD | 4.5512 RON |
| Aug 14, 2026 | 0.22062 USD | 4.5327 RON |
| Aug 16, 2026 | 0.22092 USD | 4.5265 RON |
| Aug 17, 2026 | 0.22052 USD | 4.5347 RON |
| Aug 18, 2026 | 0.22014 USD | 4.5426 RON |
| Aug 19, 2026 | 0.22217 USD | 4.5011 RON |
| Aug 20, 2026 | 0.22198 USD | 4.5049 RON |
| Aug 21, 2026 | 0.22209 USD | 4.5027 RON |
| Aug 23, 2026 | 0.2221185668910064 USD | 4.5021 RON |
| Aug 24, 2026 | 0.22163 USD | 4.5120 RON |
| Aug 25, 2026 | 0.22165 USD | 4.5116 RON |
| Aug 26, 2026 | 0.22127 USD | 4.5194 RON |
| Aug 27, 2026 | 0.22116 USD | 4.5216 RON |
| Aug 28, 2026 | 0.22052 USD | 4.5347 RON |
| Aug 30, 2026 | 0.22053 USD | 4.5345 RON |
| Aug 31, 2026 | 0.22055 USD | 4.5341 RON |
| Sep 01, 2026 | 0.22014 USD | 4.5426 RON |
| Sep 02, 2026 | 0.22013 USD | 4.5428 RON |
| Sep 03, 2026 | 0.22092 USD | 4.5265 RON |
| Sep 04, 2026 | 0.22089 USD | 4.5271 RON |
| Sep 06, 2026 | 0.2209017208244052 USD | 4.5269 RON |
| Sep 07, 2026 | 0.22097 USD | 4.5255 RON |
| Sep 08, 2026 | 0.22092 USD | 4.5265 RON |
| Sep 09, 2026 | 0.22109 USD | 4.5230 RON |
| Sep 10, 2026 | 0.22058 USD | 4.5335 RON |
| Sep 11, 2026 | 0.22036 USD | 4.5380 RON |
| Sep 13, 2026 | 0.2204682746152829 USD | 4.5358 RON |
| Sep 14, 2026 | 0.21941 USD | 4.5577 RON |
| Sep 15, 2026 | 0.21887 USD | 4.5689 RON |
| Sep 16, 2026 | 0.21742 USD | 4.5994 RON |
| Sep 17, 2026 | 0.21769 USD | 4.5937 RON |
| Sep 18, 2026 | 0.21786 USD | 4.5901 RON |
| Sep 20, 2026 | 0.21825 USD | 4.5819 RON |
| Sep 21, 2026 | 0.21748 USD | 4.5981 RON |
| Sep 22, 2026 | 0.2166 USD | 4.6168 RON |
| Sep 23, 2026 | 0.21539 USD | 4.6427 RON |
| Sep 24, 2026 | 0.21523 USD | 4.6462 RON |
| Sep 25, 2026 | 0.21584 USD | 4.6331 RON |
| Sep 27, 2026 | 0.21602 USD | 4.6292 RON |
| Sep 28, 2026 | 0.21504 USD | 4.6503 RON |
| Sep 29, 2026 | 0.21451 USD | 4.6618 RON |
| Sep 30, 2026 | 0.21441 USD | 4.6640 RON |
| Oct 01, 2026 | 0.20994 USD | 4.7633 RON |
| Oct 02, 2026 | 0.21037 USD | 4.7535 RON |
| Oct 04, 2026 | 0.20896 USD | 4.7856 RON |
| Oct 05, 2026 | 0.20967 USD | 4.7694 RON |
| Oct 06, 2026 | 0.21017 USD | 4.7581 RON |
| Oct 07, 2026 | 0.20873 USD | 4.7909 RON |
| Oct 08, 2026 | 0.20944 USD | 4.7746 RON |
| Oct 09, 2026 | 0.21098 USD | 4.7398 RON |
| Oct 11, 2026 | 0.20968 USD | 4.7692 RON |
| Oct 12, 2026 | 0.20878 USD | 4.7897 RON |
| Oct 13, 2026 | 0.2094 USD | 4.7755 RON |
| Oct 14, 2026 | 0.20868 USD | 4.7920 RON |
| Oct 15, 2026 | 0.20991 USD | 4.7639 RON |
| Oct 16, 2026 | 0.21107 USD | 4.7378 RON |
| Oct 18, 2026 | 0.21091 USD | 4.7414 RON |
| Oct 19, 2026 | 0.21017 USD | 4.7581 RON |
| Oct 20, 2026 | 0.21059 USD | 4.7486 RON |
| Oct 21, 2026 | 0.20994 USD | 4.7633 RON |
| Oct 22, 2026 | 0.20938 USD | 4.7760 RON |
| Oct 23, 2026 | 0.20902 USD | 4.7842 RON |
| Oct 25, 2026 | 0.20994 USD | 4.7633 RON |
| Oct 26, 2026 | 0.20855 USD | 4.7950 RON |
| Oct 27, 2026 | 0.20758 USD | 4.8174 RON |

Set up a RON to USD rate alert and get notified when the market moves in your favour.
Explore the historical trend of the RON to USD exchange rate to understand how market movements can influence your international transfers. Reviewing past performance helps you identify patterns, spot favourable moments to convert, and make smarter currency exchange decisions.
Whether you’re checking today’s RON to USD rate or analyzing long-term trends, our tools make it easy to track fluctuations and plan your next transfer with confidence. Combine historical insights with our currency calculator to see exactly how much you’ll receive.
Explore the historical trend of the RON to USD exchange rate to understand how market movements can influence your international transfers. Reviewing past performance helps you identify patterns, spot favourable moments to convert, and make smarter currency exchange decisions.
Whether you’re checking today’s RON to USD rate or analyzing long-term trends, our tools make it easy to track fluctuations and plan your next transfer with confidence. Combine historical insights with our currency calculator to see exactly how much you’ll receive.
We understand that currency exchange rates change rapidly. Stay informed with real-time exchange rates and currency updates to help you save on currency conversion fees.
Stay in the know and get real-time updates from MTFX on the latest currency news and trends as they happen.
Enter your target rate for the desired pair and get instant notifications from MTFX when it’s reached.
Send money to more than 190 countries in 50+ currencies with complete peace of mind.
| Currency | Rates | High | Low | Daily |
|---|---|---|---|---|
USD | 1.4045 | 1.4051 | 1.4044 | -0.04% |
EUR | 1.5629 | 1.5665 | 1.5603 | -0.18% |
INR | 67.61 | 67.95 | 67.57 | -0.44% |
GBP | 1.8691 | 1.8712 | 1.8651 | -0.01% |
CNY | 4.7464 | 4.7623 | 4.7460 | -0.32% |
JPY | 112.38 | 112.62 | 112.31 | 0.04% |
MXN | 13.28 | 13.40 | 13.28 | -0.40% |
View the live currency exchange rates for the Canadian dollar, US dollar, euro, pound, and other major currencies. Stay informed with real-time values, track market trends, and make more effective currency conversion decisions.
MTFX provides access to RON to USD exchange rate history for up to one year. View daily, monthly, or yearly trends to explore short-term currency exchange history and assess recent market conditions. After analyzing the data, you can log in and use the MTFX currency converter to check live rates and complete your transfer with confidence.
Our platform sources data from trusted global financial institutions, ensuring reliable and updated RON to USD historical data. The rates are updated daily and reflect interbank-level precision for personal and business analysis.
Yes, the MTFX historical currency rate tool lets you view RON to USD on a specific date. Simply enter the date you’re interested in to see the accurate historical exchange rate.
Historical foreign exchange rates reflect past exchange values at specific times, while live exchange rates show current market prices. Reviewing both - including the RON to USD exchange rate by date - helps you understand currency trends and make better transfer decisions.
No, the historical foreign exchange rates provided reflect nominal values and are not adjusted for inflation. They represent the actual market exchange rate on a specific date.