This page shows historical ZAR to NZD exchange rates, including chart data and a frequency table.
Selected frequency: D. Historical table rows available: 144.
We use mid-market rates. This is for informational purposes only. Log in to view send rates.
Updated few seconds ago
Date | 1 ZAR = | 1 NZD = |
|---|---|---|
| May 12, 2026 | 0.10173 NZD | 9.8299 ZAR |
| May 13, 2026 | 0.10254 NZD | 9.7523 ZAR |
| May 14, 2026 | 0.10255 NZD | 9.7513 ZAR |
| May 15, 2026 | 0.10253 NZD | 9.7532 ZAR |
| May 17, 2026 | 0.10239 NZD | 9.7666 ZAR |
| May 18, 2026 | 0.10254 NZD | 9.7523 ZAR |
| May 19, 2026 | 0.10238 NZD | 9.7675 ZAR |
| May 20, 2026 | 0.10364 NZD | 9.6488 ZAR |
| May 21, 2026 | 0.10342 NZD | 9.6693 ZAR |
| May 22, 2026 | 0.10371 NZD | 9.6423 ZAR |
| May 24, 2026 | 0.10434 NZD | 9.5841 ZAR |
| May 25, 2026 | 0.10438 NZD | 9.5804 ZAR |
| May 26, 2026 | 0.10471 NZD | 9.5502 ZAR |
| May 27, 2026 | 0.10355 NZD | 9.6572 ZAR |
| May 28, 2026 | 0.10363 NZD | 9.6497 ZAR |
| May 29, 2026 | 0.10278 NZD | 9.7295 ZAR |
| May 31, 2026 | 0.10324 NZD | 9.6862 ZAR |
| Jun 01, 2026 | 0.10355 NZD | 9.6572 ZAR |
| Jun 02, 2026 | 0.10396 NZD | 9.6191 ZAR |
| Jun 03, 2026 | 0.10429 NZD | 9.5886 ZAR |
| Jun 04, 2026 | 0.10454 NZD | 9.5657 ZAR |
| Jun 05, 2026 | 0.10408 NZD | 9.6080 ZAR |
| Jun 07, 2026 | 0.10411 NZD | 9.6052 ZAR |
| Jun 08, 2026 | 0.10428 NZD | 9.5896 ZAR |
| Jun 09, 2026 | 0.10396 NZD | 9.6191 ZAR |
| Jun 10, 2026 | 0.10435 NZD | 9.5831 ZAR |
| Jun 11, 2026 | 0.1055 NZD | 9.4787 ZAR |
| Jun 12, 2026 | 0.10524 NZD | 9.5021 ZAR |
| Jun 14, 2026 | 0.105576 NZD | 9.4718 ZAR |
| Jun 15, 2026 | 0.106 NZD | 9.4340 ZAR |
| Jun 16, 2026 | 0.10596 NZD | 9.4375 ZAR |
| Jun 17, 2026 | 0.10559 NZD | 9.4706 ZAR |
| Jun 18, 2026 | 0.1057 NZD | 9.4607 ZAR |
| Jun 19, 2026 | 0.10622 NZD | 9.4144 ZAR |
| Jun 21, 2026 | 0.10619 NZD | 9.4171 ZAR |
| Jun 22, 2026 | 0.10664 NZD | 9.3773 ZAR |
| Jun 23, 2026 | 0.10681 NZD | 9.3624 ZAR |
| Jun 24, 2026 | 0.10685 NZD | 9.3589 ZAR |
| Jun 25, 2026 | 0.10734 NZD | 9.3162 ZAR |
| Jun 26, 2026 | 0.10803 NZD | 9.2567 ZAR |
| Jun 28, 2026 | 0.107552 NZD | 9.2978 ZAR |
| Jun 29, 2026 | 0.10769 NZD | 9.2859 ZAR |
| Jun 30, 2026 | 0.10745 NZD | 9.3067 ZAR |
| Jul 01, 2026 | 0.10743 NZD | 9.3084 ZAR |
| Jul 02, 2026 | 0.10802 NZD | 9.2575 ZAR |
| Jul 03, 2026 | 0.1078 NZD | 9.2764 ZAR |
| Jul 05, 2026 | 0.108 NZD | 9.2593 ZAR |
| Jul 06, 2026 | 0.10828 NZD | 9.2353 ZAR |
| Jul 07, 2026 | 0.10797 NZD | 9.2618 ZAR |
| Jul 08, 2026 | 0.1067 NZD | 9.3721 ZAR |
| Jul 09, 2026 | 0.10646 NZD | 9.3932 ZAR |
| Jul 10, 2026 | 0.10611 NZD | 9.4242 ZAR |
| Jul 12, 2026 | 0.10592 NZD | 9.4411 ZAR |
| Jul 13, 2026 | 0.10586 NZD | 9.4464 ZAR |
| Jul 14, 2026 | 0.10512 NZD | 9.5129 ZAR |
| Jul 15, 2026 | 0.10487 NZD | 9.5356 ZAR |
| Jul 16, 2026 | 0.10437 NZD | 9.5813 ZAR |
| Jul 17, 2026 | 0.1035 NZD | 9.6618 ZAR |
| Jul 19, 2026 | 0.10342 NZD | 9.6693 ZAR |
| Jul 20, 2026 | 0.10384 NZD | 9.6302 ZAR |
| Jul 21, 2026 | 0.10421 NZD | 9.5960 ZAR |
| Jul 22, 2026 | 0.10463 NZD | 9.5575 ZAR |
| Jul 23, 2026 | 0.1029 NZD | 9.7182 ZAR |
| Jul 24, 2026 | 0.10255 NZD | 9.7513 ZAR |
| Jul 26, 2026 | 0.10318 NZD | 9.6918 ZAR |
| Jul 27, 2026 | 0.10336 NZD | 9.6749 ZAR |
| Jul 28, 2026 | 0.10361 NZD | 9.6516 ZAR |
| Jul 29, 2026 | 0.10354 NZD | 9.6581 ZAR |
| Jul 30, 2026 | 0.10288 NZD | 9.7201 ZAR |
| Jul 31, 2026 | 0.10281 NZD | 9.7267 ZAR |
| Aug 02, 2026 | 0.10321 NZD | 9.6890 ZAR |
| Aug 03, 2026 | 0.10311 NZD | 9.6984 ZAR |
| Aug 04, 2026 | 0.10347 NZD | 9.6646 ZAR |
| Aug 05, 2026 | 0.10401 NZD | 9.6145 ZAR |
| Aug 06, 2026 | 0.10424 NZD | 9.5932 ZAR |
| Aug 07, 2026 | 0.10513 NZD | 9.5120 ZAR |
| Aug 09, 2026 | 0.10507 NZD | 9.5175 ZAR |
| Aug 10, 2026 | 0.1049 NZD | 9.5329 ZAR |
| Aug 11, 2026 | 0.10489 NZD | 9.5338 ZAR |
| Aug 12, 2026 | 0.10564 NZD | 9.4661 ZAR |
| Aug 13, 2026 | 0.10562 NZD | 9.4679 ZAR |
| Aug 14, 2026 | 0.10485 NZD | 9.5374 ZAR |
| Aug 16, 2026 | 0.10469 NZD | 9.5520 ZAR |
| Aug 17, 2026 | 0.10444 NZD | 9.5749 ZAR |
| Aug 18, 2026 | 0.1047 NZD | 9.5511 ZAR |
| Aug 19, 2026 | 0.10479 NZD | 9.5429 ZAR |
| Aug 20, 2026 | 0.10431 NZD | 9.5868 ZAR |
| Aug 21, 2026 | 0.10427 NZD | 9.5905 ZAR |
| Aug 23, 2026 | 0.10457 NZD | 9.5630 ZAR |
| Aug 24, 2026 | 0.10468 NZD | 9.5529 ZAR |
| Aug 25, 2026 | 0.10493 NZD | 9.5302 ZAR |
| Aug 26, 2026 | 0.10545 NZD | 9.4832 ZAR |
| Aug 27, 2026 | 0.10501 NZD | 9.5229 ZAR |
| Aug 28, 2026 | 0.10449 NZD | 9.5703 ZAR |
| Aug 30, 2026 | 0.10443 NZD | 9.5758 ZAR |
| Aug 31, 2026 | 0.10479 NZD | 9.5429 ZAR |
| Sep 01, 2026 | 0.10489 NZD | 9.5338 ZAR |
| Sep 02, 2026 | 0.10622 NZD | 9.4144 ZAR |
| Sep 03, 2026 | 0.10609 NZD | 9.4260 ZAR |
| Sep 04, 2026 | 0.10643 NZD | 9.3958 ZAR |
| Sep 06, 2026 | 0.10651 NZD | 9.3888 ZAR |
| Sep 07, 2026 | 0.10633 NZD | 9.4047 ZAR |
| Sep 08, 2026 | 0.10666 NZD | 9.3756 ZAR |
| Sep 09, 2026 | 0.1067 NZD | 9.3721 ZAR |
| Sep 10, 2026 | 0.10649 NZD | 9.3906 ZAR |
| Sep 11, 2026 | 0.10672 NZD | 9.3703 ZAR |
| Sep 13, 2026 | 0.10678 NZD | 9.3650 ZAR |
| Sep 14, 2026 | 0.10646 NZD | 9.3932 ZAR |
| Sep 15, 2026 | 0.1067 NZD | 9.3721 ZAR |
| Sep 16, 2026 | 0.10671 NZD | 9.3712 ZAR |
| Sep 17, 2026 | 0.1072 NZD | 9.3284 ZAR |
| Sep 18, 2026 | 0.10739 NZD | 9.3119 ZAR |
| Sep 20, 2026 | 0.107512 NZD | 9.3013 ZAR |
| Sep 21, 2026 | 0.10755 NZD | 9.2980 ZAR |
| Sep 22, 2026 | 0.10764 NZD | 9.2902 ZAR |
| Sep 23, 2026 | 0.10779 NZD | 9.2773 ZAR |
| Sep 24, 2026 | 0.10739 NZD | 9.3119 ZAR |
| Sep 25, 2026 | 0.10853 NZD | 9.2140 ZAR |
| Sep 27, 2026 | 0.1079 NZD | 9.2678 ZAR |
| Sep 28, 2026 | 0.10755 NZD | 9.2980 ZAR |
| Sep 29, 2026 | 0.10795 NZD | 9.2635 ZAR |
| Sep 30, 2026 | 0.10807 NZD | 9.2533 ZAR |
| Oct 01, 2026 | 0.10674 NZD | 9.3686 ZAR |
| Oct 02, 2026 | 0.10682 NZD | 9.3615 ZAR |
| Oct 04, 2026 | 0.106866 NZD | 9.3575 ZAR |
| Oct 05, 2026 | 0.10719 NZD | 9.3292 ZAR |
| Oct 06, 2026 | 0.10755 NZD | 9.2980 ZAR |
| Oct 07, 2026 | 0.10726 NZD | 9.3231 ZAR |
| Oct 08, 2026 | 0.10746 NZD | 9.3058 ZAR |
| Oct 09, 2026 | 0.10796 NZD | 9.2627 ZAR |
| Oct 11, 2026 | 0.107867 NZD | 9.2707 ZAR |
| Oct 12, 2026 | 0.10814 NZD | 9.2473 ZAR |
| Oct 13, 2026 | 0.10808 NZD | 9.2524 ZAR |
| Oct 14, 2026 | 0.10761 NZD | 9.2928 ZAR |
| Oct 15, 2026 | 0.10776 NZD | 9.2799 ZAR |
| Oct 16, 2026 | 0.10725 NZD | 9.3240 ZAR |
| Oct 18, 2026 | 0.107294 NZD | 9.3202 ZAR |
| Oct 19, 2026 | 0.10743 NZD | 9.3084 ZAR |
| Oct 20, 2026 | 0.10727 NZD | 9.3223 ZAR |
| Oct 21, 2026 | 0.10714 NZD | 9.3336 ZAR |
| Oct 22, 2026 | 0.10668 NZD | 9.3738 ZAR |
| Oct 23, 2026 | 0.10575 NZD | 9.4563 ZAR |
| Oct 25, 2026 | 0.10556 NZD | 9.4733 ZAR |
| Oct 26, 2026 | 0.10568 NZD | 9.4625 ZAR |

Set up a ZAR to NZD rate alert and get notified when the market moves in your favour.
Explore the historical trend of the ZAR to NZD exchange rate to understand how market movements can influence your international transfers. Reviewing past performance helps you identify patterns, spot favourable moments to convert, and make smarter currency exchange decisions.
Whether you’re checking today’s ZAR to NZD rate or analyzing long-term trends, our tools make it easy to track fluctuations and plan your next transfer with confidence. Combine historical insights with our currency calculator to see exactly how much you’ll receive.
Explore the historical trend of the ZAR to NZD exchange rate to understand how market movements can influence your international transfers. Reviewing past performance helps you identify patterns, spot favourable moments to convert, and make smarter currency exchange decisions.
Whether you’re checking today’s ZAR to NZD rate or analyzing long-term trends, our tools make it easy to track fluctuations and plan your next transfer with confidence. Combine historical insights with our currency calculator to see exactly how much you’ll receive.
We understand that currency exchange rates change rapidly. Stay informed with real-time exchange rates and currency updates to help you save on currency conversion fees.
Stay in the know and get real-time updates from MTFX on the latest currency news and trends as they happen.
Enter your target rate for the desired pair and get instant notifications from MTFX when it’s reached.
Send money to more than 190 countries in 50+ currencies with complete peace of mind.
| Currency | Rates | High | Low | Daily |
|---|---|---|---|---|
USD | 1.4016 | 1.4041 | 1.3998 | 0.11% |
EUR | 1.5688 | 1.5765 | 1.5676 | 0.01% |
INR | 67.87 | 67.95 | 67.55 | 0.13% |
GBP | 1.8712 | 1.8781 | 1.8698 | -0.08% |
CNY | 4.7425 | 4.7658 | 4.7393 | -0.48% |
JPY | 112.25 | 112.36 | 111.57 | 0.24% |
MXN | 13.33 | 13.38 | 13.29 | 0.06% |
View the live currency exchange rates for the Canadian dollar, US dollar, euro, pound, and other major currencies. Stay informed with real-time values, track market trends, and make more effective currency conversion decisions.
MTFX provides access to ZAR to NZD exchange rate history for up to one year. View daily, monthly, or yearly trends to explore short-term currency exchange history and assess recent market conditions. After analyzing the data, you can log in and use the MTFX currency converter to check live rates and complete your transfer with confidence.
Our platform sources data from trusted global financial institutions, ensuring reliable and updated ZAR to NZD historical data. The rates are updated daily and reflect interbank-level precision for personal and business analysis.
Yes, the MTFX historical currency rate tool lets you view ZAR to NZD on a specific date. Simply enter the date you’re interested in to see the accurate historical exchange rate.
Historical foreign exchange rates reflect past exchange values at specific times, while live exchange rates show current market prices. Reviewing both - including the ZAR to NZD exchange rate by date - helps you understand currency trends and make better transfer decisions.
No, the historical foreign exchange rates provided reflect nominal values and are not adjusted for inflation. They represent the actual market exchange rate on a specific date.