This page shows historical NZD to ZAR exchange rates, including chart data and a frequency table.
Selected frequency: D. Historical table rows available: 144.
We use mid-market rates. This is for informational purposes only. Log in to view send rates.
Updated few seconds ago
Date | 1 NZD = | 1 ZAR = |
|---|---|---|
| May 12, 2026 | 9.8223 ZAR | 0.1018 NZD |
| May 13, 2026 | 9.7447 ZAR | 0.1026 NZD |
| May 14, 2026 | 9.7431 ZAR | 0.1026 NZD |
| May 15, 2026 | 9.7455 ZAR | 0.1026 NZD |
| May 17, 2026 | 9.772 ZAR | 0.1023 NZD |
| May 18, 2026 | 9.7446 ZAR | 0.1026 NZD |
| May 19, 2026 | 9.7595 ZAR | 0.1025 NZD |
| May 20, 2026 | 9.6412 ZAR | 0.1037 NZD |
| May 21, 2026 | 9.6613 ZAR | 0.1035 NZD |
| May 22, 2026 | 9.635 ZAR | 0.1038 NZD |
| May 24, 2026 | 9.5854 ZAR | 0.1043 NZD |
| May 25, 2026 | 9.5729 ZAR | 0.1045 NZD |
| May 26, 2026 | 9.5424 ZAR | 0.1048 NZD |
| May 27, 2026 | 9.6498 ZAR | 0.1036 NZD |
| May 28, 2026 | 9.6424 ZAR | 0.1037 NZD |
| May 29, 2026 | 9.7213 ZAR | 0.1029 NZD |
| May 31, 2026 | 9.6788 ZAR | 0.1033 NZD |
| Jun 01, 2026 | 9.6494 ZAR | 0.1036 NZD |
| Jun 02, 2026 | 9.611 ZAR | 0.1040 NZD |
| Jun 03, 2026 | 9.5814 ZAR | 0.1044 NZD |
| Jun 04, 2026 | 9.5578 ZAR | 0.1046 NZD |
| Jun 05, 2026 | 9.6003 ZAR | 0.1042 NZD |
| Jun 07, 2026 | 9.5977 ZAR | 0.1042 NZD |
| Jun 08, 2026 | 9.582 ZAR | 0.1044 NZD |
| Jun 09, 2026 | 9.6112 ZAR | 0.1040 NZD |
| Jun 10, 2026 | 9.575 ZAR | 0.1044 NZD |
| Jun 11, 2026 | 9.4711 ZAR | 0.1056 NZD |
| Jun 12, 2026 | 9.4945 ZAR | 0.1053 NZD |
| Jun 14, 2026 | 9.4472 ZAR | 0.1059 NZD |
| Jun 15, 2026 | 9.4266 ZAR | 0.1061 NZD |
| Jun 16, 2026 | 9.43 ZAR | 0.1060 NZD |
| Jun 17, 2026 | 9.4627 ZAR | 0.1057 NZD |
| Jun 18, 2026 | 9.4529 ZAR | 0.1058 NZD |
| Jun 19, 2026 | 9.4073 ZAR | 0.1063 NZD |
| Jun 21, 2026 | 9.433900000000001 ZAR | 0.1060 NZD |
| Jun 22, 2026 | 9.37 ZAR | 0.1067 NZD |
| Jun 23, 2026 | 9.3548 ZAR | 0.1069 NZD |
| Jun 24, 2026 | 9.3512 ZAR | 0.1069 NZD |
| Jun 25, 2026 | 9.3083 ZAR | 0.1074 NZD |
| Jun 26, 2026 | 9.2488 ZAR | 0.1081 NZD |
| Jun 28, 2026 | 9.2921 ZAR | 0.1076 NZD |
| Jun 29, 2026 | 9.2785 ZAR | 0.1078 NZD |
| Jun 30, 2026 | 9.2992 ZAR | 0.1075 NZD |
| Jul 01, 2026 | 9.3007 ZAR | 0.1075 NZD |
| Jul 02, 2026 | 9.2499 ZAR | 0.1081 NZD |
| Jul 03, 2026 | 9.2694 ZAR | 0.1079 NZD |
| Jul 05, 2026 | 9.2381 ZAR | 0.1082 NZD |
| Jul 06, 2026 | 9.2277 ZAR | 0.1084 NZD |
| Jul 07, 2026 | 9.2544 ZAR | 0.1081 NZD |
| Jul 08, 2026 | 9.3647 ZAR | 0.1068 NZD |
| Jul 09, 2026 | 9.3853 ZAR | 0.1065 NZD |
| Jul 10, 2026 | 9.4167 ZAR | 0.1062 NZD |
| Jul 12, 2026 | 9.434 ZAR | 0.1060 NZD |
| Jul 13, 2026 | 9.4388 ZAR | 0.1059 NZD |
| Jul 14, 2026 | 9.505 ZAR | 0.1052 NZD |
| Jul 15, 2026 | 9.5278 ZAR | 0.1050 NZD |
| Jul 16, 2026 | 9.5738 ZAR | 0.1045 NZD |
| Jul 17, 2026 | 9.6544 ZAR | 0.1036 NZD |
| Jul 19, 2026 | 9.6672 ZAR | 0.1034 NZD |
| Jul 20, 2026 | 9.6225 ZAR | 0.1039 NZD |
| Jul 21, 2026 | 9.5883 ZAR | 0.1043 NZD |
| Jul 22, 2026 | 9.5497 ZAR | 0.1047 NZD |
| Jul 23, 2026 | 9.7107 ZAR | 0.1030 NZD |
| Jul 24, 2026 | 9.7438 ZAR | 0.1026 NZD |
| Jul 26, 2026 | 9.6841 ZAR | 0.1033 NZD |
| Jul 27, 2026 | 9.6671 ZAR | 0.1034 NZD |
| Jul 28, 2026 | 9.6437 ZAR | 0.1037 NZD |
| Jul 29, 2026 | 9.6508 ZAR | 0.1036 NZD |
| Jul 30, 2026 | 9.712 ZAR | 0.1030 NZD |
| Jul 31, 2026 | 9.7192 ZAR | 0.1029 NZD |
| Aug 02, 2026 | 9.6814 ZAR | 0.1033 NZD |
| Aug 03, 2026 | 9.6908 ZAR | 0.1032 NZD |
| Aug 04, 2026 | 9.6572 ZAR | 0.1035 NZD |
| Aug 05, 2026 | 9.6072 ZAR | 0.1041 NZD |
| Aug 06, 2026 | 9.5858 ZAR | 0.1043 NZD |
| Aug 07, 2026 | 9.5042 ZAR | 0.1052 NZD |
| Aug 09, 2026 | 9.5181 ZAR | 0.1051 NZD |
| Aug 10, 2026 | 9.5255 ZAR | 0.1050 NZD |
| Aug 11, 2026 | 9.5263 ZAR | 0.1050 NZD |
| Aug 12, 2026 | 9.4581 ZAR | 0.1057 NZD |
| Aug 13, 2026 | 9.4606 ZAR | 0.1057 NZD |
| Aug 14, 2026 | 9.5301 ZAR | 0.1049 NZD |
| Aug 16, 2026 | 9.5442 ZAR | 0.1048 NZD |
| Aug 17, 2026 | 9.5674 ZAR | 0.1045 NZD |
| Aug 18, 2026 | 9.5433 ZAR | 0.1048 NZD |
| Aug 19, 2026 | 9.5353 ZAR | 0.1049 NZD |
| Aug 20, 2026 | 9.5796 ZAR | 0.1044 NZD |
| Aug 21, 2026 | 9.5825 ZAR | 0.1044 NZD |
| Aug 23, 2026 | 9.555 ZAR | 0.1047 NZD |
| Aug 24, 2026 | 9.5449 ZAR | 0.1048 NZD |
| Aug 25, 2026 | 9.523 ZAR | 0.1050 NZD |
| Aug 26, 2026 | 9.4755 ZAR | 0.1055 NZD |
| Aug 27, 2026 | 9.5157 ZAR | 0.1051 NZD |
| Aug 28, 2026 | 9.5624 ZAR | 0.1046 NZD |
| Aug 30, 2026 | 9.5741 ZAR | 0.1044 NZD |
| Aug 31, 2026 | 9.5348 ZAR | 0.1049 NZD |
| Sep 01, 2026 | 9.5264 ZAR | 0.1050 NZD |
| Sep 02, 2026 | 9.4073 ZAR | 0.1063 NZD |
| Sep 03, 2026 | 9.4181 ZAR | 0.1062 NZD |
| Sep 04, 2026 | 9.3882 ZAR | 0.1065 NZD |
| Sep 06, 2026 | 9.3814 ZAR | 0.1066 NZD |
| Sep 07, 2026 | 9.3975 ZAR | 0.1064 NZD |
| Sep 08, 2026 | 9.3677 ZAR | 0.1067 NZD |
| Sep 09, 2026 | 9.3642 ZAR | 0.1068 NZD |
| Sep 10, 2026 | 9.3834 ZAR | 0.1066 NZD |
| Sep 11, 2026 | 9.3625 ZAR | 0.1068 NZD |
| Sep 13, 2026 | 9.3579 ZAR | 0.1069 NZD |
| Sep 14, 2026 | 9.386 ZAR | 0.1065 NZD |
| Sep 15, 2026 | 9.3642 ZAR | 0.1068 NZD |
| Sep 16, 2026 | 9.3636 ZAR | 0.1068 NZD |
| Sep 17, 2026 | 9.3207 ZAR | 0.1073 NZD |
| Sep 18, 2026 | 9.3044 ZAR | 0.1075 NZD |
| Sep 20, 2026 | 9.29521939355276 ZAR | 0.1076 NZD |
| Sep 21, 2026 | 9.2905 ZAR | 0.1076 NZD |
| Sep 22, 2026 | 9.2826 ZAR | 0.1077 NZD |
| Sep 23, 2026 | 9.2697 ZAR | 0.1079 NZD |
| Sep 24, 2026 | 9.3046 ZAR | 0.1075 NZD |
| Sep 25, 2026 | 9.2064 ZAR | 0.1086 NZD |
| Sep 27, 2026 | 9.2689 ZAR | 0.1079 NZD |
| Sep 28, 2026 | 9.2905 ZAR | 0.1076 NZD |
| Sep 29, 2026 | 9.2557 ZAR | 0.1080 NZD |
| Sep 30, 2026 | 9.2461 ZAR | 0.1082 NZD |
| Oct 01, 2026 | 9.3613 ZAR | 0.1068 NZD |
| Oct 02, 2026 | 9.3543 ZAR | 0.1069 NZD |
| Oct 04, 2026 | 9.3344 ZAR | 0.1071 NZD |
| Oct 05, 2026 | 9.3213 ZAR | 0.1073 NZD |
| Oct 06, 2026 | 9.2905 ZAR | 0.1076 NZD |
| Oct 07, 2026 | 9.3154 ZAR | 0.1073 NZD |
| Oct 08, 2026 | 9.2979 ZAR | 0.1076 NZD |
| Oct 09, 2026 | 9.2554 ZAR | 0.1080 NZD |
| Oct 11, 2026 | 9.2416 ZAR | 0.1082 NZD |
| Oct 12, 2026 | 9.2395 ZAR | 0.1082 NZD |
| Oct 13, 2026 | 9.2451 ZAR | 0.1082 NZD |
| Oct 14, 2026 | 9.2857 ZAR | 0.1077 NZD |
| Oct 15, 2026 | 9.2722 ZAR | 0.1078 NZD |
| Oct 16, 2026 | 9.3167 ZAR | 0.1073 NZD |
| Oct 18, 2026 | 9.3074 ZAR | 0.1074 NZD |
| Oct 19, 2026 | 9.3005 ZAR | 0.1075 NZD |
| Oct 20, 2026 | 9.3146 ZAR | 0.1074 NZD |
| Oct 21, 2026 | 9.3261 ZAR | 0.1072 NZD |
| Oct 22, 2026 | 9.3661 ZAR | 0.1068 NZD |
| Oct 23, 2026 | 9.4487 ZAR | 0.1058 NZD |
| Oct 25, 2026 | 9.4653 ZAR | 0.1056 NZD |
| Oct 26, 2026 | 9.4546 ZAR | 0.1058 NZD |

Set up a NZD to ZAR rate alert and get notified when the market moves in your favour.
Explore the historical trend of the NZD to ZAR exchange rate to understand how market movements can influence your international transfers. Reviewing past performance helps you identify patterns, spot favourable moments to convert, and make smarter currency exchange decisions.
Whether you’re checking today’s NZD to ZAR rate or analyzing long-term trends, our tools make it easy to track fluctuations and plan your next transfer with confidence. Combine historical insights with our currency calculator to see exactly how much you’ll receive.
Explore the historical trend of the NZD to ZAR exchange rate to understand how market movements can influence your international transfers. Reviewing past performance helps you identify patterns, spot favourable moments to convert, and make smarter currency exchange decisions.
Whether you’re checking today’s NZD to ZAR rate or analyzing long-term trends, our tools make it easy to track fluctuations and plan your next transfer with confidence. Combine historical insights with our currency calculator to see exactly how much you’ll receive.
We understand that currency exchange rates change rapidly. Stay informed with real-time exchange rates and currency updates to help you save on currency conversion fees.
Stay in the know and get real-time updates from MTFX on the latest currency news and trends as they happen.
Enter your target rate for the desired pair and get instant notifications from MTFX when it’s reached.
Send money to more than 190 countries in 50+ currencies with complete peace of mind.
| Currency | Rates | High | Low | Daily |
|---|---|---|---|---|
USD | 1.4016 | 1.4041 | 1.3998 | 0.10% |
EUR | 1.5689 | 1.5765 | 1.5676 | 0.01% |
INR | 67.89 | 67.95 | 67.55 | 0.15% |
GBP | 1.8711 | 1.8781 | 1.8698 | -0.08% |
CNY | 4.7425 | 4.7658 | 4.7393 | -0.48% |
JPY | 112.25 | 112.36 | 111.57 | 0.23% |
MXN | 13.34 | 13.38 | 13.29 | 0.09% |
View the live currency exchange rates for the Canadian dollar, US dollar, euro, pound, and other major currencies. Stay informed with real-time values, track market trends, and make more effective currency conversion decisions.
MTFX provides access to NZD to ZAR exchange rate history for up to one year. View daily, monthly, or yearly trends to explore short-term currency exchange history and assess recent market conditions. After analyzing the data, you can log in and use the MTFX currency converter to check live rates and complete your transfer with confidence.
Our platform sources data from trusted global financial institutions, ensuring reliable and updated NZD to ZAR historical data. The rates are updated daily and reflect interbank-level precision for personal and business analysis.
Yes, the MTFX historical currency rate tool lets you view NZD to ZAR on a specific date. Simply enter the date you’re interested in to see the accurate historical exchange rate.
Historical foreign exchange rates reflect past exchange values at specific times, while live exchange rates show current market prices. Reviewing both - including the NZD to ZAR exchange rate by date - helps you understand currency trends and make better transfer decisions.
No, the historical foreign exchange rates provided reflect nominal values and are not adjusted for inflation. They represent the actual market exchange rate on a specific date.