This page shows historical GBP to RON exchange rates, including chart data and a frequency table.
Latest available rate: 1 GBP = 6.3967 RON.
Selected frequency: D. Historical table rows available: 144.
We use mid-market rates. This is for informational purposes only. Log in to view send rates.
Updated few seconds ago
Date | 1 GBP = | 1 RON = |
|---|---|---|
| May 13, 2026 | 6.011 RON | 0.1664 GBP |
| May 14, 2026 | 5.9733 RON | 0.1674 GBP |
| May 15, 2026 | 5.9263 RON | 0.1687 GBP |
| May 17, 2026 | 5.96045705311213 RON | 0.1678 GBP |
| May 18, 2026 | 5.9994 RON | 0.1667 GBP |
| May 19, 2026 | 6.0305 RON | 0.1658 GBP |
| May 20, 2026 | 6.0562 RON | 0.1651 GBP |
| May 21, 2026 | 6.0588 RON | 0.1650 GBP |
| May 22, 2026 | 6.072 RON | 0.1647 GBP |
| May 24, 2026 | 6.06815 RON | 0.1648 GBP |
| May 25, 2026 | 6.0745 RON | 0.1646 GBP |
| May 26, 2026 | 6.0565 RON | 0.1651 GBP |
| May 27, 2026 | 6.056 RON | 0.1651 GBP |
| May 28, 2026 | 6.0511 RON | 0.1653 GBP |
| May 29, 2026 | 6.0648 RON | 0.1649 GBP |
| May 31, 2026 | 6.05745 RON | 0.1651 GBP |
| Jun 01, 2026 | 6.0687 RON | 0.1648 GBP |
| Jun 02, 2026 | 6.0822 RON | 0.1644 GBP |
| Jun 03, 2026 | 6.0815 RON | 0.1644 GBP |
| Jun 04, 2026 | 6.0765 RON | 0.1646 GBP |
| Jun 05, 2026 | 6.0696 RON | 0.1648 GBP |
| Jun 07, 2026 | 6.0692 RON | 0.1648 GBP |
| Jun 08, 2026 | 6.0617 RON | 0.1650 GBP |
| Jun 09, 2026 | 6.0676 RON | 0.1648 GBP |
| Jun 10, 2026 | 6.0699 RON | 0.1647 GBP |
| Jun 11, 2026 | 6.0678 RON | 0.1648 GBP |
| Jun 12, 2026 | 6.068 RON | 0.1648 GBP |
| Jun 14, 2026 | 6.0505 RON | 0.1653 GBP |
| Jun 15, 2026 | 6.0556 RON | 0.1651 GBP |
| Jun 16, 2026 | 6.0472 RON | 0.1654 GBP |
| Jun 17, 2026 | 6.0485 RON | 0.1653 GBP |
| Jun 18, 2026 | 6.0324 RON | 0.1658 GBP |
| Jun 19, 2026 | 6.0421 RON | 0.1655 GBP |
| Jun 21, 2026 | 6.03668 RON | 0.1657 GBP |
| Jun 22, 2026 | 6.0728 RON | 0.1647 GBP |
| Jun 23, 2026 | 6.0845 RON | 0.1644 GBP |
| Jun 24, 2026 | 6.0672 RON | 0.1648 GBP |
| Jun 25, 2026 | 6.0702 RON | 0.1647 GBP |
| Jun 26, 2026 | 6.0734 RON | 0.1647 GBP |
| Jun 28, 2026 | 6.074 RON | 0.1646 GBP |
| Jun 29, 2026 | 6.0823 RON | 0.1644 GBP |
| Jun 30, 2026 | 6.0829 RON | 0.1644 GBP |
| Jul 01, 2026 | 6.0993 RON | 0.1640 GBP |
| Jul 02, 2026 | 6.1101 RON | 0.1637 GBP |
| Jul 03, 2026 | 6.0988 RON | 0.1640 GBP |
| Jul 05, 2026 | 6.0897 RON | 0.1642 GBP |
| Jul 06, 2026 | 6.1185 RON | 0.1634 GBP |
| Jul 07, 2026 | 6.1258 RON | 0.1632 GBP |
| Jul 08, 2026 | 6.1382 RON | 0.1629 GBP |
| Jul 09, 2026 | 6.1369 RON | 0.1629 GBP |
| Jul 10, 2026 | 6.1455 RON | 0.1627 GBP |
| Jul 12, 2026 | 6.1497 RON | 0.1626 GBP |
| Jul 13, 2026 | 6.1355 RON | 0.1630 GBP |
| Jul 14, 2026 | 6.1445 RON | 0.1627 GBP |
| Jul 15, 2026 | 6.1788 RON | 0.1618 GBP |
| Jul 16, 2026 | 6.1605 RON | 0.1623 GBP |
| Jul 17, 2026 | 6.1421 RON | 0.1628 GBP |
| Jul 19, 2026 | 6.16054802256089 RON | 0.1623 GBP |
| Jul 20, 2026 | 6.1645 RON | 0.1622 GBP |
| Jul 21, 2026 | 6.1458 RON | 0.1627 GBP |
| Jul 22, 2026 | 6.1375 RON | 0.1629 GBP |
| Jul 23, 2026 | 6.1259 RON | 0.1632 GBP |
| Jul 24, 2026 | 6.1182 RON | 0.1634 GBP |
| Jul 26, 2026 | 6.1023 RON | 0.1639 GBP |
| Jul 27, 2026 | 6.1117 RON | 0.1636 GBP |
| Jul 28, 2026 | 6.1019 RON | 0.1639 GBP |
| Jul 29, 2026 | 6.1066 RON | 0.1638 GBP |
| Jul 30, 2026 | 6.1256 RON | 0.1632 GBP |
| Jul 31, 2026 | 6.1298 RON | 0.1631 GBP |
| Aug 02, 2026 | 6.1286 RON | 0.1632 GBP |
| Aug 03, 2026 | 6.1183 RON | 0.1634 GBP |
| Aug 04, 2026 | 6.125 RON | 0.1633 GBP |
| Aug 05, 2026 | 6.1132 RON | 0.1636 GBP |
| Aug 06, 2026 | 6.1365 RON | 0.1630 GBP |
| Aug 07, 2026 | 6.1171 RON | 0.1635 GBP |
| Aug 09, 2026 | 6.1254 RON | 0.1633 GBP |
| Aug 10, 2026 | 6.1361 RON | 0.1630 GBP |
| Aug 11, 2026 | 6.1288 RON | 0.1632 GBP |
| Aug 12, 2026 | 6.1311 RON | 0.1631 GBP |
| Aug 13, 2026 | 6.126 RON | 0.1632 GBP |
| Aug 14, 2026 | 6.1227 RON | 0.1633 GBP |
| Aug 16, 2026 | 6.12911 RON | 0.1632 GBP |
| Aug 17, 2026 | 6.1286 RON | 0.1632 GBP |
| Aug 18, 2026 | 6.1373 RON | 0.1629 GBP |
| Aug 19, 2026 | 6.1131 RON | 0.1636 GBP |
| Aug 20, 2026 | 6.1285 RON | 0.1632 GBP |
| Aug 21, 2026 | 6.1314 RON | 0.1631 GBP |
| Aug 23, 2026 | 6.1379 RON | 0.1629 GBP |
| Aug 24, 2026 | 6.1395 RON | 0.1629 GBP |
| Aug 25, 2026 | 6.1445 RON | 0.1627 GBP |
| Aug 26, 2026 | 6.1314 RON | 0.1631 GBP |
| Aug 27, 2026 | 6.1341 RON | 0.1630 GBP |
| Aug 28, 2026 | 6.1258 RON | 0.1632 GBP |
| Aug 30, 2026 | 6.1483 RON | 0.1626 GBP |
| Aug 31, 2026 | 6.1333 RON | 0.1630 GBP |
| Sep 01, 2026 | 6.1274 RON | 0.1632 GBP |
| Sep 02, 2026 | 6.1137 RON | 0.1636 GBP |
| Sep 03, 2026 | 6.1115 RON | 0.1636 GBP |
| Sep 04, 2026 | 6.1097 RON | 0.1637 GBP |
| Sep 06, 2026 | 6.10536275470551 RON | 0.1638 GBP |
| Sep 07, 2026 | 6.1167 RON | 0.1635 GBP |
| Sep 08, 2026 | 6.1151 RON | 0.1635 GBP |
| Sep 09, 2026 | 6.1154 RON | 0.1635 GBP |
| Sep 10, 2026 | 6.1127 RON | 0.1636 GBP |
| Sep 11, 2026 | 6.1268 RON | 0.1632 GBP |
| Sep 13, 2026 | 6.1317 RON | 0.1631 GBP |
| Sep 14, 2026 | 6.1412 RON | 0.1628 GBP |
| Sep 15, 2026 | 6.1431 RON | 0.1628 GBP |
| Sep 16, 2026 | 6.1406 RON | 0.1629 GBP |
| Sep 17, 2026 | 6.1226 RON | 0.1633 GBP |
| Sep 18, 2026 | 6.1363 RON | 0.1630 GBP |
| Sep 20, 2026 | 6.13489539748954 RON | 0.1630 GBP |
| Sep 21, 2026 | 6.1359 RON | 0.1630 GBP |
| Sep 22, 2026 | 6.148 RON | 0.1627 GBP |
| Sep 23, 2026 | 6.1344 RON | 0.1630 GBP |
| Sep 24, 2026 | 6.1272 RON | 0.1632 GBP |
| Sep 25, 2026 | 6.1247 RON | 0.1633 GBP |
| Sep 27, 2026 | 6.12610705805317 RON | 0.1632 GBP |
| Sep 28, 2026 | 6.1525 RON | 0.1625 GBP |
| Sep 29, 2026 | 6.1547 RON | 0.1625 GBP |
| Sep 30, 2026 | 6.1734 RON | 0.1620 GBP |
| Oct 01, 2026 | 6.2724 RON | 0.1594 GBP |
| Oct 02, 2026 | 6.2818 RON | 0.1592 GBP |
| Oct 04, 2026 | 6.27402684252693 RON | 0.1594 GBP |
| Oct 05, 2026 | 6.292 RON | 0.1589 GBP |
| Oct 06, 2026 | 6.3021 RON | 0.1587 GBP |
| Oct 07, 2026 | 6.3177 RON | 0.1583 GBP |
| Oct 08, 2026 | 6.3037 RON | 0.1586 GBP |
| Oct 09, 2026 | 6.2603 RON | 0.1597 GBP |
| Oct 11, 2026 | 6.30057918252524 RON | 0.1587 GBP |
| Oct 12, 2026 | 6.3144 RON | 0.1584 GBP |
| Oct 13, 2026 | 6.3151 RON | 0.1584 GBP |
| Oct 14, 2026 | 6.3078 RON | 0.1585 GBP |
| Oct 15, 2026 | 6.3105 RON | 0.1585 GBP |
| Oct 16, 2026 | 6.302 RON | 0.1587 GBP |
| Oct 18, 2026 | 6.3201 RON | 0.1582 GBP |
| Oct 19, 2026 | 6.3184 RON | 0.1583 GBP |
| Oct 20, 2026 | 6.3398 RON | 0.1577 GBP |
| Oct 21, 2026 | 6.3667 RON | 0.1571 GBP |
| Oct 22, 2026 | 6.3845 RON | 0.1566 GBP |
| Oct 23, 2026 | 6.3851 RON | 0.1566 GBP |
| Oct 25, 2026 | 6.3742 RON | 0.1569 GBP |
| Oct 26, 2026 | 6.3841 RON | 0.1566 GBP |
| Oct 27, 2026 | 6.3964 RON | 0.1563 GBP |

Set up a GBP to RON rate alert and get notified when the market moves in your favour.
Explore the historical trend of the GBP to RON exchange rate to understand how market movements can influence your international transfers. Reviewing past performance helps you identify patterns, spot favourable moments to convert, and make smarter currency exchange decisions.
Whether you’re checking today’s GBP to RON rate or analyzing long-term trends, our tools make it easy to track fluctuations and plan your next transfer with confidence. Combine historical insights with our currency calculator to see exactly how much you’ll receive.
Explore the historical trend of the GBP to RON exchange rate to understand how market movements can influence your international transfers. Reviewing past performance helps you identify patterns, spot favourable moments to convert, and make smarter currency exchange decisions.
Whether you’re checking today’s GBP to RON rate or analyzing long-term trends, our tools make it easy to track fluctuations and plan your next transfer with confidence. Combine historical insights with our currency calculator to see exactly how much you’ll receive.
We understand that currency exchange rates change rapidly. Stay informed with real-time exchange rates and currency updates to help you save on currency conversion fees.
Stay in the know and get real-time updates from MTFX on the latest currency news and trends as they happen.
Enter your target rate for the desired pair and get instant notifications from MTFX when it’s reached.
Send money to more than 190 countries in 50+ currencies with complete peace of mind.
| Currency | Rates | High | Low | Daily |
|---|---|---|---|---|
USD | 1.4044 | 1.4049 | 1.4009 | 0.24% |
EUR | 1.5643 | 1.5665 | 1.5603 | -0.09% |
INR | 67.60 | 67.95 | 67.60 | -0.44% |
GBP | 1.8700 | 1.8706 | 1.8651 | 0.04% |
CNY | 4.7480 | 4.7623 | 4.7308 | -0.28% |
JPY | 112.42 | 112.62 | 112.31 | 0.08% |
MXN | 13.31 | 13.31 | 13.23 | 0.46% |
View the live currency exchange rates for the Canadian dollar, US dollar, euro, pound, and other major currencies. Stay informed with real-time values, track market trends, and make more effective currency conversion decisions.
MTFX provides access to GBP to RON exchange rate history for up to one year. View daily, monthly, or yearly trends to explore short-term currency exchange history and assess recent market conditions. After analyzing the data, you can log in and use the MTFX currency converter to check live rates and complete your transfer with confidence.
Our platform sources data from trusted global financial institutions, ensuring reliable and updated GBP to RON historical data. The rates are updated daily and reflect interbank-level precision for personal and business analysis.
Yes, the MTFX historical currency rate tool lets you view GBP to RON on a specific date. Simply enter the date you’re interested in to see the accurate historical exchange rate.
Historical foreign exchange rates reflect past exchange values at specific times, while live exchange rates show current market prices. Reviewing both - including the GBP to RON exchange rate by date - helps you understand currency trends and make better transfer decisions.
No, the historical foreign exchange rates provided reflect nominal values and are not adjusted for inflation. They represent the actual market exchange rate on a specific date.