This page shows historical GBP to ISK exchange rates, including chart data and a frequency table.
Latest available rate: 1 GBP = 163.1142 ISK.
Selected frequency: D. Historical table rows available: 144.
We use mid-market rates. This is for informational purposes only. Log in to view send rates.
Updated few seconds ago
Date | 1 GBP = | 1 ISK = |
|---|---|---|
| May 13, 2026 | 165.64 ISK | 0.0060 GBP |
| May 14, 2026 | 164.84 ISK | 0.0061 GBP |
| May 15, 2026 | 164.5 ISK | 0.0061 GBP |
| May 17, 2026 | 164.41 ISK | 0.0061 GBP |
| May 18, 2026 | 165.07 ISK | 0.0061 GBP |
| May 19, 2026 | 165.45 ISK | 0.0060 GBP |
| May 20, 2026 | 165.64 ISK | 0.0060 GBP |
| May 21, 2026 | 166.11 ISK | 0.0060 GBP |
| May 22, 2026 | 166.12 ISK | 0.0060 GBP |
| May 24, 2026 | 166.12854 ISK | 0.0060 GBP |
| May 25, 2026 | 166.51 ISK | 0.0060 GBP |
| May 26, 2026 | 165.47 ISK | 0.0060 GBP |
| May 27, 2026 | 165.25 ISK | 0.0061 GBP |
| May 28, 2026 | 165.14 ISK | 0.0061 GBP |
| May 29, 2026 | 165.34 ISK | 0.0060 GBP |
| May 31, 2026 | 165.55 ISK | 0.0060 GBP |
| Jun 01, 2026 | 166 ISK | 0.0060 GBP |
| Jun 02, 2026 | 165.9 ISK | 0.0060 GBP |
| Jun 03, 2026 | 166.05 ISK | 0.0060 GBP |
| Jun 04, 2026 | 165.89 ISK | 0.0060 GBP |
| Jun 05, 2026 | 166.17 ISK | 0.0060 GBP |
| Jun 07, 2026 | 165.79433 ISK | 0.0060 GBP |
| Jun 08, 2026 | 165.74 ISK | 0.0060 GBP |
| Jun 09, 2026 | 166.07 ISK | 0.0060 GBP |
| Jun 10, 2026 | 166.13 ISK | 0.0060 GBP |
| Jun 11, 2026 | 166.56 ISK | 0.0060 GBP |
| Jun 12, 2026 | 167.02 ISK | 0.0060 GBP |
| Jun 14, 2026 | 166.96 ISK | 0.0060 GBP |
| Jun 15, 2026 | 166.93 ISK | 0.0060 GBP |
| Jun 16, 2026 | 166.92 ISK | 0.0060 GBP |
| Jun 17, 2026 | 166.07 ISK | 0.0060 GBP |
| Jun 18, 2026 | 166.04 ISK | 0.0060 GBP |
| Jun 19, 2026 | 166.05 ISK | 0.0060 GBP |
| Jun 21, 2026 | 165.98 ISK | 0.0060 GBP |
| Jun 22, 2026 | 166.91 ISK | 0.0060 GBP |
| Jun 23, 2026 | 166.92 ISK | 0.0060 GBP |
| Jun 24, 2026 | 167.08 ISK | 0.0060 GBP |
| Jun 25, 2026 | 167.04 ISK | 0.0060 GBP |
| Jun 26, 2026 | 166.81 ISK | 0.0060 GBP |
| Jun 28, 2026 | 166.85 ISK | 0.0060 GBP |
| Jun 29, 2026 | 166.97 ISK | 0.0060 GBP |
| Jun 30, 2026 | 166.82 ISK | 0.0060 GBP |
| Jul 01, 2026 | 167.73 ISK | 0.0060 GBP |
| Jul 02, 2026 | 167.63 ISK | 0.0060 GBP |
| Jul 03, 2026 | 168.01 ISK | 0.0060 GBP |
| Jul 05, 2026 | 167.7271179537852 ISK | 0.0060 GBP |
| Jul 06, 2026 | 168.38 ISK | 0.0059 GBP |
| Jul 07, 2026 | 168.02 ISK | 0.0060 GBP |
| Jul 08, 2026 | 167.86 ISK | 0.0060 GBP |
| Jul 09, 2026 | 168.08 ISK | 0.0059 GBP |
| Jul 10, 2026 | 168.28 ISK | 0.0059 GBP |
| Jul 12, 2026 | 168.21 ISK | 0.0059 GBP |
| Jul 13, 2026 | 167.8 ISK | 0.0060 GBP |
| Jul 14, 2026 | 168.02 ISK | 0.0060 GBP |
| Jul 15, 2026 | 168.89 ISK | 0.0059 GBP |
| Jul 16, 2026 | 168.56 ISK | 0.0059 GBP |
| Jul 17, 2026 | 168.56 ISK | 0.0059 GBP |
| Jul 19, 2026 | 168.30811 ISK | 0.0059 GBP |
| Jul 20, 2026 | 168.14 ISK | 0.0059 GBP |
| Jul 21, 2026 | 167.69 ISK | 0.0060 GBP |
| Jul 22, 2026 | 168.02 ISK | 0.0060 GBP |
| Jul 23, 2026 | 167.54 ISK | 0.0060 GBP |
| Jul 24, 2026 | 167.51 ISK | 0.0060 GBP |
| Jul 26, 2026 | 167.13951 ISK | 0.0060 GBP |
| Jul 27, 2026 | 166.56 ISK | 0.0060 GBP |
| Jul 28, 2026 | 165.82 ISK | 0.0060 GBP |
| Jul 29, 2026 | 166.18 ISK | 0.0060 GBP |
| Jul 30, 2026 | 166.48 ISK | 0.0060 GBP |
| Jul 31, 2026 | 165.9 ISK | 0.0060 GBP |
| Aug 02, 2026 | 165.56599 ISK | 0.0060 GBP |
| Aug 03, 2026 | 165.56 ISK | 0.0060 GBP |
| Aug 04, 2026 | 165.31 ISK | 0.0060 GBP |
| Aug 05, 2026 | 165.15 ISK | 0.0061 GBP |
| Aug 06, 2026 | 166.19 ISK | 0.0060 GBP |
| Aug 07, 2026 | 166.34 ISK | 0.0060 GBP |
| Aug 09, 2026 | 166.06299 ISK | 0.0060 GBP |
| Aug 10, 2026 | 166.29 ISK | 0.0060 GBP |
| Aug 11, 2026 | 166.1 ISK | 0.0060 GBP |
| Aug 12, 2026 | 166.21 ISK | 0.0060 GBP |
| Aug 13, 2026 | 166.25 ISK | 0.0060 GBP |
| Aug 14, 2026 | 166.24 ISK | 0.0060 GBP |
| Aug 16, 2026 | 166.04918 ISK | 0.0060 GBP |
| Aug 17, 2026 | 166.21 ISK | 0.0060 GBP |
| Aug 18, 2026 | 166.2 ISK | 0.0060 GBP |
| Aug 19, 2026 | 165.63 ISK | 0.0060 GBP |
| Aug 20, 2026 | 165.65 ISK | 0.0060 GBP |
| Aug 21, 2026 | 165.31 ISK | 0.0060 GBP |
| Aug 23, 2026 | 165.33 ISK | 0.0060 GBP |
| Aug 24, 2026 | 164.72 ISK | 0.0061 GBP |
| Aug 25, 2026 | 164.96 ISK | 0.0061 GBP |
| Aug 26, 2026 | 163.9 ISK | 0.0061 GBP |
| Aug 27, 2026 | 163.44 ISK | 0.0061 GBP |
| Aug 28, 2026 | 164.17 ISK | 0.0061 GBP |
| Aug 30, 2026 | 163.86938 ISK | 0.0061 GBP |
| Aug 31, 2026 | 164.15 ISK | 0.0061 GBP |
| Sep 01, 2026 | 163.84 ISK | 0.0061 GBP |
| Sep 02, 2026 | 163.52 ISK | 0.0061 GBP |
| Sep 03, 2026 | 163.73 ISK | 0.0061 GBP |
| Sep 04, 2026 | 163.85 ISK | 0.0061 GBP |
| Sep 06, 2026 | 163.43854 ISK | 0.0061 GBP |
| Sep 07, 2026 | 163.48 ISK | 0.0061 GBP |
| Sep 08, 2026 | 163.35 ISK | 0.0061 GBP |
| Sep 09, 2026 | 162.67 ISK | 0.0061 GBP |
| Sep 10, 2026 | 162.83 ISK | 0.0061 GBP |
| Sep 11, 2026 | 162.69 ISK | 0.0061 GBP |
| Sep 13, 2026 | 162.73643 ISK | 0.0061 GBP |
| Sep 14, 2026 | 163.55 ISK | 0.0061 GBP |
| Sep 15, 2026 | 163.08 ISK | 0.0061 GBP |
| Sep 16, 2026 | 163.05 ISK | 0.0061 GBP |
| Sep 17, 2026 | 162.09 ISK | 0.0062 GBP |
| Sep 18, 2026 | 162.23 ISK | 0.0062 GBP |
| Sep 20, 2026 | 161.9870121175604 ISK | 0.0062 GBP |
| Sep 21, 2026 | 161.05 ISK | 0.0062 GBP |
| Sep 22, 2026 | 161.18 ISK | 0.0062 GBP |
| Sep 23, 2026 | 160.4 ISK | 0.0062 GBP |
| Sep 24, 2026 | 159.25 ISK | 0.0063 GBP |
| Sep 25, 2026 | 159.21 ISK | 0.0063 GBP |
| Sep 27, 2026 | 158.88617 ISK | 0.0063 GBP |
| Sep 28, 2026 | 159.65 ISK | 0.0063 GBP |
| Sep 29, 2026 | 159.44 ISK | 0.0063 GBP |
| Sep 30, 2026 | 160.26 ISK | 0.0062 GBP |
| Oct 01, 2026 | 160.71 ISK | 0.0062 GBP |
| Oct 02, 2026 | 161.35 ISK | 0.0062 GBP |
| Oct 04, 2026 | 161.41867 ISK | 0.0062 GBP |
| Oct 05, 2026 | 161.3 ISK | 0.0062 GBP |
| Oct 06, 2026 | 161.62 ISK | 0.0062 GBP |
| Oct 07, 2026 | 161.58 ISK | 0.0062 GBP |
| Oct 08, 2026 | 161.29 ISK | 0.0062 GBP |
| Oct 09, 2026 | 161.61 ISK | 0.0062 GBP |
| Oct 11, 2026 | 161.24655 ISK | 0.0062 GBP |
| Oct 12, 2026 | 161.14 ISK | 0.0062 GBP |
| Oct 13, 2026 | 161.08 ISK | 0.0062 GBP |
| Oct 14, 2026 | 161.18 ISK | 0.0062 GBP |
| Oct 15, 2026 | 161.07 ISK | 0.0062 GBP |
| Oct 16, 2026 | 161.42 ISK | 0.0062 GBP |
| Oct 18, 2026 | 161.55 ISK | 0.0062 GBP |
| Oct 19, 2026 | 161.53 ISK | 0.0062 GBP |
| Oct 20, 2026 | 162.05 ISK | 0.0062 GBP |
| Oct 21, 2026 | 162.33 ISK | 0.0062 GBP |
| Oct 22, 2026 | 162.56 ISK | 0.0062 GBP |
| Oct 23, 2026 | 162.73 ISK | 0.0061 GBP |
| Oct 25, 2026 | 162.55 ISK | 0.0062 GBP |
| Oct 26, 2026 | 162.73 ISK | 0.0061 GBP |
| Oct 27, 2026 | 162.96 ISK | 0.0061 GBP |

Set up a GBP to ISK rate alert and get notified when the market moves in your favour.
Explore the historical trend of the GBP to ISK exchange rate to understand how market movements can influence your international transfers. Reviewing past performance helps you identify patterns, spot favourable moments to convert, and make smarter currency exchange decisions.
Whether you’re checking today’s GBP to ISK rate or analyzing long-term trends, our tools make it easy to track fluctuations and plan your next transfer with confidence. Combine historical insights with our currency calculator to see exactly how much you’ll receive.
Explore the historical trend of the GBP to ISK exchange rate to understand how market movements can influence your international transfers. Reviewing past performance helps you identify patterns, spot favourable moments to convert, and make smarter currency exchange decisions.
Whether you’re checking today’s GBP to ISK rate or analyzing long-term trends, our tools make it easy to track fluctuations and plan your next transfer with confidence. Combine historical insights with our currency calculator to see exactly how much you’ll receive.
We understand that currency exchange rates change rapidly. Stay informed with real-time exchange rates and currency updates to help you save on currency conversion fees.
Stay in the know and get real-time updates from MTFX on the latest currency news and trends as they happen.
Enter your target rate for the desired pair and get instant notifications from MTFX when it’s reached.
Send money to more than 190 countries in 50+ currencies with complete peace of mind.
| Currency | Rates | High | Low | Daily |
|---|---|---|---|---|
USD | 1.4018 | 1.4028 | 1.4009 | 0.05% |
EUR | 1.5632 | 1.5665 | 1.5603 | -0.16% |
INR | 67.76 | 67.95 | 67.76 | -0.21% |
GBP | 1.8687 | 1.8704 | 1.8651 | -0.03% |
CNY | 4.7576 | 4.7710 | 4.7390 | -0.08% |
JPY | 112.51 | 112.62 | 112.31 | 0.15% |
MXN | 13.28 | 13.39 | 13.27 | -0.45% |
View the live currency exchange rates for the Canadian dollar, US dollar, euro, pound, and other major currencies. Stay informed with real-time values, track market trends, and make more effective currency conversion decisions.
MTFX provides access to GBP to ISK exchange rate history for up to one year. View daily, monthly, or yearly trends to explore short-term currency exchange history and assess recent market conditions. After analyzing the data, you can log in and use the MTFX currency converter to check live rates and complete your transfer with confidence.
Our platform sources data from trusted global financial institutions, ensuring reliable and updated GBP to ISK historical data. The rates are updated daily and reflect interbank-level precision for personal and business analysis.
Yes, the MTFX historical currency rate tool lets you view GBP to ISK on a specific date. Simply enter the date you’re interested in to see the accurate historical exchange rate.
Historical foreign exchange rates reflect past exchange values at specific times, while live exchange rates show current market prices. Reviewing both - including the GBP to ISK exchange rate by date - helps you understand currency trends and make better transfer decisions.
No, the historical foreign exchange rates provided reflect nominal values and are not adjusted for inflation. They represent the actual market exchange rate on a specific date.