This page shows historical EUR to RON exchange rates, including chart data and a frequency table.
Latest available rate: 1 EUR = 5.3493 RON.
Selected frequency: D. Historical table rows available: 144.
We use mid-market rates. This is for informational purposes only. Log in to view send rates.
Updated few seconds ago
Date | 1 EUR = | 1 RON = |
|---|---|---|
| May 13, 2026 | 5.208 RON | 0.1920 EUR |
| May 14, 2026 | 5.2001 RON | 0.1923 EUR |
| May 15, 2026 | 5.1705 RON | 0.1934 EUR |
| May 17, 2026 | 5.1954 RON | 0.1925 EUR |
| May 18, 2026 | 5.2084 RON | 0.1920 EUR |
| May 19, 2026 | 5.2237 RON | 0.1914 EUR |
| May 20, 2026 | 5.2394 RON | 0.1909 EUR |
| May 21, 2026 | 5.2416 RON | 0.1908 EUR |
| May 22, 2026 | 5.2455 RON | 0.1906 EUR |
| May 24, 2026 | 5.2444 RON | 0.1907 EUR |
| May 25, 2026 | 5.2358 RON | 0.1910 EUR |
| May 26, 2026 | 5.238 RON | 0.1909 EUR |
| May 27, 2026 | 5.2448 RON | 0.1907 EUR |
| May 28, 2026 | 5.2443 RON | 0.1907 EUR |
| May 29, 2026 | 5.2571 RON | 0.1902 EUR |
| May 31, 2026 | 5.25 RON | 0.1905 EUR |
| Jun 01, 2026 | 5.2461 RON | 0.1906 EUR |
| Jun 02, 2026 | 5.2543 RON | 0.1903 EUR |
| Jun 03, 2026 | 5.2555 RON | 0.1903 EUR |
| Jun 04, 2026 | 5.2558 RON | 0.1903 EUR |
| Jun 05, 2026 | 5.241 RON | 0.1908 EUR |
| Jun 07, 2026 | 5.2459 RON | 0.1906 EUR |
| Jun 08, 2026 | 5.2413 RON | 0.1908 EUR |
| Jun 09, 2026 | 5.2358 RON | 0.1910 EUR |
| Jun 10, 2026 | 5.2359 RON | 0.1910 EUR |
| Jun 11, 2026 | 5.2354 RON | 0.1910 EUR |
| Jun 12, 2026 | 5.2348 RON | 0.1910 EUR |
| Jun 14, 2026 | 5.2225 RON | 0.1915 EUR |
| Jun 15, 2026 | 5.2346 RON | 0.1910 EUR |
| Jun 16, 2026 | 5.229 RON | 0.1912 EUR |
| Jun 17, 2026 | 5.2328 RON | 0.1911 EUR |
| Jun 18, 2026 | 5.2355 RON | 0.1910 EUR |
| Jun 19, 2026 | 5.2364 RON | 0.1910 EUR |
| Jun 21, 2026 | 5.2352 RON | 0.1910 EUR |
| Jun 22, 2026 | 5.2361 RON | 0.1910 EUR |
| Jun 23, 2026 | 5.2457 RON | 0.1906 EUR |
| Jun 24, 2026 | 5.2343 RON | 0.1910 EUR |
| Jun 25, 2026 | 5.2318 RON | 0.1911 EUR |
| Jun 26, 2026 | 5.2395 RON | 0.1909 EUR |
| Jun 28, 2026 | 5.2386 RON | 0.1909 EUR |
| Jun 29, 2026 | 5.2412 RON | 0.1908 EUR |
| Jun 30, 2026 | 5.2401 RON | 0.1908 EUR |
| Jul 01, 2026 | 5.2258 RON | 0.1914 EUR |
| Jul 02, 2026 | 5.2329 RON | 0.1911 EUR |
| Jul 03, 2026 | 5.2242 RON | 0.1914 EUR |
| Jul 05, 2026 | 5.2173 RON | 0.1917 EUR |
| Jul 06, 2026 | 5.2299 RON | 0.1912 EUR |
| Jul 07, 2026 | 5.2326 RON | 0.1911 EUR |
| Jul 08, 2026 | 5.2331 RON | 0.1911 EUR |
| Jul 09, 2026 | 5.234 RON | 0.1911 EUR |
| Jul 10, 2026 | 5.2337 RON | 0.1911 EUR |
| Jul 12, 2026 | 5.2393 RON | 0.1909 EUR |
| Jul 13, 2026 | 5.2322 RON | 0.1911 EUR |
| Jul 14, 2026 | 5.241 RON | 0.1908 EUR |
| Jul 15, 2026 | 5.2359 RON | 0.1910 EUR |
| Jul 16, 2026 | 5.2301 RON | 0.1912 EUR |
| Jul 17, 2026 | 5.222 RON | 0.1915 EUR |
| Jul 19, 2026 | 5.2388 RON | 0.1909 EUR |
| Jul 20, 2026 | 5.2394 RON | 0.1909 EUR |
| Jul 21, 2026 | 5.2368 RON | 0.1910 EUR |
| Jul 22, 2026 | 5.2349 RON | 0.1910 EUR |
| Jul 23, 2026 | 5.2324 RON | 0.1911 EUR |
| Jul 24, 2026 | 5.2198 RON | 0.1916 EUR |
| Jul 26, 2026 | 5.21771 RON | 0.1917 EUR |
| Jul 27, 2026 | 5.2291 RON | 0.1912 EUR |
| Jul 28, 2026 | 5.2297 RON | 0.1912 EUR |
| Jul 29, 2026 | 5.2366 RON | 0.1910 EUR |
| Jul 30, 2026 | 5.2438 RON | 0.1907 EUR |
| Jul 31, 2026 | 5.2415 RON | 0.1908 EUR |
| Aug 02, 2026 | 5.24137 RON | 0.1908 EUR |
| Aug 03, 2026 | 5.2441 RON | 0.1907 EUR |
| Aug 04, 2026 | 5.2505 RON | 0.1905 EUR |
| Aug 05, 2026 | 5.2456 RON | 0.1906 EUR |
| Aug 06, 2026 | 5.2546 RON | 0.1903 EUR |
| Aug 07, 2026 | 5.2403 RON | 0.1908 EUR |
| Aug 09, 2026 | 5.24306959867805 RON | 0.1907 EUR |
| Aug 10, 2026 | 5.2436 RON | 0.1907 EUR |
| Aug 11, 2026 | 5.2368 RON | 0.1910 EUR |
| Aug 12, 2026 | 5.2343 RON | 0.1910 EUR |
| Aug 13, 2026 | 5.236 RON | 0.1910 EUR |
| Aug 14, 2026 | 5.2339 RON | 0.1911 EUR |
| Aug 16, 2026 | 5.23662 RON | 0.1910 EUR |
| Aug 17, 2026 | 5.2398 RON | 0.1908 EUR |
| Aug 18, 2026 | 5.2471 RON | 0.1906 EUR |
| Aug 19, 2026 | 5.2452 RON | 0.1907 EUR |
| Aug 20, 2026 | 5.2503 RON | 0.1905 EUR |
| Aug 21, 2026 | 5.2485 RON | 0.1905 EUR |
| Aug 23, 2026 | 5.2534 RON | 0.1904 EUR |
| Aug 24, 2026 | 5.2523 RON | 0.1904 EUR |
| Aug 25, 2026 | 5.2562 RON | 0.1903 EUR |
| Aug 26, 2026 | 5.2561 RON | 0.1903 EUR |
| Aug 27, 2026 | 5.258 RON | 0.1902 EUR |
| Aug 28, 2026 | 5.2423 RON | 0.1908 EUR |
| Aug 30, 2026 | 5.25344767643991 RON | 0.1904 EUR |
| Aug 31, 2026 | 5.2574 RON | 0.1902 EUR |
| Sep 01, 2026 | 5.2549 RON | 0.1903 EUR |
| Sep 02, 2026 | 5.2535 RON | 0.1903 EUR |
| Sep 03, 2026 | 5.2524 RON | 0.1904 EUR |
| Sep 04, 2026 | 5.2477 RON | 0.1906 EUR |
| Sep 06, 2026 | 5.24522 RON | 0.1906 EUR |
| Sep 07, 2026 | 5.2497 RON | 0.1905 EUR |
| Sep 08, 2026 | 5.2522 RON | 0.1904 EUR |
| Sep 09, 2026 | 5.2522 RON | 0.1904 EUR |
| Sep 10, 2026 | 5.2519 RON | 0.1904 EUR |
| Sep 11, 2026 | 5.2531 RON | 0.1904 EUR |
| Sep 13, 2026 | 5.24706 RON | 0.1906 EUR |
| Sep 14, 2026 | 5.2541 RON | 0.1903 EUR |
| Sep 15, 2026 | 5.262 RON | 0.1900 EUR |
| Sep 16, 2026 | 5.2619 RON | 0.1900 EUR |
| Sep 17, 2026 | 5.2622 RON | 0.1900 EUR |
| Sep 18, 2026 | 5.2607 RON | 0.1901 EUR |
| Sep 20, 2026 | 5.25947267530619 RON | 0.1901 EUR |
| Sep 21, 2026 | 5.2618 RON | 0.1900 EUR |
| Sep 22, 2026 | 5.2754 RON | 0.1896 EUR |
| Sep 23, 2026 | 5.2743 RON | 0.1896 EUR |
| Sep 24, 2026 | 5.2755 RON | 0.1896 EUR |
| Sep 25, 2026 | 5.2668 RON | 0.1899 EUR |
| Sep 27, 2026 | 5.2722 RON | 0.1897 EUR |
| Sep 28, 2026 | 5.2762 RON | 0.1895 EUR |
| Sep 29, 2026 | 5.2779 RON | 0.1895 EUR |
| Sep 30, 2026 | 5.274 RON | 0.1896 EUR |
| Oct 01, 2026 | 5.3428 RON | 0.1872 EUR |
| Oct 02, 2026 | 5.3376 RON | 0.1874 EUR |
| Oct 04, 2026 | 5.33211785625858 RON | 0.1875 EUR |
| Oct 05, 2026 | 5.3408 RON | 0.1872 EUR |
| Oct 06, 2026 | 5.3465 RON | 0.1870 EUR |
| Oct 07, 2026 | 5.3534 RON | 0.1868 EUR |
| Oct 08, 2026 | 5.343 RON | 0.1872 EUR |
| Oct 09, 2026 | 5.2979 RON | 0.1888 EUR |
| Oct 11, 2026 | 5.3348 RON | 0.1874 EUR |
| Oct 12, 2026 | 5.334 RON | 0.1875 EUR |
| Oct 13, 2026 | 5.3362 RON | 0.1874 EUR |
| Oct 14, 2026 | 5.334 RON | 0.1875 EUR |
| Oct 15, 2026 | 5.3331 RON | 0.1875 EUR |
| Oct 16, 2026 | 5.3128 RON | 0.1882 EUR |
| Oct 18, 2026 | 5.325 RON | 0.1878 EUR |
| Oct 19, 2026 | 5.3247 RON | 0.1878 EUR |
| Oct 20, 2026 | 5.3247 RON | 0.1878 EUR |
| Oct 21, 2026 | 5.3385 RON | 0.1873 EUR |
| Oct 22, 2026 | 5.3465 RON | 0.1870 EUR |
| Oct 23, 2026 | 5.3484 RON | 0.1870 EUR |
| Oct 25, 2026 | 5.36078 RON | 0.1865 EUR |
| Oct 26, 2026 | 5.3471 RON | 0.1870 EUR |
| Oct 27, 2026 | 5.36481 RON | 0.1864 EUR |

Set up a EUR to RON rate alert and get notified when the market moves in your favour.
Explore the historical trend of the EUR to RON exchange rate to understand how market movements can influence your international transfers. Reviewing past performance helps you identify patterns, spot favourable moments to convert, and make smarter currency exchange decisions.
Whether you’re checking today’s EUR to RON rate or analyzing long-term trends, our tools make it easy to track fluctuations and plan your next transfer with confidence. Combine historical insights with our currency calculator to see exactly how much you’ll receive.
Explore the historical trend of the EUR to RON exchange rate to understand how market movements can influence your international transfers. Reviewing past performance helps you identify patterns, spot favourable moments to convert, and make smarter currency exchange decisions.
Whether you’re checking today’s EUR to RON rate or analyzing long-term trends, our tools make it easy to track fluctuations and plan your next transfer with confidence. Combine historical insights with our currency calculator to see exactly how much you’ll receive.
We understand that currency exchange rates change rapidly. Stay informed with real-time exchange rates and currency updates to help you save on currency conversion fees.
Stay in the know and get real-time updates from MTFX on the latest currency news and trends as they happen.
Enter your target rate for the desired pair and get instant notifications from MTFX when it’s reached.
Send money to more than 190 countries in 50+ currencies with complete peace of mind.
| Currency | Rates | High | Low | Daily |
|---|---|---|---|---|
USD | 1.4053 | 1.4054 | 1.4009 | 0.30% |
EUR | 1.5642 | 1.5665 | 1.5603 | -0.10% |
INR | 67.65 | 67.95 | 67.57 | -0.37% |
GBP | 1.8704 | 1.8712 | 1.8651 | 0.06% |
CNY | 4.7464 | 4.7623 | 4.7460 | -0.32% |
JPY | 112.37 | 112.62 | 112.31 | 0.03% |
MXN | 13.29 | 13.40 | 13.29 | -0.35% |
View the live currency exchange rates for the Canadian dollar, US dollar, euro, pound, and other major currencies. Stay informed with real-time values, track market trends, and make more effective currency conversion decisions.
MTFX provides access to EUR to RON exchange rate history for up to one year. View daily, monthly, or yearly trends to explore short-term currency exchange history and assess recent market conditions. After analyzing the data, you can log in and use the MTFX currency converter to check live rates and complete your transfer with confidence.
Our platform sources data from trusted global financial institutions, ensuring reliable and updated EUR to RON historical data. The rates are updated daily and reflect interbank-level precision for personal and business analysis.
Yes, the MTFX historical currency rate tool lets you view EUR to RON on a specific date. Simply enter the date you’re interested in to see the accurate historical exchange rate.
Historical foreign exchange rates reflect past exchange values at specific times, while live exchange rates show current market prices. Reviewing both - including the EUR to RON exchange rate by date - helps you understand currency trends and make better transfer decisions.
No, the historical foreign exchange rates provided reflect nominal values and are not adjusted for inflation. They represent the actual market exchange rate on a specific date.