This page shows historical CHF to RON exchange rates, including chart data and a frequency table.
Latest available rate: 1 CHF = 5.8040 RON.
Selected frequency: D. Historical table rows available: 144.
We use mid-market rates. This is for informational purposes only. Log in to view send rates.
Updated few seconds ago
Date | 1 CHF = | 1 RON = |
|---|---|---|
| May 13, 2026 | 5.6869 RON | 0.1758 CHF |
| May 14, 2026 | 5.6871 RON | 0.1758 CHF |
| May 15, 2026 | 5.653 RON | 0.1769 CHF |
| May 17, 2026 | 5.6821 RON | 0.1760 CHF |
| May 18, 2026 | 5.6958 RON | 0.1756 CHF |
| May 19, 2026 | 5.7057 RON | 0.1753 CHF |
| May 20, 2026 | 5.7262 RON | 0.1746 CHF |
| May 21, 2026 | 5.7329 RON | 0.1744 CHF |
| May 22, 2026 | 5.7616 RON | 0.1736 CHF |
| May 24, 2026 | 5.7616 RON | 0.1736 CHF |
| May 25, 2026 | 5.745 RON | 0.1741 CHF |
| May 26, 2026 | 5.7309 RON | 0.1745 CHF |
| May 27, 2026 | 5.7323 RON | 0.1745 CHF |
| May 28, 2026 | 5.74 RON | 0.1742 CHF |
| May 29, 2026 | 5.7719 RON | 0.1733 CHF |
| May 31, 2026 | 5.7569 RON | 0.1737 CHF |
| Jun 01, 2026 | 5.7329 RON | 0.1744 CHF |
| Jun 02, 2026 | 5.7352 RON | 0.1744 CHF |
| Jun 03, 2026 | 5.723 RON | 0.1747 CHF |
| Jun 04, 2026 | 5.7333 RON | 0.1744 CHF |
| Jun 05, 2026 | 5.7147 RON | 0.1750 CHF |
| Jun 07, 2026 | 5.7089 RON | 0.1752 CHF |
| Jun 08, 2026 | 5.6962 RON | 0.1756 CHF |
| Jun 09, 2026 | 5.6832 RON | 0.1760 CHF |
| Jun 10, 2026 | 5.6777 RON | 0.1761 CHF |
| Jun 11, 2026 | 5.6906 RON | 0.1757 CHF |
| Jun 12, 2026 | 5.6784 RON | 0.1761 CHF |
| Jun 14, 2026 | 5.6696 RON | 0.1764 CHF |
| Jun 15, 2026 | 5.6858 RON | 0.1759 CHF |
| Jun 16, 2026 | 5.6784 RON | 0.1761 CHF |
| Jun 17, 2026 | 5.6889 RON | 0.1758 CHF |
| Jun 18, 2026 | 5.6769 RON | 0.1762 CHF |
| Jun 19, 2026 | 5.6571 RON | 0.1768 CHF |
| Jun 21, 2026 | 5.6529 RON | 0.1769 CHF |
| Jun 22, 2026 | 5.6676 RON | 0.1764 CHF |
| Jun 23, 2026 | 5.6911 RON | 0.1757 CHF |
| Jun 24, 2026 | 5.6735 RON | 0.1763 CHF |
| Jun 25, 2026 | 5.681 RON | 0.1760 CHF |
| Jun 26, 2026 | 5.6839 RON | 0.1759 CHF |
| Jun 28, 2026 | 5.67552268203248 RON | 0.1762 CHF |
| Jun 29, 2026 | 5.679 RON | 0.1761 CHF |
| Jun 30, 2026 | 5.6772 RON | 0.1761 CHF |
| Jul 01, 2026 | 5.6753 RON | 0.1762 CHF |
| Jul 02, 2026 | 5.6958 RON | 0.1756 CHF |
| Jul 03, 2026 | 5.6869 RON | 0.1758 CHF |
| Jul 05, 2026 | 5.6738 RON | 0.1762 CHF |
| Jul 06, 2026 | 5.6783 RON | 0.1761 CHF |
| Jul 07, 2026 | 5.6746 RON | 0.1762 CHF |
| Jul 08, 2026 | 5.672 RON | 0.1763 CHF |
| Jul 09, 2026 | 5.6756 RON | 0.1762 CHF |
| Jul 10, 2026 | 5.671 RON | 0.1763 CHF |
| Jul 12, 2026 | 5.6756 RON | 0.1762 CHF |
| Jul 13, 2026 | 5.6428 RON | 0.1772 CHF |
| Jul 14, 2026 | 5.6708 RON | 0.1763 CHF |
| Jul 15, 2026 | 5.6715 RON | 0.1763 CHF |
| Jul 16, 2026 | 5.6525 RON | 0.1769 CHF |
| Jul 17, 2026 | 5.6545 RON | 0.1769 CHF |
| Jul 19, 2026 | 5.6711 RON | 0.1763 CHF |
| Jul 20, 2026 | 5.6662 RON | 0.1765 CHF |
| Jul 21, 2026 | 5.6522 RON | 0.1769 CHF |
| Jul 22, 2026 | 5.6329 RON | 0.1775 CHF |
| Jul 23, 2026 | 5.6292 RON | 0.1776 CHF |
| Jul 24, 2026 | 5.6119 RON | 0.1782 CHF |
| Jul 26, 2026 | 5.6081 RON | 0.1783 CHF |
| Jul 27, 2026 | 5.6151 RON | 0.1781 CHF |
| Jul 28, 2026 | 5.6061 RON | 0.1784 CHF |
| Jul 29, 2026 | 5.6095 RON | 0.1783 CHF |
| Jul 30, 2026 | 5.6487 RON | 0.1770 CHF |
| Jul 31, 2026 | 5.6304 RON | 0.1776 CHF |
| Aug 02, 2026 | 5.6239 RON | 0.1778 CHF |
| Aug 03, 2026 | 5.6254 RON | 0.1778 CHF |
| Aug 04, 2026 | 5.6289 RON | 0.1777 CHF |
| Aug 05, 2026 | 5.6239 RON | 0.1778 CHF |
| Aug 06, 2026 | 5.6139 RON | 0.1781 CHF |
| Aug 07, 2026 | 5.6119 RON | 0.1782 CHF |
| Aug 09, 2026 | 5.6129 RON | 0.1782 CHF |
| Aug 10, 2026 | 5.6102 RON | 0.1782 CHF |
| Aug 11, 2026 | 5.5942 RON | 0.1788 CHF |
| Aug 12, 2026 | 5.5839 RON | 0.1791 CHF |
| Aug 13, 2026 | 5.5804 RON | 0.1792 CHF |
| Aug 14, 2026 | 5.5618 RON | 0.1798 CHF |
| Aug 16, 2026 | 5.56749107911899 RON | 0.1796 CHF |
| Aug 17, 2026 | 5.5808 RON | 0.1792 CHF |
| Aug 18, 2026 | 5.5813 RON | 0.1792 CHF |
| Aug 19, 2026 | 5.6319 RON | 0.1776 CHF |
| Aug 20, 2026 | 5.6166 RON | 0.1780 CHF |
| Aug 21, 2026 | 5.6097 RON | 0.1783 CHF |
| Aug 23, 2026 | 5.6202 RON | 0.1779 CHF |
| Aug 24, 2026 | 5.6117 RON | 0.1782 CHF |
| Aug 25, 2026 | 5.6204 RON | 0.1779 CHF |
| Aug 26, 2026 | 5.6026 RON | 0.1785 CHF |
| Aug 27, 2026 | 5.6141 RON | 0.1781 CHF |
| Aug 28, 2026 | 5.594 RON | 0.1788 CHF |
| Aug 30, 2026 | 5.60445062586926 RON | 0.1784 CHF |
| Aug 31, 2026 | 5.5988 RON | 0.1786 CHF |
| Sep 01, 2026 | 5.5849 RON | 0.1791 CHF |
| Sep 02, 2026 | 5.5757 RON | 0.1793 CHF |
| Sep 03, 2026 | 5.5963 RON | 0.1787 CHF |
| Sep 04, 2026 | 5.5789 RON | 0.1792 CHF |
| Sep 06, 2026 | 5.5768 RON | 0.1793 CHF |
| Sep 07, 2026 | 5.5795 RON | 0.1792 CHF |
| Sep 08, 2026 | 5.5827 RON | 0.1791 CHF |
| Sep 09, 2026 | 5.5738 RON | 0.1794 CHF |
| Sep 10, 2026 | 5.5644 RON | 0.1797 CHF |
| Sep 11, 2026 | 5.5458 RON | 0.1803 CHF |
| Sep 13, 2026 | 5.5486 RON | 0.1802 CHF |
| Sep 14, 2026 | 5.5658 RON | 0.1797 CHF |
| Sep 15, 2026 | 5.5706 RON | 0.1795 CHF |
| Sep 16, 2026 | 5.5588 RON | 0.1799 CHF |
| Sep 17, 2026 | 5.559 RON | 0.1799 CHF |
| Sep 18, 2026 | 5.5714 RON | 0.1795 CHF |
| Sep 20, 2026 | 5.57002188183807 RON | 0.1795 CHF |
| Sep 21, 2026 | 5.5884 RON | 0.1789 CHF |
| Sep 22, 2026 | 5.6162 RON | 0.1781 CHF |
| Sep 23, 2026 | 5.6162 RON | 0.1781 CHF |
| Sep 24, 2026 | 5.6018 RON | 0.1785 CHF |
| Sep 25, 2026 | 5.5828 RON | 0.1791 CHF |
| Sep 27, 2026 | 5.5818 RON | 0.1792 CHF |
| Sep 28, 2026 | 5.5785 RON | 0.1793 CHF |
| Sep 29, 2026 | 5.579 RON | 0.1792 CHF |
| Sep 30, 2026 | 5.571 RON | 0.1795 CHF |
| Oct 01, 2026 | 5.7191 RON | 0.1749 CHF |
| Oct 02, 2026 | 5.7235 RON | 0.1747 CHF |
| Oct 04, 2026 | 5.72087519319938 RON | 0.1748 CHF |
| Oct 05, 2026 | 5.728 RON | 0.1746 CHF |
| Oct 06, 2026 | 5.7109 RON | 0.1751 CHF |
| Oct 07, 2026 | 5.738 RON | 0.1743 CHF |
| Oct 08, 2026 | 5.7303 RON | 0.1745 CHF |
| Oct 09, 2026 | 5.6969 RON | 0.1755 CHF |
| Oct 11, 2026 | 5.7338 RON | 0.1744 CHF |
| Oct 12, 2026 | 5.7273 RON | 0.1746 CHF |
| Oct 13, 2026 | 5.7235 RON | 0.1747 CHF |
| Oct 14, 2026 | 5.7277 RON | 0.1746 CHF |
| Oct 15, 2026 | 5.7506 RON | 0.1739 CHF |
| Oct 16, 2026 | 5.7377 RON | 0.1743 CHF |
| Oct 18, 2026 | 5.7546935034507 RON | 0.1738 CHF |
| Oct 19, 2026 | 5.7464 RON | 0.1740 CHF |
| Oct 20, 2026 | 5.7444 RON | 0.1741 CHF |
| Oct 21, 2026 | 5.7657 RON | 0.1734 CHF |
| Oct 22, 2026 | 5.8069 RON | 0.1722 CHF |
| Oct 23, 2026 | 5.7871 RON | 0.1728 CHF |
| Oct 25, 2026 | 5.7829 RON | 0.1729 CHF |
| Oct 26, 2026 | 5.7845 RON | 0.1729 CHF |
| Oct 27, 2026 | 5.7989 RON | 0.1724 CHF |

Set up a CHF to RON rate alert and get notified when the market moves in your favour.
Explore the historical trend of the CHF to RON exchange rate to understand how market movements can influence your international transfers. Reviewing past performance helps you identify patterns, spot favourable moments to convert, and make smarter currency exchange decisions.
Whether you’re checking today’s CHF to RON rate or analyzing long-term trends, our tools make it easy to track fluctuations and plan your next transfer with confidence. Combine historical insights with our currency calculator to see exactly how much you’ll receive.
Explore the historical trend of the CHF to RON exchange rate to understand how market movements can influence your international transfers. Reviewing past performance helps you identify patterns, spot favourable moments to convert, and make smarter currency exchange decisions.
Whether you’re checking today’s CHF to RON rate or analyzing long-term trends, our tools make it easy to track fluctuations and plan your next transfer with confidence. Combine historical insights with our currency calculator to see exactly how much you’ll receive.
We understand that currency exchange rates change rapidly. Stay informed with real-time exchange rates and currency updates to help you save on currency conversion fees.
Stay in the know and get real-time updates from MTFX on the latest currency news and trends as they happen.
Enter your target rate for the desired pair and get instant notifications from MTFX when it’s reached.
Send money to more than 190 countries in 50+ currencies with complete peace of mind.
| Currency | Rates | High | Low | Daily |
|---|---|---|---|---|
USD | 1.4045 | 1.4051 | 1.4044 | -0.04% |
EUR | 1.5629 | 1.5665 | 1.5603 | -0.18% |
INR | 67.61 | 67.95 | 67.57 | -0.44% |
GBP | 1.8691 | 1.8712 | 1.8651 | -0.01% |
CNY | 4.7464 | 4.7623 | 4.7460 | -0.32% |
JPY | 112.39 | 112.62 | 112.31 | 0.04% |
MXN | 13.28 | 13.40 | 13.28 | -0.40% |
View the live currency exchange rates for the Canadian dollar, US dollar, euro, pound, and other major currencies. Stay informed with real-time values, track market trends, and make more effective currency conversion decisions.
MTFX provides access to CHF to RON exchange rate history for up to one year. View daily, monthly, or yearly trends to explore short-term currency exchange history and assess recent market conditions. After analyzing the data, you can log in and use the MTFX currency converter to check live rates and complete your transfer with confidence.
Our platform sources data from trusted global financial institutions, ensuring reliable and updated CHF to RON historical data. The rates are updated daily and reflect interbank-level precision for personal and business analysis.
Yes, the MTFX historical currency rate tool lets you view CHF to RON on a specific date. Simply enter the date you’re interested in to see the accurate historical exchange rate.
Historical foreign exchange rates reflect past exchange values at specific times, while live exchange rates show current market prices. Reviewing both - including the CHF to RON exchange rate by date - helps you understand currency trends and make better transfer decisions.
No, the historical foreign exchange rates provided reflect nominal values and are not adjusted for inflation. They represent the actual market exchange rate on a specific date.