This page shows historical ZAR to RON exchange rates, including chart data and a frequency table.
Latest available rate: 1 ZAR = 0.2888 RON.
Selected frequency: D. Historical table rows available: 144.
We use mid-market rates. This is for informational purposes only. Log in to view send rates.
Updated few seconds ago
Date | 1 ZAR = | 1 RON = |
|---|---|---|
| May 13, 2026 | 0.26893 RON | 3.7184 ZAR |
| May 14, 2026 | 0.26867 RON | 3.7220 ZAR |
| May 15, 2026 | 0.26442 RON | 3.7819 ZAR |
| May 17, 2026 | 0.267721699279238 RON | 3.7352 ZAR |
| May 18, 2026 | 0.26756 RON | 3.7375 ZAR |
| May 19, 2026 | 0.26735 RON | 3.7404 ZAR |
| May 20, 2026 | 0.27208 RON | 3.6754 ZAR |
| May 21, 2026 | 0.27243 RON | 3.6707 ZAR |
| May 22, 2026 | 0.2726 RON | 3.6684 ZAR |
| May 24, 2026 | 0.275192338731371 RON | 3.6338 ZAR |
| May 25, 2026 | 0.27442 RON | 3.6440 ZAR |
| May 26, 2026 | 0.2733 RON | 3.6590 ZAR |
| May 27, 2026 | 0.27373 RON | 3.6532 ZAR |
| May 28, 2026 | 0.275 RON | 3.6364 ZAR |
| May 29, 2026 | 0.27592 RON | 3.6242 ZAR |
| May 31, 2026 | 0.277163834526445 RON | 3.6080 ZAR |
| Jun 01, 2026 | 0.27551 RON | 3.6296 ZAR |
| Jun 02, 2026 | 0.27647 RON | 3.6170 ZAR |
| Jun 03, 2026 | 0.27547 RON | 3.6302 ZAR |
| Jun 04, 2026 | 0.27606 RON | 3.6224 ZAR |
| Jun 05, 2026 | 0.27301 RON | 3.6629 ZAR |
| Jun 07, 2026 | 0.27296 RON | 3.6635 ZAR |
| Jun 08, 2026 | 0.27392 RON | 3.6507 ZAR |
| Jun 09, 2026 | 0.27223 RON | 3.6734 ZAR |
| Jun 10, 2026 | 0.27278 RON | 3.6660 ZAR |
| Jun 11, 2026 | 0.27629 RON | 3.6194 ZAR |
| Jun 12, 2026 | 0.27651 RON | 3.6165 ZAR |
| Jun 14, 2026 | 0.27678 RON | 3.6130 ZAR |
| Jun 15, 2026 | 0.27682 RON | 3.6125 ZAR |
| Jun 16, 2026 | 0.27645 RON | 3.6173 ZAR |
| Jun 17, 2026 | 0.27569 RON | 3.6273 ZAR |
| Jun 18, 2026 | 0.27587 RON | 3.6249 ZAR |
| Jun 19, 2026 | 0.27616 RON | 3.6211 ZAR |
| Jun 21, 2026 | 0.27639 RON | 3.6181 ZAR |
| Jun 22, 2026 | 0.27809 RON | 3.5960 ZAR |
| Jun 23, 2026 | 0.27743 RON | 3.6045 ZAR |
| Jun 24, 2026 | 0.27651 RON | 3.6165 ZAR |
| Jun 25, 2026 | 0.2774 RON | 3.6049 ZAR |
| Jun 26, 2026 | 0.27792 RON | 3.5982 ZAR |
| Jun 28, 2026 | 0.27748 RON | 3.6039 ZAR |
| Jun 29, 2026 | 0.27749 RON | 3.6037 ZAR |
| Jun 30, 2026 | 0.278 RON | 3.5971 ZAR |
| Jul 01, 2026 | 0.27829 RON | 3.5934 ZAR |
| Jul 02, 2026 | 0.28016 RON | 3.5694 ZAR |
| Jul 03, 2026 | 0.27931 RON | 3.5803 ZAR |
| Jul 05, 2026 | 0.27889 RON | 3.5856 ZAR |
| Jul 06, 2026 | 0.28011 RON | 3.5700 ZAR |
| Jul 07, 2026 | 0.27932 RON | 3.5801 ZAR |
| Jul 08, 2026 | 0.2773 RON | 3.6062 ZAR |
| Jul 09, 2026 | 0.27888 RON | 3.5858 ZAR |
| Jul 10, 2026 | 0.27951 RON | 3.5777 ZAR |
| Jul 12, 2026 | 0.27854 RON | 3.5901 ZAR |
| Jul 13, 2026 | 0.27805 RON | 3.5965 ZAR |
| Jul 14, 2026 | 0.27905 RON | 3.5836 ZAR |
| Jul 15, 2026 | 0.27862 RON | 3.5891 ZAR |
| Jul 16, 2026 | 0.27794 RON | 3.5979 ZAR |
| Jul 17, 2026 | 0.27434 RON | 3.6451 ZAR |
| Jul 19, 2026 | 0.27551 RON | 3.6296 ZAR |
| Jul 20, 2026 | 0.27588 RON | 3.6248 ZAR |
| Jul 21, 2026 | 0.27704 RON | 3.6096 ZAR |
| Jul 22, 2026 | 0.27759 RON | 3.6024 ZAR |
| Jul 23, 2026 | 0.27132 RON | 3.6857 ZAR |
| Jul 24, 2026 | 0.27052 RON | 3.6966 ZAR |
| Jul 26, 2026 | 0.27149 RON | 3.6834 ZAR |
| Jul 27, 2026 | 0.27265 RON | 3.6677 ZAR |
| Jul 28, 2026 | 0.27354 RON | 3.6558 ZAR |
| Jul 29, 2026 | 0.27233 RON | 3.6720 ZAR |
| Jul 30, 2026 | 0.27388 RON | 3.6512 ZAR |
| Jul 31, 2026 | 0.2728 RON | 3.6657 ZAR |
| Aug 02, 2026 | 0.27446 RON | 3.6435 ZAR |
| Aug 03, 2026 | 0.2743 RON | 3.6456 ZAR |
| Aug 04, 2026 | 0.27589 RON | 3.6246 ZAR |
| Aug 05, 2026 | 0.27606 RON | 3.6224 ZAR |
| Aug 06, 2026 | 0.27727 RON | 3.6066 ZAR |
| Aug 07, 2026 | 0.27882 RON | 3.5865 ZAR |
| Aug 09, 2026 | 0.27885 RON | 3.5862 ZAR |
| Aug 10, 2026 | 0.27841 RON | 3.5918 ZAR |
| Aug 11, 2026 | 0.27815 RON | 3.5952 ZAR |
| Aug 12, 2026 | 0.27935 RON | 3.5797 ZAR |
| Aug 13, 2026 | 0.2789 RON | 3.5855 ZAR |
| Aug 14, 2026 | 0.27742 RON | 3.6046 ZAR |
| Aug 16, 2026 | 0.27792 RON | 3.5982 ZAR |
| Aug 17, 2026 | 0.27696 RON | 3.6106 ZAR |
| Aug 18, 2026 | 0.27709 RON | 3.6089 ZAR |
| Aug 19, 2026 | 0.27716 RON | 3.6080 ZAR |
| Aug 20, 2026 | 0.27694 RON | 3.6109 ZAR |
| Aug 21, 2026 | 0.27884 RON | 3.5863 ZAR |
| Aug 23, 2026 | 0.280799335147987 RON | 3.5613 ZAR |
| Aug 24, 2026 | 0.27918 RON | 3.5819 ZAR |
| Aug 25, 2026 | 0.28049 RON | 3.5652 ZAR |
| Aug 26, 2026 | 0.28099 RON | 3.5588 ZAR |
| Aug 27, 2026 | 0.28019 RON | 3.5690 ZAR |
| Aug 28, 2026 | 0.27734 RON | 3.6057 ZAR |
| Aug 30, 2026 | 0.280326383714207 RON | 3.5673 ZAR |
| Aug 31, 2026 | 0.27874 RON | 3.5876 ZAR |
| Sep 01, 2026 | 0.27833 RON | 3.5929 ZAR |
| Sep 02, 2026 | 0.28066 RON | 3.5630 ZAR |
| Sep 03, 2026 | 0.28007 RON | 3.5705 ZAR |
| Sep 04, 2026 | 0.28147 RON | 3.5528 ZAR |
| Sep 06, 2026 | 0.28328 RON | 3.5301 ZAR |
| Sep 07, 2026 | 0.28048 RON | 3.5653 ZAR |
| Sep 08, 2026 | 0.28044 RON | 3.5658 ZAR |
| Sep 09, 2026 | 0.27942 RON | 3.5788 ZAR |
| Sep 10, 2026 | 0.27775 RON | 3.6004 ZAR |
| Sep 11, 2026 | 0.27897 RON | 3.5846 ZAR |
| Sep 13, 2026 | 0.279685016013385 RON | 3.5755 ZAR |
| Sep 14, 2026 | 0.2781 RON | 3.5958 ZAR |
| Sep 15, 2026 | 0.27859 RON | 3.5895 ZAR |
| Sep 16, 2026 | 0.27815 RON | 3.5952 ZAR |
| Sep 17, 2026 | 0.27961 RON | 3.5764 ZAR |
| Sep 18, 2026 | 0.2799 RON | 3.5727 ZAR |
| Sep 20, 2026 | 0.28193531178249 RON | 3.5469 ZAR |
| Sep 21, 2026 | 0.28038 RON | 3.5666 ZAR |
| Sep 22, 2026 | 0.28244 RON | 3.5406 ZAR |
| Sep 23, 2026 | 0.28124 RON | 3.5557 ZAR |
| Sep 24, 2026 | 0.28051 RON | 3.5649 ZAR |
| Sep 25, 2026 | 0.28178 RON | 3.5489 ZAR |
| Sep 27, 2026 | 0.28097 RON | 3.5591 ZAR |
| Sep 28, 2026 | 0.28123 RON | 3.5558 ZAR |
| Sep 29, 2026 | 0.28191 RON | 3.5472 ZAR |
| Sep 30, 2026 | 0.28159 RON | 3.5513 ZAR |
| Oct 01, 2026 | 0.28283 RON | 3.5357 ZAR |
| Oct 02, 2026 | 0.28271 RON | 3.5372 ZAR |
| Oct 04, 2026 | 0.28426 RON | 3.5179 ZAR |
| Oct 05, 2026 | 0.28413 RON | 3.5195 ZAR |
| Oct 06, 2026 | 0.28536 RON | 3.5043 ZAR |
| Oct 07, 2026 | 0.28543 RON | 3.5035 ZAR |
| Oct 08, 2026 | 0.28494 RON | 3.5095 ZAR |
| Oct 09, 2026 | 0.28474 RON | 3.5120 ZAR |
| Oct 11, 2026 | 0.28643 RON | 3.4913 ZAR |
| Oct 12, 2026 | 0.28737 RON | 3.4798 ZAR |
| Oct 13, 2026 | 0.28729 RON | 3.4808 ZAR |
| Oct 14, 2026 | 0.28598 RON | 3.4967 ZAR |
| Oct 15, 2026 | 0.28616 RON | 3.4945 ZAR |
| Oct 16, 2026 | 0.2853 RON | 3.5051 ZAR |
| Oct 18, 2026 | 0.28639 RON | 3.4917 ZAR |
| Oct 19, 2026 | 0.28725 RON | 3.4813 ZAR |
| Oct 20, 2026 | 0.28718 RON | 3.4821 ZAR |
| Oct 21, 2026 | 0.28806 RON | 3.4715 ZAR |
| Oct 22, 2026 | 0.2869 RON | 3.4855 ZAR |
| Oct 23, 2026 | 0.28597 RON | 3.4969 ZAR |
| Oct 25, 2026 | 0.288105423849491 RON | 3.4710 ZAR |
| Oct 26, 2026 | 0.28496 RON | 3.5093 ZAR |
| Oct 27, 2026 | 0.28694 RON | 3.4850 ZAR |

Set up a ZAR to RON rate alert and get notified when the market moves in your favour.
Explore the historical trend of the ZAR to RON exchange rate to understand how market movements can influence your international transfers. Reviewing past performance helps you identify patterns, spot favourable moments to convert, and make smarter currency exchange decisions.
Whether you’re checking today’s ZAR to RON rate or analyzing long-term trends, our tools make it easy to track fluctuations and plan your next transfer with confidence. Combine historical insights with our currency calculator to see exactly how much you’ll receive.
Explore the historical trend of the ZAR to RON exchange rate to understand how market movements can influence your international transfers. Reviewing past performance helps you identify patterns, spot favourable moments to convert, and make smarter currency exchange decisions.
Whether you’re checking today’s ZAR to RON rate or analyzing long-term trends, our tools make it easy to track fluctuations and plan your next transfer with confidence. Combine historical insights with our currency calculator to see exactly how much you’ll receive.
We understand that currency exchange rates change rapidly. Stay informed with real-time exchange rates and currency updates to help you save on currency conversion fees.
Stay in the know and get real-time updates from MTFX on the latest currency news and trends as they happen.
Enter your target rate for the desired pair and get instant notifications from MTFX when it’s reached.
Send money to more than 190 countries in 50+ currencies with complete peace of mind.
| Currency | Rates | High | Low | Daily |
|---|---|---|---|---|
USD | 1.4050 | 1.4051 | 1.4044 | -0.01% |
EUR | 1.5635 | 1.5665 | 1.5603 | -0.14% |
INR | 67.69 | 67.95 | 67.61 | -0.32% |
GBP | 1.8693 | 1.8713 | 1.8651 | 0.00% |
CNY | 4.7440 | 4.7472 | 4.7440 | -0.02% |
JPY | 112.43 | 112.62 | 112.31 | 0.08% |
MXN | 13.30 | 13.30 | 13.29 | 0.35% |
View the live currency exchange rates for the Canadian dollar, US dollar, euro, pound, and other major currencies. Stay informed with real-time values, track market trends, and make more effective currency conversion decisions.
MTFX provides access to ZAR to RON exchange rate history for up to one year. View daily, monthly, or yearly trends to explore short-term currency exchange history and assess recent market conditions. After analyzing the data, you can log in and use the MTFX currency converter to check live rates and complete your transfer with confidence.
Our platform sources data from trusted global financial institutions, ensuring reliable and updated ZAR to RON historical data. The rates are updated daily and reflect interbank-level precision for personal and business analysis.
Yes, the MTFX historical currency rate tool lets you view ZAR to RON on a specific date. Simply enter the date you’re interested in to see the accurate historical exchange rate.
Historical foreign exchange rates reflect past exchange values at specific times, while live exchange rates show current market prices. Reviewing both - including the ZAR to RON exchange rate by date - helps you understand currency trends and make better transfer decisions.
No, the historical foreign exchange rates provided reflect nominal values and are not adjusted for inflation. They represent the actual market exchange rate on a specific date.