This page shows historical ISK to USD exchange rates, including chart data and a frequency table.
Latest available rate: 1 ISK = 0.0082 USD.
Selected frequency: D. Historical table rows available: 144.
We use mid-market rates. This is for informational purposes only. Log in to view send rates.
Updated few seconds ago
Date | 1 ISK = | 1 USD = |
|---|---|---|
| May 13, 2026 | 0.008155 USD | 122.6242 ISK |
| May 14, 2026 | 0.008123 USD | 123.1072 ISK |
| May 15, 2026 | 0.008092 USD | 123.5788 ISK |
| May 17, 2026 | 0.00798523351648352 USD | 125.2312 ISK |
| May 18, 2026 | 0.008127 USD | 123.0466 ISK |
| May 19, 2026 | 0.00809 USD | 123.6094 ISK |
| May 20, 2026 | 0.008104 USD | 123.3959 ISK |
| May 21, 2026 | 0.008076 USD | 123.8237 ISK |
| May 22, 2026 | 0.008076 USD | 123.8237 ISK |
| May 24, 2026 | 0.00811491 USD | 123.2300 ISK |
| May 25, 2026 | 0.008101 USD | 123.4416 ISK |
| May 26, 2026 | 0.008118 USD | 123.1831 ISK |
| May 27, 2026 | 0.008117 USD | 123.1982 ISK |
| May 28, 2026 | 0.008132 USD | 122.9710 ISK |
| May 29, 2026 | 0.008126 USD | 123.0618 ISK |
| May 31, 2026 | 0.008116 USD | 123.2134 ISK |
| Jun 01, 2026 | 0.0081 USD | 123.4568 ISK |
| Jun 02, 2026 | 0.008108 USD | 123.3350 ISK |
| Jun 03, 2026 | 0.008074 USD | 123.8543 ISK |
| Jun 04, 2026 | 0.008085 USD | 123.6858 ISK |
| Jun 05, 2026 | 0.00802 USD | 124.6883 ISK |
| Jun 07, 2026 | 0.008027 USD | 124.5795 ISK |
| Jun 08, 2026 | 0.008041 USD | 124.3626 ISK |
| Jun 09, 2026 | 0.008043 USD | 124.3317 ISK |
| Jun 10, 2026 | 0.008041 USD | 124.3626 ISK |
| Jun 11, 2026 | 0.008047 USD | 124.2699 ISK |
| Jun 12, 2026 | 0.008018 USD | 124.7194 ISK |
| Jun 14, 2026 | 0.00806582 USD | 123.9800 ISK |
| Jun 15, 2026 | 0.008024 USD | 124.6261 ISK |
| Jun 16, 2026 | 0.008036 USD | 124.4400 ISK |
| Jun 17, 2026 | 0.007999 USD | 125.0156 ISK |
| Jun 18, 2026 | 0.007945 USD | 125.8653 ISK |
| Jun 19, 2026 | 0.007961 USD | 125.6124 ISK |
| Jun 21, 2026 | 0.007954 USD | 125.7229 ISK |
| Jun 22, 2026 | 0.007932 USD | 126.0716 ISK |
| Jun 23, 2026 | 0.007901 USD | 126.5663 ISK |
| Jun 24, 2026 | 0.007872 USD | 127.0325 ISK |
| Jun 25, 2026 | 0.007895 USD | 126.6624 ISK |
| Jun 26, 2026 | 0.007901 USD | 126.5663 ISK |
| Jun 28, 2026 | 0.007903 USD | 126.5342 ISK |
| Jun 29, 2026 | 0.007932 USD | 126.0716 ISK |
| Jun 30, 2026 | 0.00794 USD | 125.9446 ISK |
| Jul 01, 2026 | 0.007909 USD | 126.4382 ISK |
| Jul 02, 2026 | 0.007954 USD | 125.7229 ISK |
| Jul 03, 2026 | 0.007938 USD | 125.9763 ISK |
| Jul 05, 2026 | 0.00796115 USD | 125.6100 ISK |
| Jul 06, 2026 | 0.007942 USD | 125.9129 ISK |
| Jul 07, 2026 | 0.007938 USD | 125.9763 ISK |
| Jul 08, 2026 | 0.007969 USD | 125.4863 ISK |
| Jul 09, 2026 | 0.007966 USD | 125.5335 ISK |
| Jul 10, 2026 | 0.007955 USD | 125.7071 ISK |
| Jul 12, 2026 | 0.007944 USD | 125.8812 ISK |
| Jul 13, 2026 | 0.007946 USD | 125.8495 ISK |
| Jul 14, 2026 | 0.00796 USD | 125.6281 ISK |
| Jul 15, 2026 | 0.008003 USD | 124.9531 ISK |
| Jul 16, 2026 | 0.007987 USD | 125.2035 ISK |
| Jul 17, 2026 | 0.007973 USD | 125.4233 ISK |
| Jul 19, 2026 | 0.0079885 USD | 125.1799 ISK |
| Jul 20, 2026 | 0.007976 USD | 125.3761 ISK |
| Jul 21, 2026 | 0.007969 USD | 125.4863 ISK |
| Jul 22, 2026 | 0.007952 USD | 125.7545 ISK |
| Jul 23, 2026 | 0.007941 USD | 125.9287 ISK |
| Jul 24, 2026 | 0.007945 USD | 125.8653 ISK |
| Jul 26, 2026 | 0.007971 USD | 125.4548 ISK |
| Jul 27, 2026 | 0.007971 USD | 125.4548 ISK |
| Jul 28, 2026 | 0.008007 USD | 124.8907 ISK |
| Jul 29, 2026 | 0.008034 USD | 124.4710 ISK |
| Jul 30, 2026 | 0.008079 USD | 123.7777 ISK |
| Jul 31, 2026 | 0.008117 USD | 123.1982 ISK |
| Aug 02, 2026 | 0.008116 USD | 123.2134 ISK |
| Aug 03, 2026 | 0.008103 USD | 123.4111 ISK |
| Aug 04, 2026 | 0.008127 USD | 123.0466 ISK |
| Aug 05, 2026 | 0.008144 USD | 122.7898 ISK |
| Aug 06, 2026 | 0.008087 USD | 123.6552 ISK |
| Aug 07, 2026 | 0.008102 USD | 123.4263 ISK |
| Aug 09, 2026 | 0.008096 USD | 123.5178 ISK |
| Aug 10, 2026 | 0.008114 USD | 123.2438 ISK |
| Aug 11, 2026 | 0.008122 USD | 123.1224 ISK |
| Aug 12, 2026 | 0.008111 USD | 123.2894 ISK |
| Aug 13, 2026 | 0.008103 USD | 123.4111 ISK |
| Aug 14, 2026 | 0.008133 USD | 122.9559 ISK |
| Aug 16, 2026 | 0.00815794 USD | 122.5800 ISK |
| Aug 17, 2026 | 0.008138 USD | 122.8803 ISK |
| Aug 18, 2026 | 0.008136 USD | 122.9105 ISK |
| Aug 19, 2026 | 0.008207 USD | 121.8472 ISK |
| Aug 20, 2026 | 0.00822 USD | 121.6545 ISK |
| Aug 21, 2026 | 0.008244 USD | 121.3003 ISK |
| Aug 23, 2026 | 0.00826925 USD | 120.9300 ISK |
| Aug 24, 2026 | 0.008268 USD | 120.9482 ISK |
| Aug 25, 2026 | 0.008264 USD | 121.0068 ISK |
| Aug 26, 2026 | 0.008284 USD | 120.7146 ISK |
| Aug 27, 2026 | 0.008308 USD | 120.3659 ISK |
| Aug 28, 2026 | 0.008236 USD | 121.4182 ISK |
| Aug 30, 2026 | 0.0082631 USD | 121.0200 ISK |
| Aug 31, 2026 | 0.008248 USD | 121.2415 ISK |
| Sep 01, 2026 | 0.00824 USD | 121.3592 ISK |
| Sep 02, 2026 | 0.008238 USD | 121.3887 ISK |
| Sep 03, 2026 | 0.008253 USD | 121.1681 ISK |
| Sep 04, 2026 | 0.008244 USD | 121.3003 ISK |
| Sep 06, 2026 | 0.00826993 USD | 120.9200 ISK |
| Sep 07, 2026 | 0.008275 USD | 120.8459 ISK |
| Sep 08, 2026 | 0.008278 USD | 120.8021 ISK |
| Sep 09, 2026 | 0.008319 USD | 120.2068 ISK |
| Sep 10, 2026 | 0.008288 USD | 120.6564 ISK |
| Sep 11, 2026 | 0.008306 USD | 120.3949 ISK |
| Sep 13, 2026 | 0.00831117 USD | 120.3200 ISK |
| Sep 14, 2026 | 0.008246 USD | 121.2709 ISK |
| Sep 15, 2026 | 0.008252 USD | 121.1827 ISK |
| Sep 16, 2026 | 0.008195 USD | 122.0256 ISK |
| Sep 17, 2026 | 0.00823 USD | 121.5067 ISK |
| Sep 18, 2026 | 0.008248 USD | 121.2415 ISK |
| Sep 20, 2026 | 0.00811621335217238 USD | 123.2102 ISK |
| Sep 21, 2026 | 0.008293 USD | 120.5836 ISK |
| Sep 22, 2026 | 0.00827 USD | 120.9190 ISK |
| Sep 23, 2026 | 0.008245 USD | 121.2856 ISK |
| Sep 24, 2026 | 0.008289 USD | 120.6418 ISK |
| Sep 25, 2026 | 0.008311 USD | 120.3225 ISK |
| Sep 27, 2026 | 0.0082085734870317 USD | 121.8238 ISK |
| Sep 28, 2026 | 0.008294 USD | 120.5691 ISK |
| Sep 29, 2026 | 0.008288 USD | 120.6564 ISK |
| Sep 30, 2026 | 0.008267 USD | 120.9629 ISK |
| Oct 01, 2026 | 0.008202 USD | 121.9215 ISK |
| Oct 02, 2026 | 0.008198 USD | 121.9810 ISK |
| Oct 04, 2026 | 0.00820377 USD | 121.8952 ISK |
| Oct 05, 2026 | 0.008187 USD | 122.1449 ISK |
| Oct 06, 2026 | 0.008203 USD | 121.9066 ISK |
| Oct 07, 2026 | 0.008169 USD | 122.4140 ISK |
| Oct 08, 2026 | 0.008194 USD | 122.0405 ISK |
| Oct 09, 2026 | 0.008183 USD | 122.2046 ISK |
| Oct 11, 2026 | 0.00819 USD | 122.1001 ISK |
| Oct 12, 2026 | 0.008189 USD | 122.1150 ISK |
| Oct 13, 2026 | 0.008218 USD | 121.6841 ISK |
| Oct 14, 2026 | 0.008174 USD | 122.3391 ISK |
| Oct 15, 2026 | 0.008232 USD | 121.4772 ISK |
| Oct 16, 2026 | 0.008248 USD | 121.2415 ISK |
| Oct 18, 2026 | 0.008241 USD | 121.3445 ISK |
| Oct 19, 2026 | 0.008229 USD | 121.5214 ISK |
| Oct 20, 2026 | 0.008246 USD | 121.2709 ISK |
| Oct 21, 2026 | 0.008242 USD | 121.3298 ISK |
| Oct 22, 2026 | 0.008232 USD | 121.4772 ISK |
| Oct 23, 2026 | 0.008209 USD | 121.8175 ISK |
| Oct 25, 2026 | 0.008223 USD | 121.6101 ISK |
| Oct 26, 2026 | 0.00819 USD | 122.1001 ISK |
| Oct 27, 2026 | 0.008161 USD | 122.5340 ISK |

Set up a ISK to USD rate alert and get notified when the market moves in your favour.
Explore the historical trend of the ISK to USD exchange rate to understand how market movements can influence your international transfers. Reviewing past performance helps you identify patterns, spot favourable moments to convert, and make smarter currency exchange decisions.
Whether you’re checking today’s ISK to USD rate or analyzing long-term trends, our tools make it easy to track fluctuations and plan your next transfer with confidence. Combine historical insights with our currency calculator to see exactly how much you’ll receive.
Explore the historical trend of the ISK to USD exchange rate to understand how market movements can influence your international transfers. Reviewing past performance helps you identify patterns, spot favourable moments to convert, and make smarter currency exchange decisions.
Whether you’re checking today’s ISK to USD rate or analyzing long-term trends, our tools make it easy to track fluctuations and plan your next transfer with confidence. Combine historical insights with our currency calculator to see exactly how much you’ll receive.
We understand that currency exchange rates change rapidly. Stay informed with real-time exchange rates and currency updates to help you save on currency conversion fees.
Stay in the know and get real-time updates from MTFX on the latest currency news and trends as they happen.
Enter your target rate for the desired pair and get instant notifications from MTFX when it’s reached.
Send money to more than 190 countries in 50+ currencies with complete peace of mind.
| Currency | Rates | High | Low | Daily |
|---|---|---|---|---|
USD | 1.4052 | 1.4053 | 1.4009 | 0.29% |
EUR | 1.5648 | 1.5665 | 1.5603 | -0.06% |
INR | 67.58 | 67.95 | 67.57 | -0.47% |
GBP | 1.8711 | 1.8712 | 1.8651 | 0.10% |
CNY | 4.7464 | 4.7623 | 4.7460 | -0.32% |
JPY | 112.38 | 112.62 | 112.31 | 0.04% |
MXN | 13.29 | 13.31 | 13.23 | 0.32% |
View the live currency exchange rates for the Canadian dollar, US dollar, euro, pound, and other major currencies. Stay informed with real-time values, track market trends, and make more effective currency conversion decisions.
MTFX provides access to ISK to USD exchange rate history for up to one year. View daily, monthly, or yearly trends to explore short-term currency exchange history and assess recent market conditions. After analyzing the data, you can log in and use the MTFX currency converter to check live rates and complete your transfer with confidence.
Our platform sources data from trusted global financial institutions, ensuring reliable and updated ISK to USD historical data. The rates are updated daily and reflect interbank-level precision for personal and business analysis.
Yes, the MTFX historical currency rate tool lets you view ISK to USD on a specific date. Simply enter the date you’re interested in to see the accurate historical exchange rate.
Historical foreign exchange rates reflect past exchange values at specific times, while live exchange rates show current market prices. Reviewing both - including the ISK to USD exchange rate by date - helps you understand currency trends and make better transfer decisions.
No, the historical foreign exchange rates provided reflect nominal values and are not adjusted for inflation. They represent the actual market exchange rate on a specific date.