This page shows historical ISK to JPY exchange rates, including chart data and a frequency table.
Latest available rate: 1 ISK = 1.2886 JPY.
Selected frequency: D. Historical table rows available: 144.
We use mid-market rates. This is for informational purposes only. Log in to view send rates.
Updated few seconds ago
Date | 1 ISK = | 1 JPY = |
|---|---|---|
| Apr 13, 2026 | 1.30644 JPY | 0.7654 ISK |
| Apr 14, 2026 | 1.30298 JPY | 0.7675 ISK |
| Apr 15, 2026 | 1.30398 JPY | 0.7669 ISK |
| Apr 16, 2026 | 1.30258 JPY | 0.7677 ISK |
| Apr 17, 2026 | 1.30446 JPY | 0.7666 ISK |
| Apr 19, 2026 | 1.30255 JPY | 0.7677 ISK |
| Apr 20, 2026 | 1.30726 JPY | 0.7650 ISK |
| Apr 21, 2026 | 1.30157 JPY | 0.7683 ISK |
| Apr 22, 2026 | 1.29832 JPY | 0.7702 ISK |
| Apr 23, 2026 | 1.2982 JPY | 0.7703 ISK |
| Apr 26, 2026 | 1.29911 JPY | 0.7698 ISK |
| Apr 27, 2026 | 1.30283 JPY | 0.7676 ISK |
| Apr 28, 2026 | 1.30941 JPY | 0.7637 ISK |
| Apr 29, 2026 | 1.30175 JPY | 0.7682 ISK |
| Apr 30, 2026 | 1.28551 JPY | 0.7779 ISK |
| May 01, 2026 | 1.28469 JPY | 0.7784 ISK |
| May 03, 2026 | 1.2792 JPY | 0.7817 ISK |
| May 04, 2026 | 1.2817 JPY | 0.7802 ISK |
| May 05, 2026 | 1.29483 JPY | 0.7723 ISK |
| May 06, 2026 | 1.27866 JPY | 0.7821 ISK |
| May 07, 2026 | 1.28452 JPY | 0.7785 ISK |
| May 08, 2026 | 1.28849 JPY | 0.7761 ISK |
| May 10, 2026 | 1.28466 JPY | 0.7784 ISK |
| May 11, 2026 | 1.28978 JPY | 0.7753 ISK |
| May 12, 2026 | 1.28853 JPY | 0.7761 ISK |
| May 13, 2026 | 1.28789 JPY | 0.7765 ISK |
| May 14, 2026 | 1.28615 JPY | 0.7775 ISK |
| May 15, 2026 | 1.28883 JPY | 0.7759 ISK |
| May 17, 2026 | 1.28488 JPY | 0.7783 ISK |
| May 18, 2026 | 1.29567 JPY | 0.7718 ISK |
| May 19, 2026 | 1.28731 JPY | 0.7768 ISK |
| May 20, 2026 | 1.28804 JPY | 0.7764 ISK |
| May 21, 2026 | 1.2875 JPY | 0.7767 ISK |
| May 24, 2026 | 1.28661 JPY | 0.7772 ISK |
| May 25, 2026 | 1.28785 JPY | 0.7765 ISK |
| May 26, 2026 | 1.29406 JPY | 0.7728 ISK |
| May 27, 2026 | 1.2987 JPY | 0.7700 ISK |
| May 28, 2026 | 1.29598 JPY | 0.7716 ISK |
| May 29, 2026 | 1.29988 JPY | 0.7693 ISK |
| May 31, 2026 | 1.29464 JPY | 0.7724 ISK |
| Jun 01, 2026 | 1.29786 JPY | 0.7705 ISK |
| Jun 02, 2026 | 1.30107 JPY | 0.7686 ISK |
| Jun 03, 2026 | 1.29306 JPY | 0.7734 ISK |
| Jun 04, 2026 | 1.29786 JPY | 0.7705 ISK |
| Jun 05, 2026 | 1.28949 JPY | 0.7755 ISK |
| Jun 09, 2026 | 1.29017 JPY | 0.7751 ISK |
| Jun 11, 2026 | 1.29282 JPY | 0.7735 ISK |
| Jun 14, 2026 | 1.2872 JPY | 0.7769 ISK |
| Jun 15, 2026 | 1.28949 JPY | 0.7755 ISK |
| Jun 16, 2026 | 1.28988 JPY | 0.7753 ISK |
| Jun 17, 2026 | 1.28461 JPY | 0.7784 ISK |
| Jun 18, 2026 | 1.28502 JPY | 0.7782 ISK |
| Jun 19, 2026 | 1.28932 JPY | 0.7756 ISK |
| Jun 21, 2026 | 1.28535 JPY | 0.7780 ISK |
| Jun 22, 2026 | 1.287 JPY | 0.7770 ISK |
| Jun 24, 2026 | 1.27376 JPY | 0.7851 ISK |
| Jun 28, 2026 | 1.27927 JPY | 0.7817 ISK |
| Jun 29, 2026 | 1.28424 JPY | 0.7787 ISK |
| Jun 30, 2026 | 1.29077 JPY | 0.7747 ISK |
| Jul 01, 2026 | 1.28613 JPY | 0.7775 ISK |
| Jul 02, 2026 | 1.28505 JPY | 0.7782 ISK |
| Jul 05, 2026 | 1.2824 JPY | 0.7798 ISK |
| Jul 06, 2026 | 1.28794 JPY | 0.7764 ISK |
| Jul 07, 2026 | 1.28903 JPY | 0.7758 ISK |
| Jul 08, 2026 | 1.29651 JPY | 0.7713 ISK |
| Jul 09, 2026 | 1.29451 JPY | 0.7725 ISK |
| Jul 10, 2026 | 1.29066 JPY | 0.7748 ISK |
| Jul 12, 2026 | 1.28748 JPY | 0.7767 ISK |
| Jul 13, 2026 | 1.295 JPY | 0.7722 ISK |
| Jul 14, 2026 | 1.29601 JPY | 0.7716 ISK |
| Jul 15, 2026 | 1.3048 JPY | 0.7664 ISK |
| Jul 16, 2026 | 1.29783 JPY | 0.7705 ISK |
| Jul 19, 2026 | 1.29518 JPY | 0.7721 ISK |
| Jul 20, 2026 | 1.29712 JPY | 0.7709 ISK |
| Jul 21, 2026 | 1.30119 JPY | 0.7685 ISK |
| Jul 22, 2026 | 1.29795 JPY | 0.7704 ISK |
| Jul 23, 2026 | 1.30668 JPY | 0.7653 ISK |
| Jul 24, 2026 | 1.30668 JPY | 0.7653 ISK |
| Jul 26, 2026 | 1.30379 JPY | 0.7670 ISK |
| Jul 27, 2026 | 1.31079 JPY | 0.7629 ISK |
| Jul 28, 2026 | 1.31683 JPY | 0.7594 ISK |
| Jul 29, 2026 | 1.31648 JPY | 0.7596 ISK |
| Jul 30, 2026 | 1.30174 JPY | 0.7682 ISK |
| Aug 02, 2026 | 1.28118 JPY | 0.7805 ISK |
| Aug 03, 2026 | 1.27676 JPY | 0.7832 ISK |
| Aug 04, 2026 | 1.28485 JPY | 0.7783 ISK |
| Aug 05, 2026 | 1.2844 JPY | 0.7786 ISK |
| Aug 07, 2026 | 1.28156 JPY | 0.7803 ISK |
| Aug 09, 2026 | 1.27971 JPY | 0.7814 ISK |
| Aug 10, 2026 | 1.29567 JPY | 0.7718 ISK |
| Aug 11, 2026 | 1.29477 JPY | 0.7723 ISK |
| Aug 12, 2026 | 1.29348 JPY | 0.7731 ISK |
| Aug 13, 2026 | 1.29685 JPY | 0.7711 ISK |
| Aug 14, 2026 | 1.30073 JPY | 0.7688 ISK |
| Aug 16, 2026 | 1.29598 JPY | 0.7716 ISK |
| Aug 17, 2026 | 1.30378 JPY | 0.7670 ISK |
| Aug 19, 2026 | 1.29929 JPY | 0.7697 ISK |
| Aug 20, 2026 | 1.31389 JPY | 0.7611 ISK |
| Aug 23, 2026 | 1.31085 JPY | 0.7629 ISK |
| Aug 24, 2026 | 1.31689 JPY | 0.7594 ISK |
| Aug 25, 2026 | 1.31646 JPY | 0.7596 ISK |
| Aug 26, 2026 | 1.32556 JPY | 0.7544 ISK |
| Aug 27, 2026 | 1.33049 JPY | 0.7516 ISK |
| Aug 28, 2026 | 1.32293 JPY | 0.7559 ISK |
| Aug 30, 2026 | 1.31983 JPY | 0.7577 ISK |
| Aug 31, 2026 | 1.3217 JPY | 0.7566 ISK |
| Sep 01, 2026 | 1.32485 JPY | 0.7548 ISK |
| Sep 02, 2026 | 1.30949 JPY | 0.7637 ISK |
| Sep 03, 2026 | 1.29349 JPY | 0.7731 ISK |
| Sep 04, 2026 | 1.29299 JPY | 0.7734 ISK |
| Sep 06, 2026 | 1.28855 JPY | 0.7761 ISK |
| Sep 07, 2026 | 1.27397 JPY | 0.7849 ISK |
| Sep 08, 2026 | 1.2773 JPY | 0.7829 ISK |
| Sep 09, 2026 | 1.27776 JPY | 0.7826 ISK |
| Sep 10, 2026 | 1.28518 JPY | 0.7781 ISK |
| Sep 13, 2026 | 1.2736 JPY | 0.7852 ISK |
| Sep 14, 2026 | 1.2737 JPY | 0.7851 ISK |
| Sep 15, 2026 | 1.28617 JPY | 0.7775 ISK |
| Sep 16, 2026 | 1.28013 JPY | 0.7812 ISK |
| Sep 17, 2026 | 1.29786 JPY | 0.7705 ISK |
| Sep 18, 2026 | 1.29702 JPY | 0.7710 ISK |
| Sep 20, 2026 | 1.29488 JPY | 0.7723 ISK |
| Sep 21, 2026 | 1.31148 JPY | 0.7625 ISK |
| Sep 22, 2026 | 1.30279 JPY | 0.7676 ISK |
| Sep 23, 2026 | 1.3053 JPY | 0.7661 ISK |
| Sep 24, 2026 | 1.31677 JPY | 0.7594 ISK |
| Sep 28, 2026 | 1.30609 JPY | 0.7656 ISK |
| Sep 29, 2026 | 1.30395 JPY | 0.7669 ISK |
| Sep 30, 2026 | 1.30924 JPY | 0.7638 ISK |
| Oct 01, 2026 | 1.30056 JPY | 0.7689 ISK |
| Oct 02, 2026 | 1.29887 JPY | 0.7699 ISK |
| Oct 04, 2026 | 1.29418 JPY | 0.7727 ISK |
| Oct 05, 2026 | 1.29332 JPY | 0.7732 ISK |
| Oct 06, 2026 | 1.29904 JPY | 0.7698 ISK |
| Oct 07, 2026 | 1.29786 JPY | 0.7705 ISK |
| Oct 08, 2026 | 1.29548 JPY | 0.7719 ISK |
| Oct 11, 2026 | 1.2957 JPY | 0.7718 ISK |
| Oct 13, 2026 | 1.30209 JPY | 0.7680 ISK |
| Oct 15, 2026 | 1.3048 JPY | 0.7664 ISK |
| Oct 18, 2026 | 1.30063 JPY | 0.7689 ISK |
| Oct 19, 2026 | 1.30907 JPY | 0.7639 ISK |
| Oct 20, 2026 | 1.30924 JPY | 0.7638 ISK |
| Oct 21, 2026 | 1.30453 JPY | 0.7666 ISK |
| Oct 26, 2026 | 1.295 JPY | 0.7722 ISK |

Set up a ISK to JPY rate alert and get notified when the market moves in your favour.
Explore the historical trend of the ISK to JPY exchange rate to understand how market movements can influence your international transfers. Reviewing past performance helps you identify patterns, spot favourable moments to convert, and make smarter currency exchange decisions.
Whether you’re checking today’s ISK to JPY rate or analyzing long-term trends, our tools make it easy to track fluctuations and plan your next transfer with confidence. Combine historical insights with our currency calculator to see exactly how much you’ll receive.
Explore the historical trend of the ISK to JPY exchange rate to understand how market movements can influence your international transfers. Reviewing past performance helps you identify patterns, spot favourable moments to convert, and make smarter currency exchange decisions.
Whether you’re checking today’s ISK to JPY rate or analyzing long-term trends, our tools make it easy to track fluctuations and plan your next transfer with confidence. Combine historical insights with our currency calculator to see exactly how much you’ll receive.
We understand that currency exchange rates change rapidly. Stay informed with real-time exchange rates and currency updates to help you save on currency conversion fees.
Stay in the know and get real-time updates from MTFX on the latest currency news and trends as they happen.
Enter your target rate for the desired pair and get instant notifications from MTFX when it’s reached.
Send money to more than 190 countries in 50+ currencies with complete peace of mind.
| Currency | Rates | High | Low | Daily |
|---|---|---|---|---|
USD | 1.4046 | 1.4051 | 1.4044 | -0.04% |
EUR | 1.5629 | 1.5665 | 1.5603 | -0.18% |
INR | 67.61 | 67.95 | 67.57 | -0.43% |
GBP | 1.8691 | 1.8712 | 1.8651 | -0.01% |
CNY | 4.7464 | 4.7623 | 4.7460 | -0.32% |
JPY | 112.38 | 112.62 | 112.31 | 0.04% |
MXN | 13.29 | 13.40 | 13.28 | -0.36% |
View the live currency exchange rates for the Canadian dollar, US dollar, euro, pound, and other major currencies. Stay informed with real-time values, track market trends, and make more effective currency conversion decisions.
MTFX provides access to ISK to JPY exchange rate history for up to one year. View daily, monthly, or yearly trends to explore short-term currency exchange history and assess recent market conditions. After analyzing the data, you can log in and use the MTFX currency converter to check live rates and complete your transfer with confidence.
Our platform sources data from trusted global financial institutions, ensuring reliable and updated ISK to JPY historical data. The rates are updated daily and reflect interbank-level precision for personal and business analysis.
Yes, the MTFX historical currency rate tool lets you view ISK to JPY on a specific date. Simply enter the date you’re interested in to see the accurate historical exchange rate.
Historical foreign exchange rates reflect past exchange values at specific times, while live exchange rates show current market prices. Reviewing both - including the ISK to JPY exchange rate by date - helps you understand currency trends and make better transfer decisions.
No, the historical foreign exchange rates provided reflect nominal values and are not adjusted for inflation. They represent the actual market exchange rate on a specific date.