This page shows historical ISK to GBP exchange rates, including chart data and a frequency table.
Latest available rate: 1 ISK = 0.0061 GBP.
Selected frequency: D. Historical table rows available: 144.
We use mid-market rates. This is for informational purposes only. Log in to view send rates.
Updated few seconds ago
Date | 1 ISK = | 1 GBP = |
|---|---|---|
| May 13, 2026 | 0.00603 GBP | 165.8375 ISK |
| May 14, 2026 | 0.006059 GBP | 165.0437 ISK |
| May 15, 2026 | 0.006071 GBP | 164.7175 ISK |
| May 17, 2026 | 0.0060748 GBP | 164.6145 ISK |
| May 18, 2026 | 0.00605 GBP | 165.2893 ISK |
| May 19, 2026 | 0.006036 GBP | 165.6726 ISK |
| May 20, 2026 | 0.00603 GBP | 165.8375 ISK |
| May 21, 2026 | 0.006013 GBP | 166.3063 ISK |
| May 22, 2026 | 0.006012 GBP | 166.3340 ISK |
| May 24, 2026 | 0.00599 GBP | 166.9449 ISK |
| May 25, 2026 | 0.005998 GBP | 166.7222 ISK |
| May 26, 2026 | 0.006036 GBP | 165.6726 ISK |
| May 27, 2026 | 0.006044 GBP | 165.4533 ISK |
| May 28, 2026 | 0.006048 GBP | 165.3439 ISK |
| May 29, 2026 | 0.00604 GBP | 165.5629 ISK |
| May 31, 2026 | 0.0060328 GBP | 165.7605 ISK |
| Jun 01, 2026 | 0.006017 GBP | 166.1958 ISK |
| Jun 02, 2026 | 0.00602 GBP | 166.1130 ISK |
| Jun 03, 2026 | 0.006015 GBP | 166.2510 ISK |
| Jun 04, 2026 | 0.00602 GBP | 166.1130 ISK |
| Jun 05, 2026 | 0.00601 GBP | 166.3894 ISK |
| Jun 07, 2026 | 0.006003 GBP | 166.5834 ISK |
| Jun 08, 2026 | 0.006026 GBP | 165.9476 ISK |
| Jun 09, 2026 | 0.006014 GBP | 166.2787 ISK |
| Jun 10, 2026 | 0.006012 GBP | 166.3340 ISK |
| Jun 11, 2026 | 0.005996 GBP | 166.7779 ISK |
| Jun 12, 2026 | 0.00598 GBP | 167.2241 ISK |
| Jun 14, 2026 | 0.005968 GBP | 167.5603 ISK |
| Jun 15, 2026 | 0.005983 GBP | 167.1402 ISK |
| Jun 16, 2026 | 0.005984 GBP | 167.1123 ISK |
| Jun 17, 2026 | 0.006014 GBP | 166.2787 ISK |
| Jun 18, 2026 | 0.006015 GBP | 166.2510 ISK |
| Jun 19, 2026 | 0.006015 GBP | 166.2510 ISK |
| Jun 21, 2026 | 0.0060172 GBP | 166.1903 ISK |
| Jun 22, 2026 | 0.005984 GBP | 167.1123 ISK |
| Jun 23, 2026 | 0.005983 GBP | 167.1402 ISK |
| Jun 24, 2026 | 0.005978 GBP | 167.2800 ISK |
| Jun 25, 2026 | 0.005979 GBP | 167.2520 ISK |
| Jun 26, 2026 | 0.005987 GBP | 167.0286 ISK |
| Jun 28, 2026 | 0.0059858 GBP | 167.0620 ISK |
| Jun 29, 2026 | 0.005982 GBP | 167.1682 ISK |
| Jun 30, 2026 | 0.005987 GBP | 167.0286 ISK |
| Jul 01, 2026 | 0.005954 GBP | 167.9543 ISK |
| Jul 02, 2026 | 0.005958 GBP | 167.8416 ISK |
| Jul 03, 2026 | 0.005944 GBP | 168.2369 ISK |
| Jul 05, 2026 | 0.005934 GBP | 168.5204 ISK |
| Jul 06, 2026 | 0.005932 GBP | 168.5772 ISK |
| Jul 07, 2026 | 0.005944 GBP | 168.2369 ISK |
| Jul 08, 2026 | 0.00595 GBP | 168.0672 ISK |
| Jul 09, 2026 | 0.005942 GBP | 168.2935 ISK |
| Jul 10, 2026 | 0.005935 GBP | 168.4920 ISK |
| Jul 12, 2026 | 0.0059375 GBP | 168.4211 ISK |
| Jul 13, 2026 | 0.005952 GBP | 168.0108 ISK |
| Jul 14, 2026 | 0.005944 GBP | 168.2369 ISK |
| Jul 15, 2026 | 0.005914 GBP | 169.0903 ISK |
| Jul 16, 2026 | 0.005925 GBP | 168.7764 ISK |
| Jul 17, 2026 | 0.005925 GBP | 168.7764 ISK |
| Jul 19, 2026 | 0.005913 GBP | 169.1189 ISK |
| Jul 20, 2026 | 0.00594 GBP | 168.3502 ISK |
| Jul 21, 2026 | 0.005956 GBP | 167.8979 ISK |
| Jul 22, 2026 | 0.005944 GBP | 168.2369 ISK |
| Jul 23, 2026 | 0.005961 GBP | 167.7571 ISK |
| Jul 24, 2026 | 0.005962 GBP | 167.7290 ISK |
| Jul 26, 2026 | 0.0059688 GBP | 167.5379 ISK |
| Jul 27, 2026 | 0.005996 GBP | 166.7779 ISK |
| Jul 28, 2026 | 0.006023 GBP | 166.0302 ISK |
| Jul 29, 2026 | 0.00601 GBP | 166.3894 ISK |
| Jul 30, 2026 | 0.005999 GBP | 166.6944 ISK |
| Jul 31, 2026 | 0.00602 GBP | 166.1130 ISK |
| Aug 02, 2026 | 0.0060248 GBP | 165.9806 ISK |
| Aug 03, 2026 | 0.006032 GBP | 165.7825 ISK |
| Aug 04, 2026 | 0.006042 GBP | 165.5081 ISK |
| Aug 05, 2026 | 0.006048 GBP | 165.3439 ISK |
| Aug 06, 2026 | 0.00601 GBP | 166.3894 ISK |
| Aug 07, 2026 | 0.006004 GBP | 166.5556 ISK |
| Aug 09, 2026 | 0.005993 GBP | 166.8613 ISK |
| Aug 10, 2026 | 0.006006 GBP | 166.5002 ISK |
| Aug 11, 2026 | 0.006013 GBP | 166.3063 ISK |
| Aug 12, 2026 | 0.006009 GBP | 166.4170 ISK |
| Aug 13, 2026 | 0.006007 GBP | 166.4724 ISK |
| Aug 14, 2026 | 0.006008 GBP | 166.4447 ISK |
| Aug 16, 2026 | 0.005993 GBP | 166.8613 ISK |
| Aug 17, 2026 | 0.006009 GBP | 166.4170 ISK |
| Aug 18, 2026 | 0.006009 GBP | 166.4170 ISK |
| Aug 19, 2026 | 0.00603 GBP | 165.8375 ISK |
| Aug 20, 2026 | 0.006029 GBP | 165.8650 ISK |
| Aug 21, 2026 | 0.006042 GBP | 165.5081 ISK |
| Aug 23, 2026 | 0.006027 GBP | 165.9200 ISK |
| Aug 24, 2026 | 0.006063 GBP | 164.9349 ISK |
| Aug 25, 2026 | 0.006055 GBP | 165.1528 ISK |
| Aug 26, 2026 | 0.006094 GBP | 164.0958 ISK |
| Aug 27, 2026 | 0.006111 GBP | 163.6393 ISK |
| Aug 28, 2026 | 0.006083 GBP | 164.3926 ISK |
| Aug 30, 2026 | 0.006072 GBP | 164.6904 ISK |
| Aug 31, 2026 | 0.006084 GBP | 164.3655 ISK |
| Sep 01, 2026 | 0.006096 GBP | 164.0420 ISK |
| Sep 02, 2026 | 0.006108 GBP | 163.7197 ISK |
| Sep 03, 2026 | 0.0061 GBP | 163.9344 ISK |
| Sep 04, 2026 | 0.006096 GBP | 164.0420 ISK |
| Sep 06, 2026 | 0.006088 GBP | 164.2576 ISK |
| Sep 07, 2026 | 0.006109 GBP | 163.6929 ISK |
| Sep 08, 2026 | 0.006114 GBP | 163.5590 ISK |
| Sep 09, 2026 | 0.00614 GBP | 162.8664 ISK |
| Sep 10, 2026 | 0.006133 GBP | 163.0523 ISK |
| Sep 11, 2026 | 0.006139 GBP | 162.8930 ISK |
| Sep 13, 2026 | 0.006114 GBP | 163.5590 ISK |
| Sep 14, 2026 | 0.006107 GBP | 163.7465 ISK |
| Sep 15, 2026 | 0.006124 GBP | 163.2920 ISK |
| Sep 16, 2026 | 0.006125 GBP | 163.2653 ISK |
| Sep 17, 2026 | 0.006162 GBP | 162.2850 ISK |
| Sep 18, 2026 | 0.006156 GBP | 162.4431 ISK |
| Sep 20, 2026 | 0.0061558 GBP | 162.4484 ISK |
| Sep 21, 2026 | 0.006202 GBP | 161.2383 ISK |
| Sep 22, 2026 | 0.006197 GBP | 161.3684 ISK |
| Sep 23, 2026 | 0.006227 GBP | 160.5910 ISK |
| Sep 24, 2026 | 0.006271 GBP | 159.4642 ISK |
| Sep 25, 2026 | 0.006273 GBP | 159.4134 ISK |
| Sep 27, 2026 | 0.0062724 GBP | 159.4286 ISK |
| Sep 28, 2026 | 0.006256 GBP | 159.8465 ISK |
| Sep 29, 2026 | 0.006264 GBP | 159.6424 ISK |
| Sep 30, 2026 | 0.006232 GBP | 160.4621 ISK |
| Oct 01, 2026 | 0.006215 GBP | 160.9010 ISK |
| Oct 02, 2026 | 0.00619 GBP | 161.5509 ISK |
| Oct 04, 2026 | 0.006181 GBP | 161.7861 ISK |
| Oct 05, 2026 | 0.006192 GBP | 161.4987 ISK |
| Oct 06, 2026 | 0.00618 GBP | 161.8123 ISK |
| Oct 07, 2026 | 0.006181 GBP | 161.7861 ISK |
| Oct 08, 2026 | 0.006192 GBP | 161.4987 ISK |
| Oct 09, 2026 | 0.00618 GBP | 161.8123 ISK |
| Oct 11, 2026 | 0.006171 GBP | 162.0483 ISK |
| Oct 12, 2026 | 0.006198 GBP | 161.3424 ISK |
| Oct 13, 2026 | 0.0062 GBP | 161.2903 ISK |
| Oct 14, 2026 | 0.006196 GBP | 161.3944 ISK |
| Oct 15, 2026 | 0.006201 GBP | 161.2643 ISK |
| Oct 16, 2026 | 0.006187 GBP | 161.6292 ISK |
| Oct 18, 2026 | 0.0061821 GBP | 161.7573 ISK |
| Oct 19, 2026 | 0.006183 GBP | 161.7338 ISK |
| Oct 20, 2026 | 0.006163 GBP | 162.2586 ISK |
| Oct 21, 2026 | 0.006152 GBP | 162.5488 ISK |
| Oct 22, 2026 | 0.006144 GBP | 162.7604 ISK |
| Oct 23, 2026 | 0.006137 GBP | 162.9461 ISK |
| Oct 25, 2026 | 0.0061443 GBP | 162.7525 ISK |
| Oct 26, 2026 | 0.006137 GBP | 162.9461 ISK |
| Oct 27, 2026 | 0.0061256 GBP | 163.2493 ISK |

Set up a ISK to GBP rate alert and get notified when the market moves in your favour.
Explore the historical trend of the ISK to GBP exchange rate to understand how market movements can influence your international transfers. Reviewing past performance helps you identify patterns, spot favourable moments to convert, and make smarter currency exchange decisions.
Whether you’re checking today’s ISK to GBP rate or analyzing long-term trends, our tools make it easy to track fluctuations and plan your next transfer with confidence. Combine historical insights with our currency calculator to see exactly how much you’ll receive.
Explore the historical trend of the ISK to GBP exchange rate to understand how market movements can influence your international transfers. Reviewing past performance helps you identify patterns, spot favourable moments to convert, and make smarter currency exchange decisions.
Whether you’re checking today’s ISK to GBP rate or analyzing long-term trends, our tools make it easy to track fluctuations and plan your next transfer with confidence. Combine historical insights with our currency calculator to see exactly how much you’ll receive.
We understand that currency exchange rates change rapidly. Stay informed with real-time exchange rates and currency updates to help you save on currency conversion fees.
Stay in the know and get real-time updates from MTFX on the latest currency news and trends as they happen.
Enter your target rate for the desired pair and get instant notifications from MTFX when it’s reached.
Send money to more than 190 countries in 50+ currencies with complete peace of mind.
| Currency | Rates | High | Low | Daily |
|---|---|---|---|---|
USD | 1.4045 | 1.4051 | 1.4044 | -0.04% |
EUR | 1.5627 | 1.5665 | 1.5603 | -0.19% |
INR | 67.61 | 67.95 | 67.57 | -0.43% |
GBP | 1.8687 | 1.8712 | 1.8651 | -0.03% |
CNY | 4.7464 | 4.7623 | 4.7460 | -0.32% |
JPY | 112.40 | 112.62 | 112.31 | 0.06% |
MXN | 13.29 | 13.40 | 13.28 | -0.36% |
View the live currency exchange rates for the Canadian dollar, US dollar, euro, pound, and other major currencies. Stay informed with real-time values, track market trends, and make more effective currency conversion decisions.
MTFX provides access to ISK to GBP exchange rate history for up to one year. View daily, monthly, or yearly trends to explore short-term currency exchange history and assess recent market conditions. After analyzing the data, you can log in and use the MTFX currency converter to check live rates and complete your transfer with confidence.
Our platform sources data from trusted global financial institutions, ensuring reliable and updated ISK to GBP historical data. The rates are updated daily and reflect interbank-level precision for personal and business analysis.
Yes, the MTFX historical currency rate tool lets you view ISK to GBP on a specific date. Simply enter the date you’re interested in to see the accurate historical exchange rate.
Historical foreign exchange rates reflect past exchange values at specific times, while live exchange rates show current market prices. Reviewing both - including the ISK to GBP exchange rate by date - helps you understand currency trends and make better transfer decisions.
No, the historical foreign exchange rates provided reflect nominal values and are not adjusted for inflation. They represent the actual market exchange rate on a specific date.