Review daily, weekly, or monthly trends to guide your currency strategy and timing.
Date | 1 USD = | 1 GBP = |
---|---|---|
Apr 23, 2025 | 1.38817 | 0.7204 |
Apr 24, 2025 | 1.3855 | 0.7218 |
Apr 25, 2025 | 1.38538 | 0.7218 |
Apr 26, 2025 | 1.38865 | 0.7201 |
Apr 27, 2025 | 1.38695 | 0.7210 |
Apr 28, 2025 | 1.38294 | 0.7231 |
Apr 29, 2025 | 1.38342 | 0.7228 |
Apr 30, 2025 | 1.37978 | 0.7248 |
May 01, 2025 | 1.38541 | 0.7218 |
May 02, 2025 | 1.38184 | 0.7237 |
May 03, 2025 | 1.38245 | 0.7234 |
May 04, 2025 | 1.38002 | 0.7246 |
We use mid-market rates. This is for informational purposes only. Log in to view send rates.
Make informed and confident currency decisions
Stay informed and schedule your international payments at the right time.