This page shows historical USD to RON exchange rates, including chart data and a frequency table.
Latest available rate: 1 USD = 4.8044 RON.
Selected frequency: D. Historical table rows available: 144.
We use mid-market rates. This is for informational purposes only. Log in to view send rates.
Updated few seconds ago
Date | 1 USD = | 1 RON = |
|---|---|---|
| May 13, 2026 | 4.4452 RON | 0.2250 USD |
| May 14, 2026 | 4.4556 RON | 0.2244 USD |
| May 15, 2026 | 4.4441 RON | 0.2250 USD |
| May 17, 2026 | 4.4714 RON | 0.2236 USD |
| May 18, 2026 | 4.4668 RON | 0.2239 USD |
| May 19, 2026 | 4.5008 RON | 0.2222 USD |
| May 20, 2026 | 4.5047 RON | 0.2220 USD |
| May 21, 2026 | 4.5105 RON | 0.2217 USD |
| May 22, 2026 | 4.5208 RON | 0.2212 USD |
| May 24, 2026 | 4.5012 RON | 0.2222 USD |
| May 25, 2026 | 4.4986 RON | 0.2223 USD |
| May 26, 2026 | 4.5025 RON | 0.2221 USD |
| May 27, 2026 | 4.5095 RON | 0.2218 USD |
| May 28, 2026 | 4.5008 RON | 0.2222 USD |
| May 29, 2026 | 4.5085 RON | 0.2218 USD |
| May 31, 2026 | 4.5086 RON | 0.2218 USD |
| Jun 01, 2026 | 4.5091 RON | 0.2218 USD |
| Jun 02, 2026 | 4.5175 RON | 0.2214 USD |
| Jun 03, 2026 | 4.5307 RON | 0.2207 USD |
| Jun 04, 2026 | 4.5255 RON | 0.2210 USD |
| Jun 05, 2026 | 4.5502 RON | 0.2198 USD |
| Jun 07, 2026 | 4.5494 RON | 0.2198 USD |
| Jun 08, 2026 | 4.5427 RON | 0.2201 USD |
| Jun 09, 2026 | 4.5372 RON | 0.2204 USD |
| Jun 10, 2026 | 4.5387 RON | 0.2203 USD |
| Jun 11, 2026 | 4.5219 RON | 0.2211 USD |
| Jun 12, 2026 | 4.5256 RON | 0.2210 USD |
| Jun 14, 2026 | 4.5132 RON | 0.2216 USD |
| Jun 15, 2026 | 4.5158 RON | 0.2214 USD |
| Jun 16, 2026 | 4.5025 RON | 0.2221 USD |
| Jun 17, 2026 | 4.5494 RON | 0.2198 USD |
| Jun 18, 2026 | 4.5673 RON | 0.2189 USD |
| Jun 19, 2026 | 4.5646 RON | 0.2191 USD |
| Jun 21, 2026 | 4.5674 RON | 0.2189 USD |
| Jun 22, 2026 | 4.5814 RON | 0.2183 USD |
| Jun 23, 2026 | 4.6085 RON | 0.2170 USD |
| Jun 24, 2026 | 4.6085 RON | 0.2170 USD |
| Jun 25, 2026 | 4.6004 RON | 0.2174 USD |
| Jun 26, 2026 | 4.6014 RON | 0.2173 USD |
| Jun 28, 2026 | 4.5977 RON | 0.2175 USD |
| Jun 29, 2026 | 4.5866 RON | 0.2180 USD |
| Jun 30, 2026 | 4.5874 RON | 0.2180 USD |
| Jul 01, 2026 | 4.5923 RON | 0.2178 USD |
| Jul 02, 2026 | 4.5778 RON | 0.2184 USD |
| Jul 03, 2026 | 4.5638 RON | 0.2191 USD |
| Jul 05, 2026 | 4.5645 RON | 0.2191 USD |
| Jul 06, 2026 | 4.5695 RON | 0.2188 USD |
| Jul 07, 2026 | 4.5866 RON | 0.2180 USD |
| Jul 08, 2026 | 4.5834 RON | 0.2182 USD |
| Jul 09, 2026 | 4.5793 RON | 0.2184 USD |
| Jul 10, 2026 | 4.5896 RON | 0.2179 USD |
| Jul 12, 2026 | 4.5965 RON | 0.2176 USD |
| Jul 13, 2026 | 4.5958 RON | 0.2176 USD |
| Jul 14, 2026 | 4.5896 RON | 0.2179 USD |
| Jul 15, 2026 | 4.5675 RON | 0.2189 USD |
| Jul 16, 2026 | 4.5713 RON | 0.2188 USD |
| Jul 17, 2026 | 4.5648 RON | 0.2191 USD |
| Jul 19, 2026 | 4.5765 RON | 0.2185 USD |
| Jul 20, 2026 | 4.5904 RON | 0.2178 USD |
| Jul 21, 2026 | 4.5944 RON | 0.2177 USD |
| Jul 22, 2026 | 4.5882 RON | 0.2180 USD |
| Jul 23, 2026 | 4.5986 RON | 0.2175 USD |
| Jul 24, 2026 | 4.5851 RON | 0.2181 USD |
| Jul 26, 2026 | 4.5705 RON | 0.2188 USD |
| Jul 27, 2026 | 4.5978 RON | 0.2175 USD |
| Jul 28, 2026 | 4.5896 RON | 0.2179 USD |
| Jul 29, 2026 | 4.5693 RON | 0.2189 USD |
| Jul 30, 2026 | 4.5495 RON | 0.2198 USD |
| Jul 31, 2026 | 4.5466 RON | 0.2199 USD |
| Aug 02, 2026 | 4.5515 RON | 0.2197 USD |
| Aug 03, 2026 | 4.5565 RON | 0.2195 USD |
| Aug 04, 2026 | 4.5526 RON | 0.2197 USD |
| Aug 05, 2026 | 4.5405 RON | 0.2202 USD |
| Aug 06, 2026 | 4.5604 RON | 0.2193 USD |
| Aug 07, 2026 | 4.5336 RON | 0.2206 USD |
| Aug 09, 2026 | 4.5416 RON | 0.2202 USD |
| Aug 10, 2026 | 4.5418 RON | 0.2202 USD |
| Aug 11, 2026 | 4.5377 RON | 0.2204 USD |
| Aug 12, 2026 | 4.5422 RON | 0.2202 USD |
| Aug 13, 2026 | 4.5423 RON | 0.2202 USD |
| Aug 14, 2026 | 4.5257 RON | 0.2210 USD |
| Aug 16, 2026 | 4.5265 RON | 0.2209 USD |
| Aug 17, 2026 | 4.5255 RON | 0.2210 USD |
| Aug 18, 2026 | 4.5351 RON | 0.2205 USD |
| Aug 19, 2026 | 4.492 RON | 0.2226 USD |
| Aug 20, 2026 | 4.4957 RON | 0.2224 USD |
| Aug 21, 2026 | 4.4974 RON | 0.2224 USD |
| Aug 23, 2026 | 4.4921 RON | 0.2226 USD |
| Aug 24, 2026 | 4.5029 RON | 0.2221 USD |
| Aug 25, 2026 | 4.5022 RON | 0.2221 USD |
| Aug 26, 2026 | 4.5102 RON | 0.2217 USD |
| Aug 27, 2026 | 4.5119 RON | 0.2216 USD |
| Aug 28, 2026 | 4.517 RON | 0.2214 USD |
| Aug 30, 2026 | 4.5346 RON | 0.2205 USD |
| Aug 31, 2026 | 4.525 RON | 0.2210 USD |
| Sep 01, 2026 | 4.5331 RON | 0.2206 USD |
| Sep 02, 2026 | 4.5341 RON | 0.2206 USD |
| Sep 03, 2026 | 4.5173 RON | 0.2214 USD |
| Sep 04, 2026 | 4.5179 RON | 0.2213 USD |
| Sep 06, 2026 | 4.5218 RON | 0.2212 USD |
| Sep 07, 2026 | 4.5166 RON | 0.2214 USD |
| Sep 08, 2026 | 4.516 RON | 0.2214 USD |
| Sep 09, 2026 | 4.514 RON | 0.2215 USD |
| Sep 10, 2026 | 4.5236 RON | 0.2211 USD |
| Sep 11, 2026 | 4.5288 RON | 0.2208 USD |
| Sep 13, 2026 | 4.5399 RON | 0.2203 USD |
| Sep 14, 2026 | 4.5516 RON | 0.2197 USD |
| Sep 15, 2026 | 4.5595 RON | 0.2193 USD |
| Sep 16, 2026 | 4.59 RON | 0.2179 USD |
| Sep 17, 2026 | 4.5837 RON | 0.2182 USD |
| Sep 18, 2026 | 4.581 RON | 0.2183 USD |
| Sep 20, 2026 | 4.582 RON | 0.2182 USD |
| Sep 21, 2026 | 4.5888 RON | 0.2179 USD |
| Sep 22, 2026 | 4.6075 RON | 0.2170 USD |
| Sep 23, 2026 | 4.6332 RON | 0.2158 USD |
| Sep 24, 2026 | 4.6365 RON | 0.2157 USD |
| Sep 25, 2026 | 4.6269 RON | 0.2161 USD |
| Sep 27, 2026 | 4.6291 RON | 0.2160 USD |
| Sep 28, 2026 | 4.6408 RON | 0.2155 USD |
| Sep 29, 2026 | 4.652 RON | 0.2150 USD |
| Sep 30, 2026 | 4.6544 RON | 0.2149 USD |
| Oct 01, 2026 | 4.7535 RON | 0.2104 USD |
| Oct 02, 2026 | 4.7434 RON | 0.2108 USD |
| Oct 04, 2026 | 4.7855 RON | 0.2090 USD |
| Oct 05, 2026 | 4.7593 RON | 0.2101 USD |
| Oct 06, 2026 | 4.7481 RON | 0.2106 USD |
| Oct 07, 2026 | 4.7811 RON | 0.2092 USD |
| Oct 08, 2026 | 4.7649 RON | 0.2099 USD |
| Oct 09, 2026 | 4.7299 RON | 0.2114 USD |
| Oct 11, 2026 | 4.7579 RON | 0.2102 USD |
| Oct 12, 2026 | 4.7816 RON | 0.2091 USD |
| Oct 13, 2026 | 4.7644 RON | 0.2099 USD |
| Oct 14, 2026 | 4.7823 RON | 0.2091 USD |
| Oct 15, 2026 | 4.7535 RON | 0.2104 USD |
| Oct 16, 2026 | 4.7313 RON | 0.2114 USD |
| Oct 18, 2026 | 4.7414 RON | 0.2109 USD |
| Oct 19, 2026 | 4.7479 RON | 0.2106 USD |
| Oct 20, 2026 | 4.739 RON | 0.2110 USD |
| Oct 21, 2026 | 4.7535 RON | 0.2104 USD |
| Oct 22, 2026 | 4.7657 RON | 0.2098 USD |
| Oct 23, 2026 | 4.7742 RON | 0.2095 USD |
| Oct 25, 2026 | 4.7633 RON | 0.2099 USD |
| Oct 26, 2026 | 4.7812 RON | 0.2092 USD |
| Oct 27, 2026 | 4.8035 RON | 0.2082 USD |

Set up a USD to RON rate alert and get notified when the market moves in your favour.
Explore the historical trend of the USD to RON exchange rate to understand how market movements can influence your international transfers. Reviewing past performance helps you identify patterns, spot favourable moments to convert, and make smarter currency exchange decisions.
Whether you’re checking today’s USD to RON rate or analyzing long-term trends, our tools make it easy to track fluctuations and plan your next transfer with confidence. Combine historical insights with our currency calculator to see exactly how much you’ll receive.
Explore the historical trend of the USD to RON exchange rate to understand how market movements can influence your international transfers. Reviewing past performance helps you identify patterns, spot favourable moments to convert, and make smarter currency exchange decisions.
Whether you’re checking today’s USD to RON rate or analyzing long-term trends, our tools make it easy to track fluctuations and plan your next transfer with confidence. Combine historical insights with our currency calculator to see exactly how much you’ll receive.
We understand that currency exchange rates change rapidly. Stay informed with real-time exchange rates and currency updates to help you save on currency conversion fees.
Stay in the know and get real-time updates from MTFX on the latest currency news and trends as they happen.
Enter your target rate for the desired pair and get instant notifications from MTFX when it’s reached.
Send money to more than 190 countries in 50+ currencies with complete peace of mind.
| Currency | Rates | High | Low | Daily |
|---|---|---|---|---|
USD | 1.4052 | 1.4053 | 1.4009 | 0.29% |
EUR | 1.5649 | 1.5665 | 1.5603 | -0.05% |
INR | 67.58 | 67.95 | 67.57 | -0.47% |
GBP | 1.8711 | 1.8712 | 1.8651 | 0.09% |
CNY | 4.7464 | 4.7623 | 4.7460 | -0.32% |
JPY | 112.37 | 112.62 | 112.31 | 0.03% |
MXN | 13.29 | 13.31 | 13.23 | 0.32% |
View the live currency exchange rates for the Canadian dollar, US dollar, euro, pound, and other major currencies. Stay informed with real-time values, track market trends, and make more effective currency conversion decisions.
MTFX provides access to USD to RON exchange rate history for up to one year. View daily, monthly, or yearly trends to explore short-term currency exchange history and assess recent market conditions. After analyzing the data, you can log in and use the MTFX currency converter to check live rates and complete your transfer with confidence.
Our platform sources data from trusted global financial institutions, ensuring reliable and updated USD to RON historical data. The rates are updated daily and reflect interbank-level precision for personal and business analysis.
Yes, the MTFX historical currency rate tool lets you view USD to RON on a specific date. Simply enter the date you’re interested in to see the accurate historical exchange rate.
Historical foreign exchange rates reflect past exchange values at specific times, while live exchange rates show current market prices. Reviewing both - including the USD to RON exchange rate by date - helps you understand currency trends and make better transfer decisions.
No, the historical foreign exchange rates provided reflect nominal values and are not adjusted for inflation. They represent the actual market exchange rate on a specific date.