This page shows historical SEK to ISK exchange rates, including chart data and a frequency table.
Latest available rate: 1 SEK = 12.3146 ISK.
Selected frequency: D. Historical table rows available: 144.
We use mid-market rates. This is for informational purposes only. Log in to view send rates.
Updated few seconds ago
Date | 1 SEK = | 1 ISK = |
|---|---|---|
| May 13, 2026 | 13.14 ISK | 0.0761 SEK |
| May 14, 2026 | 13.137 ISK | 0.0761 SEK |
| May 15, 2026 | 13.061 ISK | 0.0766 SEK |
| May 17, 2026 | 13.053 ISK | 0.0766 SEK |
| May 18, 2026 | 13.097 ISK | 0.0764 SEK |
| May 19, 2026 | 13.129 ISK | 0.0762 SEK |
| May 20, 2026 | 13.198 ISK | 0.0758 SEK |
| May 21, 2026 | 13.232 ISK | 0.0756 SEK |
| May 22, 2026 | 13.206 ISK | 0.0757 SEK |
| May 24, 2026 | 13.271 ISK | 0.0754 SEK |
| May 25, 2026 | 13.279 ISK | 0.0753 SEK |
| May 26, 2026 | 13.214 ISK | 0.0757 SEK |
| May 27, 2026 | 13.248 ISK | 0.0755 SEK |
| May 28, 2026 | 13.274 ISK | 0.0753 SEK |
| May 29, 2026 | 13.292 ISK | 0.0752 SEK |
| May 31, 2026 | 13.291 ISK | 0.0752 SEK |
| Jun 01, 2026 | 13.254 ISK | 0.0754 SEK |
| Jun 02, 2026 | 13.235 ISK | 0.0756 SEK |
| Jun 03, 2026 | 13.148 ISK | 0.0761 SEK |
| Jun 04, 2026 | 13.164 ISK | 0.0760 SEK |
| Jun 05, 2026 | 13.158 ISK | 0.0760 SEK |
| Jun 07, 2026 | 13.152 ISK | 0.0760 SEK |
| Jun 08, 2026 | 13.169 ISK | 0.0759 SEK |
| Jun 09, 2026 | 13.105 ISK | 0.0763 SEK |
| Jun 10, 2026 | 13.052 ISK | 0.0766 SEK |
| Jun 11, 2026 | 13.143 ISK | 0.0761 SEK |
| Jun 12, 2026 | 13.209 ISK | 0.0757 SEK |
| Jun 14, 2026 | 13.255 ISK | 0.0754 SEK |
| Jun 15, 2026 | 13.243 ISK | 0.0755 SEK |
| Jun 16, 2026 | 13.268 ISK | 0.0754 SEK |
| Jun 17, 2026 | 13.13 ISK | 0.0762 SEK |
| Jun 18, 2026 | 13.123 ISK | 0.0762 SEK |
| Jun 19, 2026 | 13.092 ISK | 0.0764 SEK |
| Jun 21, 2026 | 13.087 ISK | 0.0764 SEK |
| Jun 22, 2026 | 13.095 ISK | 0.0764 SEK |
| Jun 23, 2026 | 12.98 ISK | 0.0770 SEK |
| Jun 24, 2026 | 13.006 ISK | 0.0769 SEK |
| Jun 25, 2026 | 13.009 ISK | 0.0769 SEK |
| Jun 26, 2026 | 12.977 ISK | 0.0771 SEK |
| Jun 28, 2026 | 12.981 ISK | 0.0770 SEK |
| Jun 29, 2026 | 12.969 ISK | 0.0771 SEK |
| Jun 30, 2026 | 12.975 ISK | 0.0771 SEK |
| Jul 01, 2026 | 12.978 ISK | 0.0771 SEK |
| Jul 02, 2026 | 12.969 ISK | 0.0771 SEK |
| Jul 03, 2026 | 13.047 ISK | 0.0766 SEK |
| Jul 05, 2026 | 13.037 ISK | 0.0767 SEK |
| Jul 06, 2026 | 13.063 ISK | 0.0766 SEK |
| Jul 07, 2026 | 12.98 ISK | 0.0770 SEK |
| Jul 08, 2026 | 12.927 ISK | 0.0774 SEK |
| Jul 09, 2026 | 12.969 ISK | 0.0771 SEK |
| Jul 10, 2026 | 12.994 ISK | 0.0770 SEK |
| Jul 12, 2026 | 12.962 ISK | 0.0771 SEK |
| Jul 13, 2026 | 12.935 ISK | 0.0773 SEK |
| Jul 14, 2026 | 12.982 ISK | 0.0770 SEK |
| Jul 15, 2026 | 13.011 ISK | 0.0769 SEK |
| Jul 16, 2026 | 12.962 ISK | 0.0771 SEK |
| Jul 17, 2026 | 12.994 ISK | 0.0770 SEK |
| Jul 19, 2026 | 12.981 ISK | 0.0770 SEK |
| Jul 20, 2026 | 12.924 ISK | 0.0774 SEK |
| Jul 21, 2026 | 12.913 ISK | 0.0774 SEK |
| Jul 22, 2026 | 12.944 ISK | 0.0773 SEK |
| Jul 23, 2026 | 12.888 ISK | 0.0776 SEK |
| Jul 24, 2026 | 12.933 ISK | 0.0773 SEK |
| Jul 26, 2026 | 12.946 ISK | 0.0772 SEK |
| Jul 27, 2026 | 12.879 ISK | 0.0776 SEK |
| Jul 28, 2026 | 12.875 ISK | 0.0777 SEK |
| Jul 29, 2026 | 12.883 ISK | 0.0776 SEK |
| Jul 30, 2026 | 12.963 ISK | 0.0771 SEK |
| Jul 31, 2026 | 12.927 ISK | 0.0774 SEK |
| Aug 02, 2026 | 12.936 ISK | 0.0773 SEK |
| Aug 03, 2026 | 12.894 ISK | 0.0776 SEK |
| Aug 04, 2026 | 12.91 ISK | 0.0775 SEK |
| Aug 05, 2026 | 12.933 ISK | 0.0773 SEK |
| Aug 06, 2026 | 12.984 ISK | 0.0770 SEK |
| Aug 07, 2026 | 13.013 ISK | 0.0768 SEK |
| Aug 09, 2026 | 12.993 ISK | 0.0770 SEK |
| Aug 10, 2026 | 12.964 ISK | 0.0771 SEK |
| Aug 11, 2026 | 12.912 ISK | 0.0774 SEK |
| Aug 12, 2026 | 12.846 ISK | 0.0778 SEK |
| Aug 13, 2026 | 12.883 ISK | 0.0776 SEK |
| Aug 14, 2026 | 12.888 ISK | 0.0776 SEK |
| Aug 16, 2026 | 12.904 ISK | 0.0775 SEK |
| Aug 17, 2026 | 12.899 ISK | 0.0775 SEK |
| Aug 18, 2026 | 12.869 ISK | 0.0777 SEK |
| Aug 19, 2026 | 12.899 ISK | 0.0775 SEK |
| Aug 20, 2026 | 12.811 ISK | 0.0781 SEK |
| Aug 21, 2026 | 12.796 ISK | 0.0781 SEK |
| Aug 23, 2026 | 12.787 ISK | 0.0782 SEK |
| Aug 24, 2026 | 12.721 ISK | 0.0786 SEK |
| Aug 25, 2026 | 12.78 ISK | 0.0782 SEK |
| Aug 26, 2026 | 12.659 ISK | 0.0790 SEK |
| Aug 27, 2026 | 12.633 ISK | 0.0792 SEK |
| Aug 28, 2026 | 12.638 ISK | 0.0791 SEK |
| Aug 30, 2026 | 12.616 ISK | 0.0793 SEK |
| Aug 31, 2026 | 12.643 ISK | 0.0791 SEK |
| Sep 01, 2026 | 12.607 ISK | 0.0793 SEK |
| Sep 02, 2026 | 12.593 ISK | 0.0794 SEK |
| Sep 03, 2026 | 12.681 ISK | 0.0789 SEK |
| Sep 04, 2026 | 12.659 ISK | 0.0790 SEK |
| Sep 06, 2026 | 12.64 ISK | 0.0791 SEK |
| Sep 07, 2026 | 12.573 ISK | 0.0795 SEK |
| Sep 08, 2026 | 12.592 ISK | 0.0794 SEK |
| Sep 09, 2026 | 12.516 ISK | 0.0799 SEK |
| Sep 10, 2026 | 12.447 ISK | 0.0803 SEK |
| Sep 11, 2026 | 12.411 ISK | 0.0806 SEK |
| Sep 13, 2026 | 12.383 ISK | 0.0808 SEK |
| Sep 14, 2026 | 12.42 ISK | 0.0805 SEK |
| Sep 15, 2026 | 12.382 ISK | 0.0808 SEK |
| Sep 16, 2026 | 12.359 ISK | 0.0809 SEK |
| Sep 17, 2026 | 12.356 ISK | 0.0809 SEK |
| Sep 18, 2026 | 12.318 ISK | 0.0812 SEK |
| Sep 20, 2026 | 12.32 ISK | 0.0812 SEK |
| Sep 21, 2026 | 12.238 ISK | 0.0817 SEK |
| Sep 22, 2026 | 12.277 ISK | 0.0815 SEK |
| Sep 23, 2026 | 12.214 ISK | 0.0819 SEK |
| Sep 24, 2026 | 12.146 ISK | 0.0823 SEK |
| Sep 25, 2026 | 12.116 ISK | 0.0825 SEK |
| Sep 27, 2026 | 12.105 ISK | 0.0826 SEK |
| Sep 28, 2026 | 12.092 ISK | 0.0827 SEK |
| Sep 29, 2026 | 12.058 ISK | 0.0829 SEK |
| Sep 30, 2026 | 12.069 ISK | 0.0829 SEK |
| Oct 01, 2026 | 12.119 ISK | 0.0825 SEK |
| Oct 02, 2026 | 12.129 ISK | 0.0824 SEK |
| Oct 04, 2026 | 12.14511 ISK | 0.0823 SEK |
| Oct 05, 2026 | 12.151 ISK | 0.0823 SEK |
| Oct 06, 2026 | 12.19 ISK | 0.0820 SEK |
| Oct 07, 2026 | 12.223 ISK | 0.0818 SEK |
| Oct 08, 2026 | 12.222 ISK | 0.0818 SEK |
| Oct 09, 2026 | 12.21 ISK | 0.0819 SEK |
| Oct 11, 2026 | 12.203 ISK | 0.0819 SEK |
| Oct 12, 2026 | 12.148 ISK | 0.0823 SEK |
| Oct 13, 2026 | 12.192 ISK | 0.0820 SEK |
| Oct 14, 2026 | 12.185 ISK | 0.0821 SEK |
| Oct 15, 2026 | 12.193 ISK | 0.0820 SEK |
| Oct 16, 2026 | 12.216 ISK | 0.0819 SEK |
| Oct 18, 2026 | 12.23 ISK | 0.0818 SEK |
| Oct 19, 2026 | 12.237 ISK | 0.0817 SEK |
| Oct 20, 2026 | 12.235 ISK | 0.0817 SEK |
| Oct 21, 2026 | 12.258 ISK | 0.0816 SEK |
| Oct 22, 2026 | 12.244 ISK | 0.0817 SEK |
| Oct 23, 2026 | 12.251 ISK | 0.0816 SEK |
| Oct 25, 2026 | 12.239 ISK | 0.0817 SEK |
| Oct 26, 2026 | 12.251 ISK | 0.0816 SEK |
| Oct 27, 2026 | 12.306 ISK | 0.0813 SEK |

Set up a SEK to ISK rate alert and get notified when the market moves in your favour.
Explore the historical trend of the SEK to ISK exchange rate to understand how market movements can influence your international transfers. Reviewing past performance helps you identify patterns, spot favourable moments to convert, and make smarter currency exchange decisions.
Whether you’re checking today’s SEK to ISK rate or analyzing long-term trends, our tools make it easy to track fluctuations and plan your next transfer with confidence. Combine historical insights with our currency calculator to see exactly how much you’ll receive.
Explore the historical trend of the SEK to ISK exchange rate to understand how market movements can influence your international transfers. Reviewing past performance helps you identify patterns, spot favourable moments to convert, and make smarter currency exchange decisions.
Whether you’re checking today’s SEK to ISK rate or analyzing long-term trends, our tools make it easy to track fluctuations and plan your next transfer with confidence. Combine historical insights with our currency calculator to see exactly how much you’ll receive.
We understand that currency exchange rates change rapidly. Stay informed with real-time exchange rates and currency updates to help you save on currency conversion fees.
Stay in the know and get real-time updates from MTFX on the latest currency news and trends as they happen.
Enter your target rate for the desired pair and get instant notifications from MTFX when it’s reached.
Send money to more than 190 countries in 50+ currencies with complete peace of mind.
| Currency | Rates | High | Low | Daily |
|---|---|---|---|---|
USD | 1.4045 | 1.4049 | 1.4009 | 0.24% |
EUR | 1.5641 | 1.5665 | 1.5603 | -0.10% |
INR | 67.60 | 67.95 | 67.60 | -0.44% |
GBP | 1.8702 | 1.8706 | 1.8651 | 0.05% |
CNY | 4.7480 | 4.7623 | 4.7308 | -0.28% |
JPY | 112.43 | 112.62 | 112.31 | 0.08% |
MXN | 13.31 | 13.31 | 13.23 | 0.46% |
View the live currency exchange rates for the Canadian dollar, US dollar, euro, pound, and other major currencies. Stay informed with real-time values, track market trends, and make more effective currency conversion decisions.
MTFX provides access to SEK to ISK exchange rate history for up to one year. View daily, monthly, or yearly trends to explore short-term currency exchange history and assess recent market conditions. After analyzing the data, you can log in and use the MTFX currency converter to check live rates and complete your transfer with confidence.
Our platform sources data from trusted global financial institutions, ensuring reliable and updated SEK to ISK historical data. The rates are updated daily and reflect interbank-level precision for personal and business analysis.
Yes, the MTFX historical currency rate tool lets you view SEK to ISK on a specific date. Simply enter the date you’re interested in to see the accurate historical exchange rate.
Historical foreign exchange rates reflect past exchange values at specific times, while live exchange rates show current market prices. Reviewing both - including the SEK to ISK exchange rate by date - helps you understand currency trends and make better transfer decisions.
No, the historical foreign exchange rates provided reflect nominal values and are not adjusted for inflation. They represent the actual market exchange rate on a specific date.