★Rated Excellent on Trustpilot
FINTRAC Regulated
Trusted Since 1996
Same-Day Wires

    Japanese Yen to Icelandic krona Historical Exchange Rates

    Unlock JPY to ISK exchange rate history for smarter FX decisions

    Looking back at Japanese Yen to Icelandic krona history helps you see how rates have changed over time. Use our tool to explore daily, monthly, and yearly trends and plan smarter transfers or payments.

    JPY to ISK historical exchange rate summary

    This page shows historical JPY to ISK exchange rates, including chart data and a frequency table.

    Latest available rate: 1 JPY = 0.7758 ISK.

    Selected frequency: D. Historical table rows available: 144.

    Japanese flag icon representing JPY or Japan-based transactions
    Compare Icon
    flag of Iceland

    We use mid-market rates. This is for informational purposes only. Log in to view send rates.

    JPY to ISK Exchange Rate Chart

    • Daily
    • Weekly
    • Monthly
    • Yearly

    1 JPY = 0.7758 ISK

    1 ISK = 1.2890 JPY

    Updated few seconds ago

    JPY to ISK Exchange Rate Table

    Date
    1 JPY =
    1 ISK =
    May 04, 20260.7774 ISK1.2863 JPY
    May 05, 20260.7723 ISK1.2948 JPY
    May 06, 20260.7802 ISK1.2817 JPY
    May 07, 20260.7785 ISK1.2845 JPY
    May 08, 20260.7761 ISK1.2885 JPY
    May 10, 20260.77842 ISK1.2847 JPY
    May 11, 20260.7728 ISK1.2940 JPY
    May 12, 20260.7738 ISK1.2923 JPY
    May 13, 20260.7743 ISK1.2915 JPY
    May 14, 20260.776 ISK1.2887 JPY
    May 15, 20260.7759 ISK1.2888 JPY
    May 17, 20260.77828 ISK1.2849 JPY
    May 18, 20260.7718 ISK1.2957 JPY
    May 19, 20260.77681 ISK1.2873 JPY
    May 20, 20260.7735 ISK1.2928 JPY
    May 21, 20260.7767 ISK1.2875 JPY
    May 24, 20260.77724 ISK1.2866 JPY
    May 25, 20260.77649 ISK1.2878 JPY
    May 26, 20260.7705 ISK1.2979 JPY
    May 27, 20260.77 ISK1.2987 JPY
    May 28, 20260.7692 ISK1.3001 JPY
    May 29, 20260.7693 ISK1.2999 JPY
    May 31, 20260.77242 ISK1.2946 JPY
    Jun 01, 20260.7705 ISK1.2979 JPY
    Jun 02, 20260.7686 ISK1.3011 JPY
    Jun 03, 20260.7686 ISK1.3011 JPY
    Jun 04, 20260.7705 ISK1.2979 JPY
    Jun 05, 20260.7755 ISK1.2895 JPY
    Jun 09, 20260.7718 ISK1.2957 JPY
    Jun 11, 20260.7735 ISK1.2928 JPY
    Jun 12, 20260.7734 ISK1.2930 JPY
    Jun 14, 20260.77688 ISK1.2872 JPY
    Jun 15, 20260.7755 ISK1.2895 JPY
    Jun 16, 20260.773 ISK1.2937 JPY
    Jun 17, 20260.77845 ISK1.2846 JPY
    Jun 18, 20260.7782 ISK1.2850 JPY
    Jun 19, 20260.7755 ISK1.2895 JPY
    Jun 21, 20260.778 ISK1.2853 JPY
    Jun 22, 20260.777 ISK1.2870 JPY
    Jun 23, 20260.777 ISK1.2870 JPY
    Jun 24, 20260.7821 ISK1.2786 JPY
    Jun 28, 20260.78169 ISK1.2793 JPY
    Jun 29, 20260.7757 ISK1.2892 JPY
    Jun 30, 20260.77473 ISK1.2908 JPY
    Jul 01, 20260.7753 ISK1.2898 JPY
    Jul 02, 20260.7786 ISK1.2844 JPY
    Jul 05, 20260.77978 ISK1.2824 JPY
    Jul 06, 20260.7741 ISK1.2918 JPY
    Jul 07, 20260.7736 ISK1.2927 JPY
    Jul 08, 20260.7681 ISK1.3019 JPY
    Jul 09, 20260.7698 ISK1.2990 JPY
    Jul 10, 20260.7748 ISK1.2907 JPY
    Jul 12, 20260.77671 ISK1.2875 JPY
    Jul 13, 20260.7722 ISK1.2950 JPY
    Jul 14, 20260.7716 ISK1.2960 JPY
    Jul 15, 20260.7664 ISK1.3048 JPY
    Jul 16, 20260.77052 ISK1.2978 JPY
    Jul 19, 20260.77209 ISK1.2952 JPY
    Jul 20, 20260.7691 ISK1.3002 JPY
    Jul 21, 20260.7667 ISK1.3043 JPY
    Jul 22, 20260.7685 ISK1.3012 JPY
    Jul 23, 20260.7664 ISK1.3048 JPY
    Jul 24, 20260.7658 ISK1.3058 JPY
    Jul 26, 20260.76699 ISK1.3038 JPY
    Jul 27, 20260.7638 ISK1.3092 JPY
    Jul 28, 20260.7599 ISK1.3160 JPY
    Jul 29, 20260.7593 ISK1.3170 JPY
    Jul 30, 20260.773 ISK1.2937 JPY
    Jul 31, 20260.7801 ISK1.2819 JPY
    Aug 02, 20260.78053 ISK1.2812 JPY
    Aug 03, 20260.7827 ISK1.2776 JPY
    Aug 04, 20260.7776 ISK1.2860 JPY
    Aug 05, 20260.7763 ISK1.2882 JPY
    Aug 06, 20260.778 ISK1.2853 JPY
    Aug 07, 20260.7799 ISK1.2822 JPY
    Aug 09, 20260.78143 ISK1.2797 JPY
    Aug 10, 20260.7716 ISK1.2960 JPY
    Aug 11, 20260.7706 ISK1.2977 JPY
    Aug 12, 20260.7709 ISK1.2972 JPY
    Aug 13, 20260.7712 ISK1.2967 JPY
    Aug 14, 20260.7693 ISK1.2999 JPY
    Aug 16, 20260.77162 ISK1.2960 JPY
    Aug 17, 20260.7683 ISK1.3016 JPY
    Aug 18, 20260.7677 ISK1.3026 JPY
    Aug 19, 20260.7682 ISK1.3017 JPY
    Aug 20, 20260.7625 ISK1.3115 JPY
    Aug 21, 20260.7606 ISK1.3148 JPY
    Aug 23, 20260.7608 ISK1.3144 JPY
    Aug 24, 20260.7579 ISK1.3194 JPY
    Aug 25, 20260.7577 ISK1.3198 JPY
    Aug 26, 20260.7555 ISK1.3236 JPY
    Aug 27, 20260.7529 ISK1.3282 JPY
    Aug 28, 20260.7561 ISK1.3226 JPY
    Aug 30, 20260.757 ISK1.3210 JPY
    Aug 31, 20260.7566 ISK1.3217 JPY
    Sep 01, 20260.7554 ISK1.3238 JPY
    Sep 02, 20260.7625 ISK1.3115 JPY
    Sep 03, 20260.775 ISK1.2903 JPY
    Sep 04, 20260.7739 ISK1.2922 JPY
    Sep 06, 20260.775 ISK1.2903 JPY
    Sep 07, 20260.7804 ISK1.2814 JPY
    Sep 08, 20260.7827 ISK1.2776 JPY
    Sep 09, 20260.7805 ISK1.2812 JPY
    Sep 10, 20260.7791 ISK1.2835 JPY
    Sep 11, 20260.7818 ISK1.2791 JPY
    Sep 13, 20260.7811 ISK1.2802 JPY
    Sep 14, 20260.7834 ISK1.2765 JPY
    Sep 15, 20260.7789 ISK1.2839 JPY
    Sep 16, 20260.7785 ISK1.2845 JPY
    Sep 17, 20260.7767 ISK1.2875 JPY
    Sep 18, 20260.7705 ISK1.2979 JPY
    Sep 20, 20260.771 ISK1.2970 JPY
    Sep 21, 20260.7641 ISK1.3087 JPY
    Sep 22, 20260.7661 ISK1.3053 JPY
    Sep 23, 20260.7638 ISK1.3092 JPY
    Sep 24, 20260.7573 ISK1.3205 JPY
    Sep 25, 20260.7629 ISK1.3108 JPY
    Sep 27, 20260.7605 ISK1.3149 JPY
    Sep 28, 20260.7635 ISK1.3098 JPY
    Sep 29, 20260.7647 ISK1.3077 JPY
    Sep 30, 20260.7664 ISK1.3048 JPY
    Oct 01, 20260.7689 ISK1.3006 JPY
    Oct 02, 20260.7702 ISK1.2984 JPY
    Oct 04, 20260.77269 ISK1.2942 JPY
    Oct 05, 20260.7711 ISK1.2968 JPY
    Oct 06, 20260.7685 ISK1.3012 JPY
    Oct 07, 20260.7721 ISK1.2952 JPY
    Oct 08, 20260.7708 ISK1.2974 JPY
    Oct 09, 20260.7696 ISK1.2994 JPY
    Oct 11, 20260.7693 ISK1.2999 JPY
    Oct 12, 20260.7675 ISK1.3029 JPY
    Oct 13, 20260.7662 ISK1.3051 JPY
    Oct 14, 20260.7703 ISK1.2982 JPY
    Oct 15, 20260.7665 ISK1.3046 JPY
    Oct 16, 20260.7648 ISK1.3075 JPY
    Oct 18, 20260.7652 ISK1.3068 JPY
    Oct 19, 20260.7644 ISK1.3082 JPY
    Oct 20, 20260.7643 ISK1.3084 JPY
    Oct 21, 20260.765 ISK1.3072 JPY
    Oct 22, 20260.7725 ISK1.2945 JPY
    Oct 23, 20260.7741 ISK1.2918 JPY
    Oct 25, 20260.7729 ISK1.2938 JPY
    Oct 26, 20260.773 ISK1.2937 JPY
    Oct 27, 20260.774 ISK1.2920 JPY
    MTFX Foreign Exchange
    Business professional analyzing currency market statistics using a tablet and laptop showing bar and line charts.
    Waiting for a better JPY to ISK rate?

    Set up a JPY to ISK rate alert and get notified when the market moves in your favour.

    Make informed decisions with historical JPY to ISK rates

    Loading historical rate data...

    Explore the historical trend of the JPY to ISK exchange rate to understand how market movements can influence your international transfers. Reviewing past performance helps you identify patterns, spot favourable moments to convert, and make smarter currency exchange decisions.

     

    Whether you’re checking today’s JPY to ISK rate or analyzing long-term trends, our tools make it easy to track fluctuations and plan your next transfer with confidence. Combine historical insights with our currency calculator to see exactly how much you’ll receive.

    JPYCAD
    JPY / CAD
    1 JPY equals
    0.0089 CAD
    -0.09 % Daily
    JPYUSD
    JPY / USD
    1 JPY equals
    0.0063 USD
    -0.31 % Daily
    JPYEUR
    JPY / EUR
    1 JPY equals
    0.0057 EUR
    0.10 % Daily
    JPYGBP
    JPY / GBP
    1 JPY equals
    0.0048 GBP
    -0.04 % Daily
    JPYAUD
    JPY / AUD
    1 JPY equals
    0.0090 AUD
    -0.48 % Daily
    JPYNZD
    JPY / NZD
    1 JPY equals
    0.0111 NZD
    -0.36 % Daily
    JPYSEK
    JPY / SEK
    1 JPY equals
    0.0625 SEK
    -0.30 % Daily
    JPYCHF
    JPY / CHF
    1 JPY equals
    0.0052 CHF
    -0.20 % Daily

    Popular Japanese Yen currency pairings

    • JPY to CAD exchange rate pairing. Latest available rate: 0.00889371. Daily change: -0.08982648.
    • JPY to USD exchange rate pairing. Latest available rate: 0.00633056. Daily change: -0.31464.
    • JPY to EUR exchange rate pairing. Latest available rate: 0.00568757. Daily change: 0.0966887.
    • JPY to GBP exchange rate pairing. Latest available rate: 0.00475769. Daily change: -0.04329499.
    • JPY to AUD exchange rate pairing. Latest available rate: 0.00901096. Daily change: -0.48479.
    • JPY to NZD exchange rate pairing. Latest available rate: 0.01114032. Daily change: -0.35983.
    • JPY to SEK exchange rate pairing. Latest available rate: 0.06251. Daily change: -0.30303.
    • JPY to CHF exchange rate pairing. Latest available rate: 0.00524786. Daily change: -0.20152.

    Track real-time exchange rates with MTFX

    We understand that currency exchange rates change rapidly. Stay informed with real-time exchange rates and currency updates to help you save on currency conversion fees.

    Two rounded arrows forming a circular motion with a checkmark in the centre representing verified currency exchange, successful updates or confirmed transactions.

    Currency updates

    Stay in the know and get real-time updates from MTFX on the latest currency news and trends as they happen.

    Notification bell icon with sound lines and an orange circular accent representing alerts, updates or rate notifications.

    Rate alerts

    Enter your target rate for the desired pair and get instant notifications from MTFX when it’s reached.

    Globe icon with an orange circle, representing global connectivity or international reach

    Global reach

    Send money to more than 190 countries in 50+ currencies with complete peace of mind.

    Live Exchange Rate

    CurrencyRatesHighLowDaily
    USD flag
    USD
    1.4047
    1.4051
    1.4044

    -0.03%

    EUR flag
    EUR
    1.5633
    1.5665
    1.5603

    -0.15%

    INR flag
    INR
    67.70
    67.95
    67.61

    -0.30%

    GBP flag
    GBP
    1.8690
    1.8712
    1.8651

    -0.02%

    CNY flag
    CNY
    4.7447
    4.7623
    4.7295

    -0.35%

    JPY flag
    JPY
    112.45
    112.62
    112.31

    0.10%

    MXN flag
    MXN
    13.30
    13.30
    13.29

    0.41%

    Compare global exchange rates in real time

    View the live currency exchange rates for the Canadian dollar, US dollar, euro, pound, and other major currencies. Stay informed with real-time values, track market trends, and make more effective currency conversion decisions.

    Explore MTFX’s top currency tools

    Left and right arrows representing conversion between currencies.
    Currency Converter

    Convert currencies quickly and securely at competitive exchange rates. 

    A chart icon representing currency movements across time.
    Currency Charts

    Track live exchange rates with real-time currency charts

    Notification bell icon with sound lines and an orange circular accent representing alerts, updates or rate notifications.
    Rate Alerts

    Set up rate alerts and get notified when your target exchange rate is reached

    A graph line going down and then up representing live exchange rate movements.
    Live Exchange Rates

    Access real-time exchange rates for major global currencies

    Magnifying glass examining bar graphs representing currency rate lookup.
    Daily Rate Lookup

    Look up historical exchange rates for any previous day

    Calendar icon representing economic calendar.
    Economic Calendar

    Stay ahead with key global economic events and market trends

    Bar chart symbolizing historical exchange rates.
    Historical Exchange Rates

    Access historical exchange rates and track currency trends over time

    Read our latest blogs

    Frequently asked questions

    MTFX provides access to  JPY to ISK exchange rate history for up to one year. View daily, monthly, or yearly trends to explore short-term currency exchange history and assess recent market conditions. After analyzing the data, you can log in and use the MTFX currency converter to check live rates and complete your transfer with confidence.

    Our platform sources data from trusted global financial institutions, ensuring reliable and updated JPY to ISK historical data. The rates are updated daily and reflect interbank-level precision for personal and business analysis.

    Yes, the MTFX historical currency rate tool lets you view JPY to ISK on a specific date. Simply enter the date you’re interested in to see the accurate historical exchange rate.

    Historical foreign exchange rates reflect past exchange values at specific times, while live exchange rates show current market prices. Reviewing both - including the JPY to ISK exchange rate by date - helps you understand currency trends and make better transfer decisions.

    No, the historical foreign exchange rates provided reflect nominal values and are not adjusted for inflation. They represent the actual market exchange rate on a specific date.