This page shows historical JPY to ISK exchange rates, including chart data and a frequency table.
Latest available rate: 1 JPY = 0.7758 ISK.
Selected frequency: D. Historical table rows available: 144.
We use mid-market rates. This is for informational purposes only. Log in to view send rates.
Updated few seconds ago
Date | 1 JPY = | 1 ISK = |
|---|---|---|
| May 04, 2026 | 0.7774 ISK | 1.2863 JPY |
| May 05, 2026 | 0.7723 ISK | 1.2948 JPY |
| May 06, 2026 | 0.7802 ISK | 1.2817 JPY |
| May 07, 2026 | 0.7785 ISK | 1.2845 JPY |
| May 08, 2026 | 0.7761 ISK | 1.2885 JPY |
| May 10, 2026 | 0.77842 ISK | 1.2847 JPY |
| May 11, 2026 | 0.7728 ISK | 1.2940 JPY |
| May 12, 2026 | 0.7738 ISK | 1.2923 JPY |
| May 13, 2026 | 0.7743 ISK | 1.2915 JPY |
| May 14, 2026 | 0.776 ISK | 1.2887 JPY |
| May 15, 2026 | 0.7759 ISK | 1.2888 JPY |
| May 17, 2026 | 0.77828 ISK | 1.2849 JPY |
| May 18, 2026 | 0.7718 ISK | 1.2957 JPY |
| May 19, 2026 | 0.77681 ISK | 1.2873 JPY |
| May 20, 2026 | 0.7735 ISK | 1.2928 JPY |
| May 21, 2026 | 0.7767 ISK | 1.2875 JPY |
| May 24, 2026 | 0.77724 ISK | 1.2866 JPY |
| May 25, 2026 | 0.77649 ISK | 1.2878 JPY |
| May 26, 2026 | 0.7705 ISK | 1.2979 JPY |
| May 27, 2026 | 0.77 ISK | 1.2987 JPY |
| May 28, 2026 | 0.7692 ISK | 1.3001 JPY |
| May 29, 2026 | 0.7693 ISK | 1.2999 JPY |
| May 31, 2026 | 0.77242 ISK | 1.2946 JPY |
| Jun 01, 2026 | 0.7705 ISK | 1.2979 JPY |
| Jun 02, 2026 | 0.7686 ISK | 1.3011 JPY |
| Jun 03, 2026 | 0.7686 ISK | 1.3011 JPY |
| Jun 04, 2026 | 0.7705 ISK | 1.2979 JPY |
| Jun 05, 2026 | 0.7755 ISK | 1.2895 JPY |
| Jun 09, 2026 | 0.7718 ISK | 1.2957 JPY |
| Jun 11, 2026 | 0.7735 ISK | 1.2928 JPY |
| Jun 12, 2026 | 0.7734 ISK | 1.2930 JPY |
| Jun 14, 2026 | 0.77688 ISK | 1.2872 JPY |
| Jun 15, 2026 | 0.7755 ISK | 1.2895 JPY |
| Jun 16, 2026 | 0.773 ISK | 1.2937 JPY |
| Jun 17, 2026 | 0.77845 ISK | 1.2846 JPY |
| Jun 18, 2026 | 0.7782 ISK | 1.2850 JPY |
| Jun 19, 2026 | 0.7755 ISK | 1.2895 JPY |
| Jun 21, 2026 | 0.778 ISK | 1.2853 JPY |
| Jun 22, 2026 | 0.777 ISK | 1.2870 JPY |
| Jun 23, 2026 | 0.777 ISK | 1.2870 JPY |
| Jun 24, 2026 | 0.7821 ISK | 1.2786 JPY |
| Jun 28, 2026 | 0.78169 ISK | 1.2793 JPY |
| Jun 29, 2026 | 0.7757 ISK | 1.2892 JPY |
| Jun 30, 2026 | 0.77473 ISK | 1.2908 JPY |
| Jul 01, 2026 | 0.7753 ISK | 1.2898 JPY |
| Jul 02, 2026 | 0.7786 ISK | 1.2844 JPY |
| Jul 05, 2026 | 0.77978 ISK | 1.2824 JPY |
| Jul 06, 2026 | 0.7741 ISK | 1.2918 JPY |
| Jul 07, 2026 | 0.7736 ISK | 1.2927 JPY |
| Jul 08, 2026 | 0.7681 ISK | 1.3019 JPY |
| Jul 09, 2026 | 0.7698 ISK | 1.2990 JPY |
| Jul 10, 2026 | 0.7748 ISK | 1.2907 JPY |
| Jul 12, 2026 | 0.77671 ISK | 1.2875 JPY |
| Jul 13, 2026 | 0.7722 ISK | 1.2950 JPY |
| Jul 14, 2026 | 0.7716 ISK | 1.2960 JPY |
| Jul 15, 2026 | 0.7664 ISK | 1.3048 JPY |
| Jul 16, 2026 | 0.77052 ISK | 1.2978 JPY |
| Jul 19, 2026 | 0.77209 ISK | 1.2952 JPY |
| Jul 20, 2026 | 0.7691 ISK | 1.3002 JPY |
| Jul 21, 2026 | 0.7667 ISK | 1.3043 JPY |
| Jul 22, 2026 | 0.7685 ISK | 1.3012 JPY |
| Jul 23, 2026 | 0.7664 ISK | 1.3048 JPY |
| Jul 24, 2026 | 0.7658 ISK | 1.3058 JPY |
| Jul 26, 2026 | 0.76699 ISK | 1.3038 JPY |
| Jul 27, 2026 | 0.7638 ISK | 1.3092 JPY |
| Jul 28, 2026 | 0.7599 ISK | 1.3160 JPY |
| Jul 29, 2026 | 0.7593 ISK | 1.3170 JPY |
| Jul 30, 2026 | 0.773 ISK | 1.2937 JPY |
| Jul 31, 2026 | 0.7801 ISK | 1.2819 JPY |
| Aug 02, 2026 | 0.78053 ISK | 1.2812 JPY |
| Aug 03, 2026 | 0.7827 ISK | 1.2776 JPY |
| Aug 04, 2026 | 0.7776 ISK | 1.2860 JPY |
| Aug 05, 2026 | 0.7763 ISK | 1.2882 JPY |
| Aug 06, 2026 | 0.778 ISK | 1.2853 JPY |
| Aug 07, 2026 | 0.7799 ISK | 1.2822 JPY |
| Aug 09, 2026 | 0.78143 ISK | 1.2797 JPY |
| Aug 10, 2026 | 0.7716 ISK | 1.2960 JPY |
| Aug 11, 2026 | 0.7706 ISK | 1.2977 JPY |
| Aug 12, 2026 | 0.7709 ISK | 1.2972 JPY |
| Aug 13, 2026 | 0.7712 ISK | 1.2967 JPY |
| Aug 14, 2026 | 0.7693 ISK | 1.2999 JPY |
| Aug 16, 2026 | 0.77162 ISK | 1.2960 JPY |
| Aug 17, 2026 | 0.7683 ISK | 1.3016 JPY |
| Aug 18, 2026 | 0.7677 ISK | 1.3026 JPY |
| Aug 19, 2026 | 0.7682 ISK | 1.3017 JPY |
| Aug 20, 2026 | 0.7625 ISK | 1.3115 JPY |
| Aug 21, 2026 | 0.7606 ISK | 1.3148 JPY |
| Aug 23, 2026 | 0.7608 ISK | 1.3144 JPY |
| Aug 24, 2026 | 0.7579 ISK | 1.3194 JPY |
| Aug 25, 2026 | 0.7577 ISK | 1.3198 JPY |
| Aug 26, 2026 | 0.7555 ISK | 1.3236 JPY |
| Aug 27, 2026 | 0.7529 ISK | 1.3282 JPY |
| Aug 28, 2026 | 0.7561 ISK | 1.3226 JPY |
| Aug 30, 2026 | 0.757 ISK | 1.3210 JPY |
| Aug 31, 2026 | 0.7566 ISK | 1.3217 JPY |
| Sep 01, 2026 | 0.7554 ISK | 1.3238 JPY |
| Sep 02, 2026 | 0.7625 ISK | 1.3115 JPY |
| Sep 03, 2026 | 0.775 ISK | 1.2903 JPY |
| Sep 04, 2026 | 0.7739 ISK | 1.2922 JPY |
| Sep 06, 2026 | 0.775 ISK | 1.2903 JPY |
| Sep 07, 2026 | 0.7804 ISK | 1.2814 JPY |
| Sep 08, 2026 | 0.7827 ISK | 1.2776 JPY |
| Sep 09, 2026 | 0.7805 ISK | 1.2812 JPY |
| Sep 10, 2026 | 0.7791 ISK | 1.2835 JPY |
| Sep 11, 2026 | 0.7818 ISK | 1.2791 JPY |
| Sep 13, 2026 | 0.7811 ISK | 1.2802 JPY |
| Sep 14, 2026 | 0.7834 ISK | 1.2765 JPY |
| Sep 15, 2026 | 0.7789 ISK | 1.2839 JPY |
| Sep 16, 2026 | 0.7785 ISK | 1.2845 JPY |
| Sep 17, 2026 | 0.7767 ISK | 1.2875 JPY |
| Sep 18, 2026 | 0.7705 ISK | 1.2979 JPY |
| Sep 20, 2026 | 0.771 ISK | 1.2970 JPY |
| Sep 21, 2026 | 0.7641 ISK | 1.3087 JPY |
| Sep 22, 2026 | 0.7661 ISK | 1.3053 JPY |
| Sep 23, 2026 | 0.7638 ISK | 1.3092 JPY |
| Sep 24, 2026 | 0.7573 ISK | 1.3205 JPY |
| Sep 25, 2026 | 0.7629 ISK | 1.3108 JPY |
| Sep 27, 2026 | 0.7605 ISK | 1.3149 JPY |
| Sep 28, 2026 | 0.7635 ISK | 1.3098 JPY |
| Sep 29, 2026 | 0.7647 ISK | 1.3077 JPY |
| Sep 30, 2026 | 0.7664 ISK | 1.3048 JPY |
| Oct 01, 2026 | 0.7689 ISK | 1.3006 JPY |
| Oct 02, 2026 | 0.7702 ISK | 1.2984 JPY |
| Oct 04, 2026 | 0.77269 ISK | 1.2942 JPY |
| Oct 05, 2026 | 0.7711 ISK | 1.2968 JPY |
| Oct 06, 2026 | 0.7685 ISK | 1.3012 JPY |
| Oct 07, 2026 | 0.7721 ISK | 1.2952 JPY |
| Oct 08, 2026 | 0.7708 ISK | 1.2974 JPY |
| Oct 09, 2026 | 0.7696 ISK | 1.2994 JPY |
| Oct 11, 2026 | 0.7693 ISK | 1.2999 JPY |
| Oct 12, 2026 | 0.7675 ISK | 1.3029 JPY |
| Oct 13, 2026 | 0.7662 ISK | 1.3051 JPY |
| Oct 14, 2026 | 0.7703 ISK | 1.2982 JPY |
| Oct 15, 2026 | 0.7665 ISK | 1.3046 JPY |
| Oct 16, 2026 | 0.7648 ISK | 1.3075 JPY |
| Oct 18, 2026 | 0.7652 ISK | 1.3068 JPY |
| Oct 19, 2026 | 0.7644 ISK | 1.3082 JPY |
| Oct 20, 2026 | 0.7643 ISK | 1.3084 JPY |
| Oct 21, 2026 | 0.765 ISK | 1.3072 JPY |
| Oct 22, 2026 | 0.7725 ISK | 1.2945 JPY |
| Oct 23, 2026 | 0.7741 ISK | 1.2918 JPY |
| Oct 25, 2026 | 0.7729 ISK | 1.2938 JPY |
| Oct 26, 2026 | 0.773 ISK | 1.2937 JPY |
| Oct 27, 2026 | 0.774 ISK | 1.2920 JPY |

Set up a JPY to ISK rate alert and get notified when the market moves in your favour.
Explore the historical trend of the JPY to ISK exchange rate to understand how market movements can influence your international transfers. Reviewing past performance helps you identify patterns, spot favourable moments to convert, and make smarter currency exchange decisions.
Whether you’re checking today’s JPY to ISK rate or analyzing long-term trends, our tools make it easy to track fluctuations and plan your next transfer with confidence. Combine historical insights with our currency calculator to see exactly how much you’ll receive.
Explore the historical trend of the JPY to ISK exchange rate to understand how market movements can influence your international transfers. Reviewing past performance helps you identify patterns, spot favourable moments to convert, and make smarter currency exchange decisions.
Whether you’re checking today’s JPY to ISK rate or analyzing long-term trends, our tools make it easy to track fluctuations and plan your next transfer with confidence. Combine historical insights with our currency calculator to see exactly how much you’ll receive.
We understand that currency exchange rates change rapidly. Stay informed with real-time exchange rates and currency updates to help you save on currency conversion fees.
Stay in the know and get real-time updates from MTFX on the latest currency news and trends as they happen.
Enter your target rate for the desired pair and get instant notifications from MTFX when it’s reached.
Send money to more than 190 countries in 50+ currencies with complete peace of mind.
| Currency | Rates | High | Low | Daily |
|---|---|---|---|---|
USD | 1.4047 | 1.4051 | 1.4044 | -0.03% |
EUR | 1.5633 | 1.5665 | 1.5603 | -0.15% |
INR | 67.70 | 67.95 | 67.61 | -0.30% |
GBP | 1.8690 | 1.8712 | 1.8651 | -0.02% |
CNY | 4.7447 | 4.7623 | 4.7295 | -0.35% |
JPY | 112.45 | 112.62 | 112.31 | 0.10% |
MXN | 13.30 | 13.30 | 13.29 | 0.41% |
View the live currency exchange rates for the Canadian dollar, US dollar, euro, pound, and other major currencies. Stay informed with real-time values, track market trends, and make more effective currency conversion decisions.
MTFX provides access to JPY to ISK exchange rate history for up to one year. View daily, monthly, or yearly trends to explore short-term currency exchange history and assess recent market conditions. After analyzing the data, you can log in and use the MTFX currency converter to check live rates and complete your transfer with confidence.
Our platform sources data from trusted global financial institutions, ensuring reliable and updated JPY to ISK historical data. The rates are updated daily and reflect interbank-level precision for personal and business analysis.
Yes, the MTFX historical currency rate tool lets you view JPY to ISK on a specific date. Simply enter the date you’re interested in to see the accurate historical exchange rate.
Historical foreign exchange rates reflect past exchange values at specific times, while live exchange rates show current market prices. Reviewing both - including the JPY to ISK exchange rate by date - helps you understand currency trends and make better transfer decisions.
No, the historical foreign exchange rates provided reflect nominal values and are not adjusted for inflation. They represent the actual market exchange rate on a specific date.