Review daily, weekly, or monthly trends to guide your currency strategy and timing.
Date | 1 CAD = | 1 SEK = |
---|---|---|
Apr 18, 2025 | 1.38416 | 0.7225 |
Apr 19, 2025 | 1.38416 | 0.7225 |
Apr 20, 2025 | 1.38416 | 0.7225 |
Apr 21, 2025 | 1.38405 | 0.7225 |
Apr 22, 2025 | 1.38124 | 0.7240 |
Apr 23, 2025 | 1.38817 | 0.7204 |
Apr 24, 2025 | 1.3855 | 0.7218 |
Apr 25, 2025 | 1.38538 | 0.7218 |
Apr 26, 2025 | 1.38865 | 0.7201 |
Apr 27, 2025 | 1.38695 | 0.7210 |
Apr 28, 2025 | 1.38294 | 0.7231 |
Apr 29, 2025 | 1.38342 | 0.7228 |
We use mid-market rates. This is for informational purposes only. Log in to view send rates.
Make informed and confident currency decisions
Stay informed and schedule your international payments at the right time.